Taiwan Provincial Government
Template:Short description Template:Infobox government agency
Taiwan Provincial Government is the nominal government of Taiwan Province in the Republic of China. Since 2018, its functions have been transferred to the National Development Council and other ministries of the Executive Yuan.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
History
Template:Refimprove section At the end of World War II, Japan surrendered on August 15, 1945. The Nationalist government started the process to takeover Taiwan on behalf of the Allies. The Taiwan Provincial Administrative Office was established by the Executive Yuan in Chungking on September 1, 1945. The office moved to Taipei on October 25, 1945. After the February 28 incident in 1947, the Executive Yuan decided to restructure the Provincial Administrative Office as a provincial government. On May 16, 1947, the Taiwan Provincial Government was established.
As the Republic of China progressively lost control of mainland China to Communist Party forces in the late 1940s and early 1950s, the national government relocated to Taiwan in late 1949. However, Taiwan continued to be governed by a provincial government even though from 1955 it was one of only two provincial governments still functioning (the other being Fujian province, controlling some islands off the mainland coast). The remainder of Fujian province still under Republic of China control was placed under military administration in 1956, and its provincial government was downsized and relocated to Taiwan island. This left Taiwan province as the only fully functioning provincial government. From 1967, a number of major cities in Taiwan were elevated to special municipalities directly controlled by the national government, and moved outside the jurisdiction of Taiwan province.
During the constitutional reform initiated in 1996, the ROC authorities decided to downsize the provincial structure due to the reasons that to solve the problem of overlapping personnel and administrative resources between the provincial and central governments, and cut excessive public spending.<ref>Template:Citation</ref> The provinces were streamlined and ceased to be self-governing bodies in December 1998, with their administrative functions transferred to the National Development Council and other ministries of the Executive Yuan as well as second-tier local governments such as counties. However, the position of the Chairman of the Provincial Government and Taiwan Provincial Consultative Council are retained to comply with the Constitution.
In July 2018, all provincial governmental organs were formally abolished, with budget and personnel removed.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Historical government buildings
Historically, before the provincial government's duties and functions were handed to the Executive Yuan in July 2018, the provincial government was located in Taipei from 1947 to 1956, and in Zhongxing New Village from 1957 to July 2018.
| Order | First | Second |
|---|---|---|
| Location | Ch'êng-chung, Taipei City (now Zhongzheng, Taipei) |
Zhongxing New Village, Nantou City, Nantou County |
| Date in use | May 1947 to 1956 | 1957 to July 2018 |
| Photo | File:Executive Yuan 20050703.jpg | File:Taiwan the Province Government Building.JPG |
| Notes | Currently the Executive Yuan building | Currently the Office of the Zhongxing New Village Revitalization Project, National Development Council |
Governor of Taiwan
Official titles of the governor
| Year | Full title | Literal meaning | Notes | ||
|---|---|---|---|---|---|
| Chinese | Mandarin (Pinyin) |
Hokkien (Pe̍h-ōe-jī) | |||
| 1945–1947 | Template:Lang | Táiwānshěng Xíngzhèng Zhǎngguān |
Tâi-oân-séng Hêng-chèng Tióng-Kuaⁿ |
Chief Executive of Taiwan Province |
The position of Chief Executive was temporarily part of the Executive Yuan as specified in the Taiwan Provincial Administrative Executive Office Organizational Outline (Template:Lang Táiwān-shěng xíngzhèng zhǎngguān gōngshǔ zǔzhī tiáolì) of September 20, 1945. |
| 1947–1994 | Template:Lang | Táiwānshěng Zhèngfǔ Zhǔxí |
Tâi-oân-séng Chèng-hú Chú-se̍k |
Chairman of Taiwan Provincial Government |
After the February 28 Incident, the Administrative Executive Office was reorganized as a provincial government. The title was often abbreviated as Template:Lang shěngzhǔxí. |
| 1994–1998 | Template:Lang | Táiwānshěng Shěngzhǎng |
Tâi-oân-séng Séng-tiúⁿ |
Governor of Taiwan Province |
During the democratic reforms, the title "Governor" was first legally used in the Self-Governance Law for Provinces and Counties (Template:Lang) of July 29, 1994. The governor was directly elected by the people of the province. |
| 1998–2018 | Template:Lang | Táiwānshěng Zhèngfǔ Zhǔxí |
Tâi-oân-séng Chèng-hú Chú-se̍k |
Chairman of Taiwan Provincial Government |
Since the streamlining of the Taiwan Provincial Government in 1998, the government was headed by a provincial council of nine members, including one chairperson, all of which were appointed by the President. Since July 2018, no council members nor chairpersons were appointed. |
List of governors
All governors of Taiwan Province are codified in Chapter XI, Article 113, Section 2 of the constitution.
Template:Legend2 Template:Legend2 Template:Legend2
Chief Executive | ||||||
|---|---|---|---|---|---|---|
| № | Portrait | Name (Birth–Death) |
Term of office | Political party | ||
| style="background:Template:Party color; color:white;" | 1 | File:Chen Yi.jpg | Chen Yi Template:Lang Chén Yí (1883–1950) |
August 29, 1945 | April 22, 1947 | Kuomintang | |
Chairperson of the Provincial Government | ||||||
| № | Portrait | Name (Birth–Death) |
Term of office | Political party | ||
| style="background:Template:Party color; color:white;" | 1 | File:Wei Daoming.jpg | Wei Tao-ming Template:Lang Wèi Dàomíng (1899–1978) |
May 16, 1947 | January 5, 1949 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 2 | File:Chen Cheng.jpg | Chen Cheng Template:Lang Chén Chéng (1897–1965) |
January 5, 1949 | December 21, 1949 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 3 | File:K. C. Wu 1950s 2.jpg | K. C. Wu Template:Lang Wú Guózhēn (1903–1984) |
December 21, 1949 | April 16, 1953 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 4 | File:Yu Hung-Chun.jpg | Yu Hung-chun Template:Lang Yú Hóngjūn (1897–1960) |
April 16, 1953 | June 7, 1954 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 5 | File:Yen Chia-kan 1965.jpg | [[Yen Chia-kan|Yen Chia-kan Template:Small]] Template:Lang Yán Jiāgàn (1905–1993) |
June 7, 1954 | August 16, 1957 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 6 | File:Zhou Zhirou.jpg | Template:Interlanguage link multi Template:Lang Zhōu Zhìróu (1899–1986) |
August 16, 1957 | December 1, 1962 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 7 | File:Army (ROCA) General Huang Chieh 陸軍上將黃杰.jpg | Huang Chieh Template:Lang Huáng Jié (1902–1995) |
December 1, 1962 | July 5, 1969 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 8 | File:Army (ROCA) General Chen Ta-ching 陸軍上將陳大慶.jpg | Chen Ta-ching Template:Lang Chén Dàqìng (1904–1973) |
July 5, 1969 | June 6, 1972 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 9 | File:Hsieh Tung Ming.jpg | Hsieh Tung-min Template:Lang Xiè Dōngmǐn (1908–2001) |
June 6, 1972 | May 20, 1978 | Kuomintang | |
| style="background:Template:Party color; color:white;" rowspan=2| — | Template:Interlanguage link multi Template:Lang Qú Sháohuá (1914–1996) |
May 20, 1978 | June 11, 1978 | Kuomintang | ||
| As acting; Secretary General of the Provincial Government. | ||||||
| style="background:Template:Party color; color:white;" | 10 | File:林洋港省主席.jpg | Lin Yang-kang Template:Lang Lín Yánggǎng (1927–2013) |
June 12, 1978 | December 5, 1981 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 11 | File:Lee Teng-hui 2004 cropped.jpg | Lee Teng-hui Template:Lang Lǐ Dēnghuī (1923–2020) |
December 5, 1981 | May 20, 1984 | Kuomintang | |
| style="background:Template:Party color; color:white;" rowspan=2| — | Liu Chao-tien Template:Lang Liú Zhàotián |
May 20, 1984 | June 8, 1984 | Kuomintang | ||
| As acting; Secretary General of the Provincial Government. | ||||||
| style="background:Template:Party color; color:white;" | 12 | File:Encyclopedia of Law by Sanmin Books Chuang-huan Chiu.jpg | Chiu Chuang-huan Template:Lang Qīu Chuànghuàn (1925–2020) |
June 9, 1984 | June 16, 1990 | Kuomintang | |
| style="background:Template:Party color; color:white;" | 13 | File:2005KMT NanjingTour LienChan.jpg | Lien Chan Template:Lang Lián Zhàn (1936–) |
June 16, 1990 | citation | CitationClass=web
}}</ref> |
Kuomintang |
| style="background:Template:Party color; color:white;" rowspan=2| — | Tu Teh-chi Template:Lang Tú Déqí |
February 27, 1993 | March 19, 1993 | Kuomintang | ||
| As acting; Secretary General of the Provincial Government. | ||||||
| style="background:Template:Party color; color:white;" | 14 | File:宋楚瑜主席2016.jpg | James Soong Template:Lang Sòng Chǔyú (1942–) |
March 20, 1993 | December 20, 1994 | Kuomintang | |
Governor | ||||||
| № | Portrait | Name (Birth–Death) |
Term of office | Political party | ||
| style="background:Template:Party color; color:white;" | 1 | File:宋楚瑜主席2016.jpg | James Soong Template:Lang Sòng Chǔyú (1942–) |
December 20, 1994 | December 21, 1998 | Kuomintang | |
Chairperson of the Provincial GovernmentTemplate:Citation needed | ||||||
| № | Portrait | Name (Birth–Death) |
Term of office | Political party | ||
| style="background:Template:Party color; color:white;" | 15 | File:2008TIBE Day5 Hall1 ActivityCenter1 Shou-po Chao.jpg | Chao Shou-po Template:Lang Zhào Shǒubó (1941–) |
December 21, 1998 | May 2, 2000 | Kuomintang | |
| style="background:Template:Party color; color:black;" rowspan=2| — | File:江清馦代理主席.jpg | Template:Ill Template:Lang Jiāng Qīngxiān (1942–2018) |
May 2, 2000 | May 19, 2000 | Independent | |
| As acting; Secretary General of the Provincial Government. | ||||||
| style="background:Template:Party color; color:black;" rowspan=2| 16 | File:監察院長 張博雅 (cropped).jpg | Chang Po-ya Template:Lang Zhāng Bóyă (1942–) |
May 20, 2000 | February 1, 2002 | Independent | |
| First female chairperson. Concurrently held post of Minister of the Interior. | ||||||
| style="background:Template:Party color; color:white;" | 17 | File:范光群省主席.jpg | Fan Kuang-chun Template:Lang Fàn Guāngqún (1939–) |
February 1, 2002 | October 7, 2003 | Democratic Progressive Party | |
| style="background:Template:Party color; color:white;" | 18 | File:林光華前縣長.jpg | Lin Kuang-hua Template:Lang Lín Guānghuá (1945–) |
October 13, 2003 | January 25, 2006 | Democratic Progressive Party | |
| style="background:Template:Party color; color:black;" rowspan=2| — | File:鄭培富秘書長.jpg | Template:Interlanguage link multi Template:Lang Zhèng Péifù |
January 25, 2006 | December 7, 2007 | Independent | |
| As acting; Secretary General of the Provincial Government. | ||||||
| style="background:Template:Party color; color:white;" rowspan=2| 19 | File:Lin Hsi-yao.jpg | Lin Hsi-yao Template:Lang Lín Xíyào (1961–) |
December 7, 2007 | May 19, 2008 | Democratic Progressive Party | |
| Concurrently held post of Minister Without Portfolio. | ||||||
| style="background:Template:Party color; color:white;" rowspan=2| 20 | File:蔡勳雄省主席.jpg | Tsai Hsun-hsiung Template:Lang Cài Xūnxióng (1941–) |
May 20, 2008 | September 10, 2009 | Kuomintang | |
| Concurrently held post of Minister Without Portfolio. | ||||||
| style="background:Template:Party color; color:black;" rowspan=2| 21 | File:2008 WiMAX Expo Taipei Executive Yuan Chin-fu Chang.jpg | Chang Jin-fu Template:Lang Zhāng Jìnfú (1948–) |
September 10, 2009 | February 26, 2010 | Independent | |
| Concurrently held post of Minister Without Portfolio. | ||||||
| style="background:Template:Party color; color:white;" rowspan=2| 22 | File:Lin Junq-tzer.jpg | Lin Junq-tzer Template:Lang Lín Zhèngzé (1944–) |
February 26, 2010 | May 20, 2016 | Kuomintang | |
| Concurrently held post of Minister Without Portfolio. | ||||||
| style="background:Template:Party color; color:black;" rowspan=2| 23 | File:Shih Jun-ji 20170908.jpg | Shih Jun-ji Template:Lang Shī Jùnjí (1955–) |
May 20, 2016 | June 30, 2016 | Independent | |
| Concurrently held post of Minister Without Portfolio. Shortest serving chairperson. | ||||||
| style="background:Template:Party color; color:black;" rowspan=2| 24 | File:Hsu Chang-yao (cropped).jpg | Hsu Jan-yau Template:Lang Xǔ Zhangyáo (1951–) |
July 1, 2016 | November 5, 2017 | Independent | |
| Concurrently held post of Minister Without Portfolio. | ||||||
| style="background:Template:Party color; color:black;" rowspan=2| 25 | File:Picture of (Wu Ze-cheng, sometimes Wu Tze-cheng) from the website of the Yilan County Government.jpg | Wu Tze-cheng Template:Lang Wú Zéchéng (1945–) |
November 6, 2017 | June 30, 2018Template:Citation needed | Independent | |
| Concurrently held post of Minister Without Portfolio. | ||||||
Timeline
<timeline> ImageSize = width:800 height:auto barincrement:12 PlotArea = top:10 bottom:50 right:130 left:20 AlignBars = late
Colors =
id:ind value:gray(0.8) id:kmt value:rgb(0,0,0.6) id:dpp value:rgb(0.1,0.58,0.19) id:gray1 value:gray(0.85) id:gray2 value:gray(0.95) id:grid value:gray(0.5)
DateFormat = dd/mm/yyyy Period = from:1945 till:2019 TimeAxis = orientation:horizontal ScaleMajor = gridcolor:gray1 unit:year increment:5 start:1945 ScaleMinor = gridcolor:gray2 unit:year increment:1 start:1945
BarData =
bar:ChenY bar:Wei bar:ChenC bar:WuKC bar:Yu bar:Yen bar:Chow bar:Huang bar:ChenTC bar:Hsieh bar:LinYK bar:Lee bar:Chiu bar:Lien bar:Soong bar:Chao bar:ChangPY bar:Fan bar:LinKH bar:LinHY bar:Tsai bar:ChangJF bar:LinJT bar:Shih bar:Hsu bar:WuTC
PlotData=
width:8 align:left fontsize:S shift:(5,-4) anchor:till
bar:ChenY from: 29/08/1945 till: 22/04/1947 color:kmt text:"Chen Y." fontsize:10 bar:Wei from: 16/05/1947 till: 05/01/1949 color:kmt text:"Wei" fontsize:10 bar:ChenC from: 05/01/1949 till: 21/12/1949 color:kmt text:"Chen C." fontsize:10 bar:WuKC from: 21/12/1949 till: 16/04/1953 color:kmt text:"Wu K.C." fontsize:10 bar:Yu from: 16/04/1953 till: 07/06/1954 color:kmt text:"Yu" fontsize:10 bar:Yen from: 07/06/1954 till: 16/08/1957 color:kmt text:"Yen" fontsize:10 bar:Chow from: 16/08/1957 till: 01/12/1962 color:kmt text:"Chow" fontsize:10 bar:Huang from: 01/12/1962 till: 05/07/1969 color:kmt text:"Huang" fontsize:10 bar:ChenTC from: 05/07/1969 till: 06/06/1972 color:kmt text:"Chen T.C." fontsize:10 bar:Hsieh from: 06/06/1972 till: 20/05/1978 color:kmt text:"Hsieh" fontsize:10 bar:LinYK from: 12/06/1978 till: 05/12/1981 color:kmt text:"Lin Y.K." fontsize:10 bar:Lee from: 05/12/1981 till: 20/05/1984 color:kmt text:"Lee" fontsize:10 bar:Chiu from: 09/06/1984 till: 16/06/1990 color:kmt text:"Chiu" fontsize:10 bar:Lien from: 16/06/1990 till: 25/02/1993 color:kmt text:"Lien" fontsize:10 bar:Soong from: 20/03/1993 till: 21/12/1998 color:kmt text:"Soong" fontsize:10 bar:Chao from: 21/12/1998 till: 02/05/2000 color:kmt text:"Chao" fontsize:10 bar:ChangPY from: 20/05/2000 till: 01/02/2002 color:ind text:"Chang P.Y." fontsize:10 bar:Fan from: 01/02/2002 till: 07/10/2003 color:dpp text:"Fan" fontsize:10 bar:LinKH from: 13/10/2003 till: 25/01/2006 color:dpp text:"Lin K.H." fontsize:10 bar:LinHY from: 07/12/2007 till: 20/05/2008 color:dpp text:"Lin H.Y." fontsize:10 bar:Tsai from: 20/05/2008 till: 10/09/2009 color:kmt text:"Tsai" fontsize:10 bar:ChangJF from: 10/09/2009 till: 26/02/2010 color:ind text:"Chang J.F." fontsize:10 bar:LinJT from: 26/02/2010 till: 20/05/2016 color:kmt text:"Lin J.T." fontsize:10 bar:Shih from: 20/05/2016 till: 30/06/2016 color:ind text:"Shih" fontsize:10 bar:Hsu from: 30/06/2016 till: 05/11/2017 color:ind text:"Hsu" fontsize:10 bar:WuTC from: 05/11/2017 till: 30/06/2018 color:ind text:"Wu T.C." fontsize:10
</timeline>