United States congressional delegations from South Dakota
Jump to navigation
Jump to search
Template:Short description Template:Use mdy dates These are tables of congressional delegations from South Dakota to the United States Senate and United States House of Representatives.
The current dean of the South Dakota delegation is Senator and Senate Majority Leader John Thune, having served in the Senate since 2005, and previously serving in the House from 1997 until 2003.
United States Senate
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Current U.S. senators from South Dakota | |||||
|---|---|---|---|---|---|
Template:Big
|
Class II senator | Class III senator | |||
Mike Rounds Template:Small Template:Small |
John Thune Template:Small Template:Small | ||||
| Party | Template:Party shading/Text/Republican | Template:Party shading/Text/Republican | |||
| Incumbent since | January 3, 2015 | January 3, 2005 | |||
| Class II senator | Congress | Class III senator | ||
|---|---|---|---|---|
| rowspan="4" Template:Party cell |Richard F. Pettigrew (R) | 51st (1889–1891) | Template:Party cell|Gideon C. Moody (R) | ||
| 52nd (1891–1893) | Template:Party cell |James H. Kyle (I) | |||
| 53rd (1893–1895) | rowspan="4" Template:Party cell |James H. Kyle (Pop) | |||
| 54th (1895–1897) | ||||
| rowspan="2" Template:Party cell |Richard F. Pettigrew (SvR) | 55th (1897–1899) | |||
| 56th (1899–1901) | ||||
| Template:Party cell rowspan=7|Robert J. Gamble (R) | 57th (1901–1903) | Template:Party cell | James H. Kyle (R) | ||
| Template:Party cell rowspan=4|Alfred B. Kittredge (R) | ||||
| 58th (1903–1905) | ||||
| 59th (1905–1907) | ||||
| 60th (1907–1909) | ||||
| 61st (1909–1911) | Template:Party cell rowspan=3|Coe I. Crawford (R) | |||
| 62nd (1911–1913) | ||||
| Template:Party cell rowspan=6|Thomas Sterling (R) | 63rd (1913–1915) | |||
| 64th (1915–1917) | Template:Party cell rowspan=3|Edwin S. Johnson (D) | |||
| 65th (1917–1919) | ||||
| 66th (1919–1921) | ||||
| 67th (1921–1923) | Template:Party cell rowspan=8|Peter Norbeck (R) | |||
| 68th (1923–1925) | ||||
| Template:Party cell rowspan=3|William H. McMaster (R) | 69th (1925–1927) | |||
| 70th (1927–1929) | ||||
| 71st (1929–1931) | ||||
| Template:Party cell rowspan=8|William J. Bulow (D) | 72nd (1931–1933) | |||
| 73rd (1933–1935) | ||||
| 74th (1935–1937) | ||||
| Template:Party cell rowspan=2 | Herbert E. Hitchcock (D) | ||||
| 75th (1937–1939) | ||||
| Template:Party cell | Gladys Pyle (R) | ||||
| 76th (1939–1941) | rowspan="8" Template:Party cell |Chan Gurney (R) | |||
| 77th (1941–1943) | ||||
| Template:Party cell rowspan=3|Harlan J. Bushfield (R) | 78th (1943–1945) | |||
| 79th (1945–1947) | ||||
| 80th (1947–1949) | ||||
| Template:Party cell|Vera C. Bushfield (R) | ||||
| Template:Party cell rowspan=14|Karl Mundt (R) | ||||
| 81st (1949–1951) | ||||
| 82nd (1951–1953) | Template:Party cell rowspan=6|Francis Case (R) | |||
| 83rd (1953–1955) | ||||
| 84th (1955–1957) | ||||
| 85th (1957–1959) | ||||
| 86th (1959–1961) | ||||
| 87th (1961–1963) | ||||
| Template:Party cell|Joe Bottum (R) | ||||
| 88th (1963–1965) | Template:Party cell rowspan=9|George McGovern (D) | |||
| 89th (1965–1967) | ||||
| 90th (1967–1969) | ||||
| 91st (1969–1971) | ||||
| 92nd (1971–1973) | ||||
| Template:Party cell rowspan=3|James Abourezk (D) | 93rd (1973–1975) | |||
| 94th (1975–1977) | ||||
| 95th (1977–1979) | ||||
| Template:Party cell rowspan=9|Larry Pressler (R) | 96th (1979–1981) | |||
| 97th (1981–1983) | Template:Party cell rowspan=3|James Abdnor (R) | |||
| 98th (1983–1985) | ||||
| 99th (1985–1987) | ||||
| 100th (1987–1989) | Template:Party cell rowspan=9|Tom Daschle (D) | |||
| 101st (1989–1991) | ||||
| 102nd (1991–1993) | ||||
| 103rd (1993–1995) | ||||
| 104th (1995–1997) | ||||
| Template:Party cell rowspan=9|Tim Johnson (D) | 105th (1997–1999) | |||
| 106th (1999–2001) | ||||
| 107th (2001–2003) | ||||
| 108th (2003–2005) | ||||
| 109th (2005–2007) | Template:Party cell rowspan=11|John Thune (R) | |||
| 110th (2007–2009) | ||||
| 111th (2009–2011) | ||||
| 112th (2011–2013) | ||||
| 113th (2013–2015) | ||||
| Template:Party cell rowspan=6|Mike Rounds (R) | 114th (2015–2017) | |||
| 115th (2017–2019) | ||||
| 116th (2019-2021) | ||||
| 117th (2021-2023) | ||||
| 118th (2023-2025) | ||||
| 119th (2025-2027) | ||||
U.S. House of Representatives
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
| Current U.S. representatives from South Dakota | |||||||
|---|---|---|---|---|---|---|---|
| District | Member Template:Small<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Party | Incumbent since | CPVI Template:Small<ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
District map |
| Template:Ushr | Dusty Johnson Template:Small |
Template:Party shading/Text/Republican | January 3, 2019 | Template:Shading PVI | |||
<section end="Current representatives"/>
1889–1913: Elected at-large
| Congress | Elected at-large | |
|---|---|---|
| Template:Ushr | Template:Ushr | |
| 51st (1889–1891) | Template:Party cell rowspan=5 | John Pickler (R) | Template:Party cell | Oscar S. Gifford (R) |
| 52nd (1891–1893) | Template:Party cell | John Rankin Gamble (R) | |
| Template:Party cell | John L. Jolley (R) | ||
| 53rd (1893–1895) | Template:Party cell | William V. Lucas (R) | |
| 54th (1895–1897) | Template:Party cell | Robert J. Gamble (R) | |
| 55th (1897–1899) | Template:Party cell | John Edward Kelley (Pop) | Template:Party cell | Freeman Knowles (Pop) |
| 56th (1899–1901) | Template:Party cell rowspan=4 | Charles H. Burke (R) | Template:Party cell | Robert J. Gamble (R) |
| 57th (1901–1903) | Template:Party cell rowspan=3 | Eben Martin (R) | |
| 58th (1903–1905) | ||
| 59th (1905–1907) | ||
| 60th (1907–1909) | Template:Party cell rowspan=2 | Philo Hall (R) | Template:Party cell | William H. Parker (R) |
| Template:Party cell rowspan=3 | Eben Martin (R) | ||
| 61st (1909–1911) | Template:Party cell rowspan=2 | Charles H. Burke (R) | |
| 62nd (1911–1913) | ||
1913–1983: Elected by district
1983–present: Elected at-large
| Congress | Template:Ushr |
|---|---|
| 98th (1983–1985) | Template:Party cell rowspan=2 | Tom Daschle (D) |
| 99th (1985–1987) | |
| 100th (1987–1989) | Template:Party cell rowspan=5 | Tim Johnson (D) |
| 101st (1989–1991) | |
| 102nd (1991–1993) | |
| 103rd (1993–1995) | |
| 104th (1995–1997) | |
| 105th (1997–1999) | Template:Party cell rowspan=3 | John Thune (R) |
| 106th (1999–2001) | |
| 107th (2001–2003) | |
| 108th (2003–2005) | Template:Party cell | Bill Janklow (R) |
| rowspan=4 Template:Party cell | Stephanie Herseth Sandlin (D) | |
| 109th (2005–2007) | |
| 110th (2007–2009) | |
| 111th (2009–2011) | |
| 112th (2011–2013) | rowspan=4 Template:Party cell | Kristi Noem (R) |
| 113th (2013–2015) | |
| 114th (2015–2017) | |
| 115th (2017–2019) | |
| 116th (2019-2021) | rowspan=4 Template:Party cell | Dusty Johnson (R) |
| 117th (2021-2023) | |
| 118th (2023-2025) | |
| 119th (2025-2027) |
Key
See also
- List of United States congressional districts
- South Dakota's congressional districts
- Political party strength in South Dakota
References
Template:SD-FedRep Template:US Congress by State Template:South Dakota