1954 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 1954 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 84th United States Congress. They were held for the most part on November 2, 1954, in the middle of Dwight Eisenhower's first presidential term, while Maine held theirs on September 13. Eisenhower's Republican Party lost eighteen seats in the House, giving the Democratic Party a majority that it would retain in every House election until 1994. This was nonetheless the first occasion when a Republican won a seat from Florida since 1882,<ref>Template:Cite book</ref> and the first when the GOP won a seat from Texas since 1930.<ref>Template:Cite book</ref>

Perhaps the major reason for the Republican defeat was the backlash against the Army–McCarthy Hearings, in which prominent Republican Senator Joseph McCarthy accused countless political and intellectual figures of having communist ties, usually with no evidence. Another issue was the Dixon–Yates contract to supply power to the Atomic Energy Commission. Other factors included a comment made in Detroit by Defense Secretary Charles Wilson, former president of General Motors, equating unemployed auto workers with "lazy kennel dogs who sit... and yell."<ref>Template:Cite book</ref>

However, it has been pointed out that losses in the midterm election were considerably less than the White House party generally faces in the midterm elections, and this has been attributed to the overall popularity of President Eisenhower, who participated in the campaign along with Vice President Richard Nixon and other members of the cabinet.<ref>Template:Cite book</ref>

Sam Rayburn of Texas became Speaker of the House, exchanging places with new Minority Leader Joseph W. Martin Jr. of Massachusetts; they went back to what they had been before the 1952 elections.

Overall results

407 incumbent members sought reelection, but 6 were defeated in primaries and 22 defeated in the general election for a total of 379 incumbents winning.Template:Sfn

232 203
Democratic Republican
Party Total
seats
Change Seat
percentage
Vote
percentage
Popular
vote
Template:Party color cell Democratic align=right Template:Party shading/Democratic | 232 align=right Template:Party shading/Democratic | Template:Increase 19 align=right Template:Party shading/Democratic | 53.3% align=right Template:Party shading/Democratic | 52.5% align=right Template:Party shading/Democratic | 22,366,386
Template:Party color cell Republican 203 Template:Decrease 18 46.6% 47.0% 20,016,809
Template:Party color cell Liberal 0 Template:Steady 0.0% 0.2% 79,946
Template:Party color cell Independent 0 Template:Decrease  1 0.0% 0.2% 74,486
Template:Party color cell American Labor 0 Template:Steady 0.0% <0.1% 14,560
Template:Party color cell Prohibition 0 Template:Steady 0.0% <0.1% 8,591
Template:Party color cell Progressive 0 Template:Steady 0.0% <0.1% 6,614
Template:Party color cell Socialist 0 Template:Steady 0.0% <0.1% 5,828
Template:Party color cell Socialist Labor 0 Template:Steady 0.0% <0.1% 1,652
Template:Party color cell Social Democratic 0 Template:Steady 0.0% <0.1% 150
Template:Party color cell Socialist Workers 0 Template:Steady 0.0% <0.1% 114
Template:Party color cell Militant Workers 0 Template:Steady 0.0% <0.1% 99
Template:Party color cell Others 0 Template:Steady 0.0% <0.1% 7,692
Totals 435 0 100.0% 100.0% 42,582,927
Source: Election Statistics – Office of the Clerk

Template:Bar box Template:Bar box

Seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

September elections

Template:Data missing

Alabama

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Frank W. Boykin Template:Party shading/Democratic | Democratic [[1935 Alabama's 1st congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Party stripeTemplate:Aye Frank W. Boykin (Democratic) Uncontested
Template:Ushr George M. Grant Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Party stripeTemplate:Aye George M. Grant (Democratic) Uncontested
Template:Ushr George W. Andrews Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Party stripeTemplate:Aye George W. Andrews (Democratic) Uncontested
Template:Ushr Kenneth A. Roberts Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Party stripeTemplate:Aye Kenneth A. Roberts (Democratic) Uncontested
Template:Ushr Albert Rains Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Party stripeTemplate:Aye Albert Rains (Democratic) Uncontested
Template:Ushr Armistead I. Selden Jr. Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Party stripeTemplate:Aye Armistead I. Selden Jr. (Democratic) Uncontested
Template:Ushr Carl Elliott Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert E. Jones Jr. Template:Party shading/Democratic | Democratic [[1947 Alabama's 8th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Laurie C. Battle Template:Party shading/Democratic | Democratic 1946 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator.
Democratic hold.
Template:Party stripeTemplate:Aye George Huddleston Jr. (Democratic) Uncontested

Arizona

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John Jacob Rhodes Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Patten Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist

Arkansas

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Ezekiel C. Gathings Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Party stripeTemplate:Aye Ezekiel C. Gathings (Democratic) Uncontested
Template:Ushr Wilbur Mills Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Party stripeTemplate:Aye Wilbur Mills (Democratic) Uncontested
Template:Ushr James William Trimble Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Party stripeTemplate:Aye James William Trimble (Democratic) Uncontested
Template:Ushr Oren Harris Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Party stripeTemplate:Aye Oren Harris (Democratic) Uncontested
Template:Ushr Brooks Hays Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Party stripeTemplate:Aye Brooks Hays (Democratic) Uncontested
Template:Ushr William F. Norrell Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Party stripeTemplate:Aye William F. Norrell (Democratic) Uncontested

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also Of the thirty races, two incumbents retired and were replaced by new members from their party; one Republican lost re-election to a Democrat and one Democrat lost re-election to a Republican; and twenty six incumbents were re-elected.

District Incumbent Party First
elected
Result Candidates
Template:Ushr Hubert B. Scudder Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Clair Engle Template:Party shading/Democratic | Democratic [[1943 California's 2nd congressional district special election|1943 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John E. Moss Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Mailliard Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Shelley Template:Party shading/Democratic | Democratic [[1949 California's 5th congressional district special election|1949 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Robert Condon Template:Party shading/Democratic | Democratic 1952 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr John J. Allen Jr. Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr George P. Miller Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Arthur Younger Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles Gubser Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Leroy Johnson Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Allan O. Hunter Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Ernest K. Bramblett Template:Party shading/Republican | Republican 1946 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Harlan Hagen Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Gordon L. McDonough Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald L. Jackson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil R. King Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Craig Hosmer Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Chet Holifield Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr John Carl Hinshaw Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Edgar W. Hiestand Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph F. Holt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Clyde Doyle Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Glenard P. Lipscomb Template:Party shading/Republican | Republican 1953 Incumbent re-elected. Template:Plainlist
Template:Ushr Patrick J. Hillings Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam Yorty Template:Party shading/Democratic | Democratic 1950 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator.
Democratic hold.
Template:Plainlist
Template:Ushr Harry R. Sheppard Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr James B. Utt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John Phillips Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Wilson Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist

Colorado

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Byron G. Rogers Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Hill Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr John Chenoweth Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Wayne N. Aspinall Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist

Connecticut

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Thomas J. Dodd Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Horace Seely-Brown Jr. Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert W. Cretella Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert P. Morano Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr James T. Patterson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Antoni Sadlak Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Delaware

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Herbert Warburton Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent retired to run for U.S. Senator.
Democratic gain.
Template:Plainlist

Florida

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Courtney W. Campbell Template:Party shading/Democratic | Democratic 1952 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Charles E. Bennett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Party stripeTemplate:Aye Charles E. Bennett (Democratic) Uncontested
Template:Ushr Bob Sikes Template:Party shading/Democratic | Democratic 1940
1944 Template:Small
1944
Incumbent re-elected. Template:Party stripeTemplate:Aye Bob Sikes (Democratic) Uncontested
Template:Ushr Bill Lantaff Template:Party shading/Democratic | Democratic 1950 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Party stripeTemplate:Aye Dante Fascell (Democratic) Uncontested
Template:Ushr Syd Herlong Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Party stripeTemplate:Aye Syd Herlong (Democratic) Uncontested
Template:Ushr Dwight L. Rogers Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Party stripeTemplate:Aye Dwight L. Rogers (Democratic) Uncontested
Template:Ushr James A. Haley Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald Ray Matthews Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Party stripeTemplate:Aye Donald Ray Matthews (Democratic) Uncontested

Georgia

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Prince Hulon Preston Jr. Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Party stripeTemplate:Aye Prince Hulon Preston Jr. (Democratic) 83.7%
Others 16.3%
Template:Ushr J. L. Pilcher Template:Party shading/Democratic | Democratic 1953 Incumbent re-elected. Template:Party stripeTemplate:Aye J. L. Pilcher (Democratic) Uncontested
Template:Ushr Tic Forrester Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Party stripeTemplate:Aye Tic Forrester (Democratic) Uncontested
Template:Ushr Albert Sidney Camp Template:Party shading/Democratic | Democratic 1939 Template:Party shading/Democratic/Hold | Incumbent died July 24, 1954.
Democratic hold.
Winner also elected to finish the current term; see above.
Template:Party stripeTemplate:Aye John Flynt (Democratic) Uncontested
Template:Ushr James C. Davis Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Vinson Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Party stripeTemplate:Aye Carl Vinson (Democratic) Uncontested
Template:Ushr Henderson Lanham Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Party stripeTemplate:Aye Henderson Lanham (Democratic) Uncontested
Template:Ushr William M. Wheeler Template:Party shading/Democratic | Democratic 1946 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Party stripeTemplate:Aye Iris Faircloth Blitch (Democratic) Uncontested
Template:Ushr Phillip M. Landrum Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Party stripeTemplate:Aye Phillip M. Landrum (Democratic) Uncontested
Template:Ushr Paul Brown Template:Party shading/Democratic | Democratic 1933 Incumbent re-elected. Template:Party stripeTemplate:Aye Paul Brown (Democratic) Uncontested

Idaho

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Gracie Pfost Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Hamer H. Budge Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist

Illinois

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr William L. Dawson Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Barratt O'Hara Template:Party shading/Democratic | Democratic 1948
1950 Template:Small
1952
Incumbent re-elected. Template:Plainlist
Template:Ushr Fred E. Busbey Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr William E. McVey Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John C. Kluczynski Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. O'Brien Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr James Bowler Template:Party shading/Democratic | Democratic 1953 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas S. Gordon Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Sidney R. Yates Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard W. Hoffman Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Timothy P. Sheehan Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Edgar A. Jonas Template:Party shading/Republican | Republican 1948 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Marguerite S. Church Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Chauncey W. Reed Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Noah M. Mason Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Leo E. Allen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leslie C. Arends Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold H. Velde Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert B. Chiperfield Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Sid Simpson Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Peter F. Mack Jr. Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William L. Springer Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles W. Vursell Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Melvin Price Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr C. W. Bishop Template:Party shading/Republican | Republican 1940 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist

Indiana

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Ray Madden Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Halleck Template:Party shading/Republican | Republican 1935 Incumbent re-elected. Template:Plainlist
Template:Ushr Shepard Crumpacker Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr E. Ross Adair Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John V. Beamer Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil M. Harden Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William G. Bray Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr D. Bailey Merrill Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Earl Wilson Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Ralph Harvey Template:Party shading/Republican | Republican 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Brownson Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist

Iowa

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Thomas E. Martin Template:Party shading/Republican | Republican 1938 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. senator.
Republican hold.
Template:Plainlist
Template:Ushr Henry O. Talle Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr H. R. Gross Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Karl M. LeCompte Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Cunningham Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr James I. Dolliver Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Ben F. Jensen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Hoeven Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist

Kansas

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Howard Shultz Miller Template:Party shading/Democratic | Democratic 1952 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Errett P. Scrivner Template:Party shading/Republican | Republican 1943 Incumbent re-elected. Template:Plainlist
Template:Ushr Myron V. George Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Herbert Rees Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford R. Hope Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Wint Smith Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Kentucky

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Noble Jones Gregory Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr William Natcher Template:Party shading/Democratic | Democratic [[1953 Kentucky's 2nd congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John M. Robsion Jr. Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Chelf Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Brent Spence Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr John C. Watts Template:Party shading/Democratic | Democratic [[1951 Kentucky's 6th congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Carl D. Perkins Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr James S. Golden Template:Party shading/Republican | Republican 1948 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist

Louisiana

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr F. Edward Hébert Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Hale Boggs Template:Party shading/Democratic | Democratic 1940
1942 Template:Small
1946
Incumbent re-elected. Template:Party stripeTemplate:Aye Hale Boggs (Democratic) Uncontested
Template:Ushr Edwin E. Willis Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Party stripeTemplate:Aye Edwin E. Willis (Democratic) Uncontested
Template:Ushr Overton Brooks Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Party stripeTemplate:Aye Overton Brooks (Democratic) Uncontested
Template:Ushr Otto Passman Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Party stripeTemplate:Aye Otto Passman (Democratic) Uncontested
Template:Ushr James H. Morrison Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Party stripeTemplate:Aye James H. Morrison (Democratic) Uncontested
Template:Ushr T. Ashton Thompson Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Party stripeTemplate:Aye T. Ashton Thompson (Democratic) Uncontested
Template:Ushr George S. Long Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Party stripeTemplate:Aye George S. Long (Democratic) Uncontested

Maine

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Robert Hale Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles P. Nelson Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford McIntire Template:Party shading/Republican | Republican [[1951 Maine's 3rd congressional district special election|1951 Template:Small]] Incumbent re-elected. Template:Plainlist

Maryland

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Edward Tylor Miller Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr James Devereux Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Garmatz Template:Party shading/Democratic | Democratic 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr George Hyde Fallon Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Small Jr. Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr DeWitt Hyde Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Samuel Friedel Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist

Massachusetts

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John W. Heselton Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Boland Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Philip J. Philbin Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Donohue Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Edith Nourse Rogers Template:Party shading/Republican | Republican 1925 Incumbent re-elected. Template:Plainlist
Template:Ushr William H. Bates Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. Lane Template:Party shading/Democratic | Democratic 1941 Incumbent re-elected. Template:Plainlist
Template:Ushr Angier Goodwin Template:Party shading/Republican | Republican 1942 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Donald W. Nicholson Template:Party shading/Republican | Republican 1947 Incumbent re-elected. Template:Plainlist
Template:Ushr Laurence Curtis Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Tip O'Neill Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. McCormack Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard B. Wigglesworth Template:Party shading/Republican | Republican 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph W. Martin Jr. Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist

Michigan

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Thaddeus M. Machrowicz Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr George Meader Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul W. Shafer Template:Party shading/Republican | Republican 1936 Template:Party shading/Republican/Hold | Incumbent died August 17, 1954.
Republican hold.
Winner also elected to finish the current term; see above.
Template:Plainlist
Template:Ushr Clare Hoffman Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Gerald Ford Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Kit Clardy Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
