1958 Portuguese Grand Prix
Template:Infobox Grand Prix race report The 1958 Portuguese Grand Prix was a Formula One motor race held at Circuito da Boavista, Oporto on 24 August 1958. It was race 9 of 11 in the 1958 World Championship of Drivers and race 8 of 10 in the 1958 International Cup for Formula One Manufacturers.
Mike Hawthorn was initially disqualified for restarting his car against the direction of the circuit,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> losing seven points. However, Championship rival Stirling Moss had seen the incident which caused the disqualification and went to the judges to revert the decision since he felt Hawthorn had done nothing wrong. Eventually, Hawthorn was classified and retained his seven points.
Classification
Qualifying
| Pos | No | Driver | Constructor | Time | Gap | |
|---|---|---|---|---|---|---|
| 1 | 2 | Template:Flagicon Stirling Moss | Vanwall | 2:34.2 | — | |
| 2 | 24 | Template:Flagicon Mike Hawthorn | Ferrari | 2:34.2 | +0.0 | |
| 3 | 6 | Template:Flagicon Stuart Lewis-Evans | Vanwall | 2:34.6 | +0.4 | |
| 4 | 8 | Template:Flagicon Jean Behra | BRM | 2:34.9 | +0.7 | |
| 5 | 4 | Template:Flagicon Tony Brooks | Vanwall | 2:35.9 | +1.7 | |
| 6 | 22 | Template:Flagicon Wolfgang von Trips | Ferrari | 2:37.0 | +2.8 | |
| 7 | 10 | Template:Flagicon Harry Schell | BRM | 2:37.0 | +2.8 | |
| 8 | 14 | Template:Flagicon Jack Brabham | Cooper-Climax | 2:37.4 | +3.2 | |
| 9 | 12 | Template:Flagicon Maurice Trintignant | Cooper-Climax | 2:37.9 | +3.7 | |
| 10 | 28 | Template:Flagicon Carroll Shelby | Maserati | 2:40.4 | +6.2 | |
| 11 | 16 | Template:Flagicon Roy Salvadori | Cooper-Climax | 2:43.0 | +8.8 | |
| 12 | 20 | Template:Flagicon Graham Hill | Lotus-Climax | 2:46.2 | +12.0 | |
| 13 | 18 | Template:Flagicon Cliff Allison | Maserati | 2:46.2 | +12.0 | |
| 14 | 32 | Template:Flagicon Jo Bonnier | Maserati | 2:46.6 | +12.4 | |
| 15 | 30 | Template:Flagicon Maria Teresa de Filippis | Maserati | 3:01.9 | +27.7 | |
| Source:<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||||
Race
- Notes
- <templatestyles src="Citation/styles.css"/>^1{{#if:| }} – Includes 1 point for fastest lap
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Mike Hawthorn | 36 (37) | ||
| 2 | Template:Flagicon Stirling Moss | 32 | ||
| 3 | Template:Flagicon Tony Brooks | 16 | ||
| 4 | Template:Flagicon Peter Collins | 14 | ||
| 5 | Template:Flagicon Roy Salvadori | 13 | ||
| Source: <ref name="Championship">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Vanwall | 41 | |
| 2 | Template:Flagicon Ferrari | 40 (45) | |
| 3 | Template:Flagicon Cooper-Climax | 29 | |
| 4 | Template:Flagicon BRM | 15 | |
| 5 | Template:Flagicon Maserati | 6 | |
| Source: <ref name="Championship"/> | |||
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1958 German Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1958 Italian Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1957 Portuguese Grand Prix
|width="30%"|Portuguese Grand Prix
|width="35%"|Next race:
1959 Portuguese Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 50-59