1970 Belgian Grand Prix
Template:Infobox Grand Prix race report The 1970 Belgian Grand Prix was a Formula One motor race held at Spa-Francorchamps on 7 June 1970. It was race 4 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers.
March driver Chris Amon set the new lap record at this race, at a speed of 152 miles an hour. Race winner Pedro Rodríguez had set a 160 miles an hour lap in a sports car race the week before the Grand Prix. It was also Rodriguez's last victory in Formula One, and BRM's first victory since Jackie Stewart won the 1966 Monaco Grand Prix. This was the second Formula One win ever for a Mexican driver, and the last until the 2020 Sakhir Grand Prix.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The race also saw the debut of Ignazio Giunti, who finished fourth in a Ferrari.
This was the last Formula One race to be held on the original Spa circuit. It was also the last Formula One victory for Dunlop.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Qualifying
Qualifying classification
Race
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Template:Flagicon Pedro Rodríguez | BRM | 28 | 1:38:09.9 | 6 | 9 | |
| 2 | 10 | Template:Flagicon Chris Amon | March-Ford | 28 | + 1.1 | 3 | 6 | |
| 3 | 25 | Template:Flagicon Jean-Pierre Beltoise | Matra | 28 | + 1:43.7 | 11 | 4 | |
| 4 | 28 | Template:Flagicon Ignazio Giunti | Ferrari | 28 | + 2:38.5 | 8 | 3 | |
| 5 | 19 | Template:Flagicon Rolf Stommelen | Brabham-Ford | 28 | + 3:31.8 | 7 | 2 | |
| 6 | 26 | Template:Flagicon Henri Pescarolo | Matra | 27 | Electrical | 17 | 1 | |
| 7 | 9 | Template:Flagicon Jo Siffert | March-Ford | 26 | Fuel pressure | 10 | ||
| 8 | 27 | Template:Flagicon Jacky Ickx | Ferrari | 26 | + 2 laps | 4 | ||
| NC | 14 | Template:Flagicon Ronnie Peterson | March-Ford | 20 | + 8 laps | 9 | ||
| Ret | 18 | Template:Flagicon Jack Brabham | Brabham-Ford | 19 | Clutch | 5 | ||
| Ret | 23 | Template:Flagicon Graham Hill | Lotus-Ford | 19 | Engine | 16 | ||
| Ret | 11 | Template:Flagicon Jackie Stewart | March-Ford | 14 | Engine | 1 | ||
| Ret | 21 | Template:Flagicon John Miles | Lotus-Ford | 13 | Gearbox | 13 | ||
| Ret | 20 | Template:Flagicon Jochen Rindt | Lotus-Ford | 10 | Engine | 2 | ||
| Ret | 2 | Template:Flagicon Jackie Oliver | BRM | 7 | Engine | 14 | ||
| Ret | 7 | Template:Flagicon Piers Courage | De Tomaso-Ford | 4 | Oil pressure | 12 | ||
| Ret | 8 | Template:Flagicon Derek Bell | Brabham-Ford | 1 | Gearbox | 15 | ||
| DNS | 22 | Template:Flagicon Alex Soler-Roig | Lotus-Ford | Completed insufficient laps in practice | ||||
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | |||||||
Notes
- This was the Formula One World Championship debut for Italian driver Ignazio Giunti.
- This was the 100th Formula One World Championship Grand Prix for a Swedish driver. In those 100 races, Swedish drivers had won 1 Grand Prix, had achieved 1 podium finish and 1 pole position.
- This race marked the 5th podium finish for a Mexican driver.
- This was the first fastest lap set by a March.
- For the first time since the 1968 French Grand Prix, a Ford-powered car did not win the race. This ended a record streak of 20 consecutive Grand Prix wins by a Ford-powered car.
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Jack Brabham | 15 | ||
| 2 | Template:Flagicon Jackie Stewart | 13 | ||
| 3 | Template:Flagicon Pedro Rodríguez | 10 | ||
| 4 | Template:Flagicon Jochen Rindt | 9 | ||
| 5 | Template:Flagicon Denny Hulme | 9 | ||
| Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon March-Ford | 19 | |
| 2 | Template:Flagicon Brabham-Ford | 17 | |
| 3 | Template:Flagicon McLaren-Ford | 15 | |
| 4 | Template:Flagicon Lotus-Ford | 14 | |
| 5 | Template:Flagicon Matra | 11 | |
| Source: <ref name="champ"/> | |||
- Note: Only the top five positions are included for both sets of standings.
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1970 Monaco Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1970 Dutch Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1968 Belgian Grand Prix
|width="30%"|Belgian Grand Prix
|width="35%"|Next race:
1972 Belgian Grand Prix
Next race at Spa-Francorchamps: 1983 Belgian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 70-79