1970 South African Grand Prix
Template:Use dmy dates Template:Use South African English Template:Infobox Grand Prix race report
The 1970 South African Grand Prix, formally titled the Fourth AA Grand Prix of South Africa (Afrikaans: Vierde AA Suid-Afrikaanse Grand Prix<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>), was a Formula One motor race held at Kyalami Circuit on 7 March 1970. It was race 1 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers. It was also the 14th and last Formula One victory for triple world champion Jack Brabham, and at age 43, was the last driver to win a Formula One race over the age of 40 until Nigel Mansell at the 1994 Australian Grand Prix.<ref name=mc>Template:Cite journal</ref>
Two time World Champion and five time Monaco Grand Prix winner Graham Hill, driving a Lotus 49C for Rob Walker, made his return to racing after a life-threatening crash in the 1969 United States Grand Prix.<ref name=mc /> Despite extensive knee surgery that left Hill with minimal mobility, he finished sixth. Hill rated this achievement as among his finest. After the race, he could not get out of the car by himself and had to be lifted out.<ref>Graham Hill: Driven Documentary, BBC4, 2011, 43:57</ref>
Qualifying
Qualifying classification
| Pos | No | Driver | Constructor | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Template:Flagicon Jackie Stewart | March-Ford | Tyrrell Racing Organisation | 1:19.3 | |
| 2 | 15 | Template:Flagicon Chris Amon | March-Ford | March Engineering | 1:19.3 | - |
| 3 | 12 | Template:Flagicon Jack Brabham | Brabham-Ford | Motor Racing Developments Ltd | 1:19.6 | +0.3 |
| 4 | 9 | Template:Flagicon Jochen Rindt | Lotus-Ford | Gold Leaf Team Lotus | 1:19.9 | +0.6 |
| 5 | 17 | Template:Flagicon Jacky Ickx | Ferrari | Scuderia Ferrari SpA SEFAC | 1:20.0 | +0.7 |
| 6 | 6 | Template:Flagicon Denny Hulme | McLaren-Ford | Bruce McLaren Motor Racing | 1:20.1 | +0.8 |
| 7 | 7 | Template:Flagicon John Surtees | McLaren-Ford | Team Surtees | 1:20.2 | +0.9 |
| 8 | 3 | Template:Flagicon Jean-Pierre Beltoise | Matra | Equipe Matra Elf | 1:20.2 | +0.9 |
| 9 | 16 | Template:Flagicon Jo Siffert | March-Ford | March Engineering | 1:20.2 | +0.9 |
| 10 | 5 | Template:Flagicon Bruce McLaren | McLaren-Ford | Bruce McLaren Motor Racing | 1:20.3 | +1.0 |
| 11 | 8 | Template:Flagicon Mario Andretti | March-Ford | STP Corporation | 1:20.5 | +1.2 |
| 12 | 19 | Template:Flagicon Jackie Oliver | BRM | Owen Racing Organisation | 1:20.9 | +1.6 |
| 13 | 25 | Template:Flagicon Dave Charlton | Lotus-Ford | Scuderia Scribante | 1:20.9 | +1.6 |
| 14 | 10 | Template:Flagicon John Miles | Lotus-Ford | Gold Leaf Team Lotus | 1:21.0 | +1.7 |
| 15 | 14 | Template:Flagicon Rolf Stommelen | Brabham-Ford | Auto Motor Und Sport | 1:21.2 | +1.9 |
| 16 | 20 | Template:Flagicon Pedro Rodríguez | BRM | Owen Racing Organisation | 1:21.3 | +2.0 |
| 17 | 2 | Template:Flagicon Johnny Servoz-Gavin | March-Ford | Tyrrell Racing Organisation | 1:21.4 | +2.1 |
| 18 | 4 | Template:Flagicon Henri Pescarolo | Matra | Equipe Matra Elf | 1:21.5 | +2.2 |
| 19 | 11 | Template:Flagicon Graham Hill | Lotus-Ford | Rob Walker Racing Team | 1:21.6 | +2.3 |
| 20 | 22 | Template:Flagicon Piers Courage | De Tomaso-Ford | Frank Williams Racing Cars | 1:22.0 | +2.7 |
| 21 | 24 | Template:Flagicon Peter de Klerk | Brabham-Ford | Team Gunston | 1:22.7 | +3.4 |
| 22 | 23 | Template:Flagicon John Love | Lotus-Ford | Team Gunston | 1:23.1 | +3.8 |
| 23 | 21 | Template:Flagicon George Eaton | BRM | Owen Racing Organisation | 1:24.6 | +5.3 |
Classification
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | ||
|---|---|---|---|---|
| 1 | Template:Flagicon Jack Brabham | 9 | ||
| 2 | Template:Flagicon Denny Hulme | 6 | ||
| 3 | Template:Flagicon Jackie Stewart | 4 | ||
| 4 | Template:Flagicon Jean-Pierre Beltoise | 3 | ||
| 5 | Template:Flagicon John Miles | 2 | ||
| Source:<ref name="Championship">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Brabham-Ford | 9 | |
| 2 | Template:Flagicon McLaren-Ford | 6 | |
| 3 | Template:Flagicon March-Ford | 4 | |
| 4 | Template:Flagicon Matra | 3 | |
| 5 | Template:Flagicon Lotus-Ford | 2 | |
| Source:<ref name="Championship"/> | |||
- Note: Only the top five positions are included for both sets of standings.
Notes
- This race marked the 50th podium finish for a New Zealand driver.
- This was Formula One World Championship debut for British constructor March. It also was their first pole position and podium finish.
- This was the third win of a South African Grand Prix by a Ford-powered car. It broke the old record set by Coventry Climax at the 1965 South African Grand Prix.
Additional information
References
External links
- {{#invoke:citation/CS1|citation
|CitationClass=web }}
- {{#invoke:citation/CS1|citation
|CitationClass=web }}
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1969 Mexican Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1970 Spanish Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1969 South African Grand Prix
|width="30%"|South African Grand Prix
|width="35%"|Next race:
1971 South African Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 70-79