1974 Monaco Grand Prix
Template:Coord Template:Infobox Grand Prix race report
The 1974 Monaco Grand Prix was a Formula One motor race held at Monaco on 26 May 1974. It was race 6 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers. The 78-lap race was won by Lotus driver Ronnie Peterson after he started from third position. Jody Scheckter finished second for the Tyrrell team and Shadow driver Jean-Pierre Jarier came in third.
Qualifying
Qualifying classification
| Pos. | Driver | Constructor | Time | No |
|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 1:26.3 | 1 |
| 2 | Clay Regazzoni | Ferrari | 1:26.6 | 2 |
| 3 | Ronnie Peterson | Lotus-Ford | 1:26.8 | 3 |
| 4 | Patrick Depailler | Tyrrell-Ford | 1:27.1 | 4 |
| 5 | Jody Scheckter | Tyrrell-Ford | 1:27.1 | 5 |
| 6 | Jean-Pierre Jarier | Shadow-Ford | 1:27.5 | 6 |
| 7 | James Hunt | Hesketh-Ford | 1:27.8 | 7 |
| 8 | Carlos Reutemann | Brabham-Ford | 1:27.8 | 8 |
| 9 | Hans-Joachim Stuck | March-Ford | 1:28.0 | 9 |
| 10 | Mike Hailwood | McLaren-Ford | 1:28.1 | 10 |
| 11 | Jean-Pierre Beltoise | BRM | 1:28.1 | 11 |
| 12 | Denis Hulme | McLaren-Ford | 1:28.2 | 12 |
| 13 | Emerson Fittipaldi | McLaren-Ford | 1:28.2 | 13 |
| 14 | Arturo Merzario | Iso-Ford | 1:28.5 | 14 |
| 15 | Vittorio Brambilla | March-Ford | 1:28.7 | 15 |
| 16 | Brian Redman | Shadow-Ford | 1:28.8 | 16 |
| 17 | Jochen Mass | Surtees-Ford | 1:28.8 | DNS |
| 18 | Carlos Pace | Surtees-Ford | 1:29.1 | 17 |
| 19 | Jacky Ickx | Lotus-Ford | 1:29.4 | 18 |
| 20 | Chris Amon | Amon-Ford | 1:29.8 | DNS |
| 21 | Graham Hill | Lola-Ford | 1:30.0 | 19 |
| 22 | François Migault | BRM | 1:30.0 | 20 |
| 23 | John Watson | Brabham-Ford | 1:30.0 | 21 |
| 24 | Tim Schenken | Trojan-Ford | 1:30.2 | 22 |
| 25 | Vern Schuppan | Ensign-Ford | 1:30.3 | 23 |
| 26 | Guy Edwards | Lola-Ford | 1:30.4 | 24 |
| 27 | Henri Pescarolo | BRM | 1:30.7 | 25 |
| DNQ | Rikky von Opel | Brabham-Ford | 1:31.1 | — |
Race
Classification
Notes
- This was the 5th podium finish for a South African driver.
- This was the 6th win of a Monaco Grand Prix by Lotus, breaking the previous record set by BRM at the 1972 Monaco Grand Prix.
- This was the 61st fastest lap set by a Ford-powered car, breaking the previous record set by Ferrari at the 1974 Spanish Grand Prix, earlier that year.
Championship standings after the race
Template:Col-start Template:Col-2
- Drivers' Championship standings
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Template:Flagicon Emerson Fittipaldi | 24 | |
| 2 | Template:Flagicon Clay Regazzoni | 22 | |
| 3 | Template:Flagicon Niki Lauda | 21 | |
| 4 | Template:Flagicon Jody Scheckter | 12 | |
| 5 | Template:Flagicon Denny Hulme | 11 | |
| Source: <ref name="Championship">Template:Cite web</ref> | |||
- Constructors' Championship standings
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Template:Flagicon McLaren-Ford | 37 | |
| 2 | Template:Flagicon Ferrari | 30 | |
| 3 | Template:Flagicon Tyrrell-Ford | 16 | |
| 4 | Template:Flagicon Lotus-Ford | 13 | |
| 5 | Template:Flagicon Brabham-Ford | 10 | |
| Source: <ref name="Championship"/> | |||
- Note: Only the top five positions are included for both sets of standings.
References
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1974 Belgian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1974 Swedish Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1973 Monaco Grand Prix
|width="30%"|Monaco Grand Prix
|width="35%"|Next race:
1975 Monaco Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:Monaco Grand Prix
Template:F1GP 70-79