1999 Manitoba general election

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Multiple issues

Template:Infobox election The 1999 Manitoba general election was held on September 21, 1999 to elect Members of the Legislative Assembly of the Province of Manitoba, Canada.<ref name=":0">Template:Cite web</ref>

The New Democratic Party (NDP) was returned to government after sitting in opposition since the 1988 election.<ref>Template:Cite news</ref> The NDP won 32 seats, against 24 for the Progressive Conservative Party.<ref name=":0" /> The Manitoba Liberal Party won one seat.<ref name=":0" />

The Manitoba PC Party declined in popularity due to unpopular budget cuts on the healthcare system, social programs, and civil servants. The budget cuts on Public Service employees resulted in "Filmon Fridays" where civil servants had to take 10 unpaid days off each year. A vote splitting scandal has also hurt the Manitoba PC Party's reputation when the Independent Native Voice Party was claimed to be funded by the PC Caucus in attempt to take away votes from the NDP during the 1995 election. Template:Clear

Reorganization of electoral divisions

An Act was passed in 1999, providing for the following changes to representation in the Legislative Assembly:<ref>Template:Cite canlaw</ref>

Abolished ridings New ridings
New ridings
Reorganization of ridings
Renaming of ridings

Template:Reflist


Results

Template:Election table |- bgcolor=CCCCCC !rowspan="2" colspan="2" align=left|Party !rowspan="2" align=left|Party leader !rowspan="2"|Candidates !colspan="4" align=center|Seats !colspan="3" align=center|Popular vote |- bgcolor=CCCCCC |align="center"|1995 |align="center"|Dissol. |align="center"|1999 |align="center"|+ / — |align="center"|# |align="center"|% |align="center"|Change Template:Canadian party colour |align=left|New Democratic |align=left|Gary Doer |align="right"|57 |align="right"|23 |align="right"|23 |align="right"|32 |align="right"|+9 |align="right"|219,689 |align="right"|44.51% |align="right"|+11.70% Template:Canadian party colour |align=left|Progressive Conservative |align=left|Gary Filmon |align="right"|57 |align="right"|31 |align="right"|31 |align="right"|24 |align="right"|–7 |align="right"|201,562 |align="right"|40.84% |align="right"|-2.03% Template:Canadian party colour |align=left|Liberal |align=left|Jon Gerrard |align="right"|50 |align="right"|3 |align="right"|2 |align="right"|1 |align="right"|-2 |align="right"|66,111 |align="right"|13.40% |align="right"|-10.33% Template:Canadian party colour |align=left|Manitoba Party |align=left|Roger Woloshyn |align="right"|12 |align="right"|0 |align="right"|0 |align="right"|0 |align="right"|— |align="right"|2,869 |align="right"|0.58% |align="right"|— Template:Canadian party colour |align=left|Markus Buchart |align="right"|6 |align="right"|0 |align="right"|0 |align="right"|0 |align="right"|— |align="right"|973 |align="right"|0.20% |align="right"|— Template:Canadian party colour |align=left|Dennis Rice |align="right"|6 |align="right"|0 |align="right"|0 |align="right"|0 |align="right"|— |align="right"|658 |align="right"|0.13% |align="right"|+0.01% Template:Canadian party colour |align=left|Darrell Rankin |align="right"|6 |align="right"|0 |align="right"|0 |align="right"|0 |align="right"|— |align="right"|446 |align="right"|0.09% |align="right"| Template:Canadian party colour |colspan=2 align=left|Independents and no affiliation |align="right"|4 |align="right"|0 |align="right"|0 |align="right"|0 |align="right"|— |align="right"|1,226 |align="right"|0.25% |align="right"|— Template:Canadian party colour |align=left colspan="4"|Vacant |align="right"|1 |align="center" colspan="5"|  |- |align=left colspan="3"|Total Valid Votes | align="right"|198 | align="right"|57 | align="right"|57 | align="right"|57 | align="right"| | align="right"|493,534 | align="right"|68.11% | align="right"|  |- |align=left colspan="8"|Registered Voters |align="right"|729,188 |align="center" colspan="5"|  |}

Vote and seat summaries

Template:Gallery


Template:Bar boxTemplate:Bar box

Synopsis of results

1995 Manitoba general election – synopsis of riding results<ref name="ElecMN1995">Template:Cite web</ref><ref name="ElecMN1999">Template:Cite web</ref>
Electoral
division
Winning party Votes<ref group=a>All parties with more than 1% of the vote are shown individually. Independent candidates and other minor parties are aggregated separately.</ref>
1995 1st
place
Votes Share Margin
#
Margin
%
2nd
place
NDP PC Lib Template:Abbr Template:Abbr Total
scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"| scope="col" style="background-color:Template:Canadian party colour;"|
 
Arthur-Virden Template:Canadian party colour| PC Template:Canadian party colour| PC 4,215 49.25% 1,152 13.46% Template:Canadian party colour| NDP 3,063 4,215 1,281 8,559
Assiniboia Template:Canadian party colour| PC Template:Canadian party colour| NDP 4,347 44.24% 3 0.03% Template:Canadian party colour| PC 4,347 4,344 1,136 9,827
Brandon East Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,840 61.28% 2,760 34.95% Template:Canadian party colour| PC 4,840 2,080 453 525 7,898
Brandon West Template:Canadian party colour| PC Template:Canadian party colour| NDP 4,898 49.26% 352 3.54% Template:Canadian party colour| PC 4,898 4,546 407 92 9,943
Burrows Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,151 66.34% 3,302 42.52% Template:Canadian party colour| Lib 5,151 724 1,849 41 7,765
Carman Template:Canadian party colour| PC Template:Canadian party colour| PC 3,698 49.25% 1,407 18.74% Template:Canadian party colour| Lib 1,519 3,698 2,291 7,508
Charleswood Template:Canadian party colour| PC Template:Canadian party colour| PC 5,437 54.72% 3,114 31.34% Template:Canadian party colour| Lib 2,176 5,437 2,323 9,936
Concordia Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,691 70.09% 3,793 46.71% Template:Canadian party colour| PC 5,691 1,898 444 87 8,120
Dauphin-Roblin New Template:Canadian party colour| NDP 5,596 55.67% 1,595 15.87% Template:Canadian party colour| PC 5,596 4,001 455 10,052
Elmwood Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,176 62.86% 2,517 30.57% Template:Canadian party colour| PC 5,176 2,659 399 8,234
Emerson Template:Canadian party colour| PC Template:Canadian party colour| PC 3,994 54.12% 1,940 26.29% Template:Canadian party colour| Lib 1,332 3,994 2,054 7,380
Flin Flon Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,026 64.91% 1,658 35.56% Template:Canadian party colour| PC 3,026 1,368 268 4,662
Fort Garry Template:Canadian party colour| PC Template:Canadian party colour| PC 4,436 43.92% 30 0.30% Template:Canadian party colour| NDP 4,406 4,436 1,143 116 10,101
Fort Rouge New Template:Canadian party colour| NDP 4,759 48.68% 1,788 18.29% Template:Canadian party colour| PC 4,759 2,971 1,870 176 9,776
Fort Whyte New Template:Canadian party colour| PC 6,480 61.73% 3,665 34.91% Template:Canadian party colour| NDP 2,815 6,480 1,202 10,497
Gimli Template:Canadian party colour| PC Template:Canadian party colour| PC 5,488 47.34% 402 3.47% Template:Canadian party colour| NDP 5,086 5,488 1,019 11,593
Inkster Template:Canadian party colour| Lib Template:Canadian party colour| NDP 3,501 44.45% 143 1.82% Template:Canadian party colour| Lib 3,501 1,017 3,358 7,876
Interlake Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,809 48.59% 549 7.00% Template:Canadian party colour| PC 3,809 3,260 770 7,839
Kildonan Template:Canadian party colour| NDP Template:Canadian party colour| NDP 6,101 62.66% 3,559 36.56% Template:Canadian party colour| PC 6,101 2,542 1,093 9,736
Kirkfield Park Template:Canadian party colour| PC Template:Canadian party colour| PC 6,108 53.23% 3,048 26.56% Template:Canadian party colour| NDP 3,060 6,108 2,306 11,474
La Vérendrye Template:Canadian party colour| PC Template:Canadian party colour| NDP 3,533 41.20% 166 1.94% Template:Canadian party colour| PC 3,533 3,367 1,465 211 8,576
Lac du Bonnet Template:Canadian party colour| PC Template:Canadian party colour| PC 4,835 50.78% 149 1.56% Template:Canadian party colour| NDP 4,686 4,835 9,521
Lakeside Template:Canadian party colour| PC Template:Canadian party colour| PC 4,426 48.75% 1,641 18.07% Template:Canadian party colour| NDP 2,785 4,426 1,646 222 9,079
Lord Roberts New Template:Canadian party colour| NDP 5,240 53.31% 2,562 26.06% Template:Canadian party colour| PC 5,240 2,678 1,776 136 9,830
Minnedosa Template:Canadian party colour| PC Template:Canadian party colour| PC 3,744 49.71% 903 11.99% Template:Canadian party colour| NDP 2,841 3,744 578 369 7,532
Minto Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,534 63.92% 2,499 35.23% Template:Canadian party colour| PC 4,534 2,035 452 72 7,093
Morris Template:Canadian party colour| PC Template:Canadian party colour| PC 4,673 53.38% 2,494 28.49% Template:Canadian party colour| Lib 1,796 4,673 2,179 107 8,755
Pembina Template:Canadian party colour| PC Template:Canadian party colour| PC 4,808 69.01% 3,688 52.94% Template:Canadian party colour| NDP 1,120 4,808 1,039 6,967
Point Douglas Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,338 53.34% 2,002 31.99% Template:Canadian party colour| Lib 3,338 1,224 1,336 360 6,258
Portage la Prairie Template:Canadian party colour| PC Template:Canadian party colour| PC 3,476 46.52% 707 9.46% Template:Canadian party colour| NDP 2,769 3,476 1,116 111 7,472
Radisson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,198 55.02% 2,084 22.06% Template:Canadian party colour| PC 5,198 3,114 1,136 9,448
Riel Template:Canadian party colour| PC Template:Canadian party colour| NDP 4,833 46.91% 274 2.66% Template:Canadian party colour| PC 4,833 4,559 820 91 10,303
River East Template:Canadian party colour| PC Template:Canadian party colour| PC 5,366 50.25% 742 6.95% Template:Canadian party colour| NDP 4,624 5,366 688 10,678
River Heights Template:Canadian party colour| PC Template:Canadian party colour| Lib 5,173 45.00% 465 4.04% Template:Canadian party colour| PC 1,492 4,708 5,173 123 11,496
Rossmere Template:Canadian party colour| PC Template:Canadian party colour| NDP 5,097 49.21% 294 2.84% Template:Canadian party colour| PC 5,097 4,803 396 62 10,358
Rupertsland Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,007 59.15% 1,299 38.28% Template:Canadian party colour| Lib 2,007 678 708 3,393
Russell New Template:Canadian party colour| PC 4,397 53.63% 595 7.26% Template:Canadian party colour| NDP 3,802 4,397 8,199
Seine River Template:Canadian party colour| PC Template:Canadian party colour| PC 4,684 47.94% 1,220 12.49% Template:Canadian party colour| NDP 3,464 4,684 1,493 129 9,770
Selkirk Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,376 54.35% 2,023 20.45% Template:Canadian party colour| PC 5,376 3,353 1,162 9,891
Southdale Template:Canadian party colour| PC Template:Canadian party colour| PC 5,455 51.33% 2,546 23.96% Template:Canadian party colour| NDP 2,909 5,455 2,064 200 10,628
Springfield Template:Canadian party colour| PC Template:Canadian party colour| PC 4,969 49.69% 911 9.11% Template:Canadian party colour| NDP 4,058 4,969 771 203 10,001
St. Boniface Template:Canadian party colour| Lib Template:Canadian party colour| NDP 5,439 56.57% 2,445 25.43% Template:Canadian party colour| Lib 5,439 1,181 2,994 9,614
St. James Template:Canadian party colour| PC Template:Canadian party colour| NDP 4,483 45.04% 638 6.41% Template:Canadian party colour| PC 4,483 3,845 1,625 9,953
St. Johns Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,766 72.00% 4,131 51.59% Template:Canadian party colour| PC 5,766 1,635 607 8,008
St. Norbert Template:Canadian party colour| PC Template:Canadian party colour| PC 4,152 46.41% 670 7.49% Template:Canadian party colour| NDP 3,482 4,152 1,313 8,947
St. Vital Template:Canadian party colour| PC Template:Canadian party colour| NDP 5,218 51.14% 1,519 14.89% Template:Canadian party colour| PC 5,218 3,699 1,099 188 10,204
Ste. Rose Template:Canadian party colour| PC Template:Canadian party colour| PC 3,871 49.92% 578 7.45% Template:Canadian party colour| NDP 3,293 3,871 591 7,755
Steinbach Template:Canadian party colour| PC Template:Canadian party colour| PC 5,708 78.13% 4,798 65.67% Template:Canadian party colour| NDP 910 5,708 688 7,306
Swan River Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,931 54.97% 1,449 16.15% Template:Canadian party colour| PC 4,931 3,482 558 8,971
The Maples Template:Canadian party colour| Lib Template:Canadian party colour| NDP 4,329 54.49% 2,019 25.41% Template:Canadian party colour| PC 4,329 2,310 1,233 73 7,945
The Pas Template:Canadian party colour| NDP Template:Canadian party colour| NDP 2,952 46.85% 215 3.41% Template:Canadian party colour| PC 2,952 2,737 612 6,301
Thompson Template:Canadian party colour| NDP Template:Canadian party colour| NDP 3,793 70.99% 2,487 46.55% Template:Canadian party colour| PC 3,793 1,306 244 5,343
Transcona Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,620 63.88% 3,211 36.50% Template:Canadian party colour| PC 5,620 2,409 713 56 8,798
Turtle Mountain Template:Canadian party colour| PC Template:Canadian party colour| PC 4,037 56.18% 2,135 29.71% Template:Canadian party colour| NDP 1,902 4,037 1,247 7,186
Tuxedo Template:Canadian party colour| PC Template:Canadian party colour| PC 5,952 60.72% 3,619 36.92% Template:Canadian party colour| NDP 2,333 5,952 1,391 126 9,802
Wellington Template:Canadian party colour| NDP Template:Canadian party colour| NDP 4,102 69.28% 3,167 53.49% Template:Canadian party colour| PC 4,102 935 757 127 5,921
Wolseley Template:Canadian party colour| NDP Template:Canadian party colour| NDP 5,282 70.84% 3,597 48.24% Template:Canadian party colour| PC 5,282 1,685 489 7,456

Template:Reflist

Template:Color box = open seat
Template:Color box = winning candidate was in previous Legislature
Template:Color box = incumbent had switched allegiance
Template:Color box = previously incumbent in another riding
Template:Color box = incumbency arose from a byelection gain
Template:Color box = not incumbent; was previously elected to the Legislature
Template:Color box = other incumbents renominated
Template:Color box = previously an MP in the House of Commons of Canada
Template:Color box = multiple candidates

Turnout, winning shares and swings

Summary of riding results by turnout, vote share for winning candidate, and swing (vs 1995)<ref name="ElecMN1995"/><ref name="ElecMN1999"/>
Riding and winning party Turnout Vote share<ref group=a>Share won by winning candidate, with difference noted from share achieved by the same party in 1986.</ref> Swing<ref group=a>Positive indicates improvement to standing of party winning in 1986; negative points to 1986's second-place party being swung to.</ref>
% Change (pp) % Change (pp) To Change (pp)
 
Arthur-Virden Template:Canadian party colour| PC Hold 64.57 Template:Bartable 49.25 Template:Bartable NDP Template:Bartable
Assiniboia Template:Canadian party colour| NDP Gain 72.37 Template:Bartable 44.24 Template:Bartable PC Template:Bartable
Brandon East Template:Canadian party colour| NDP Hold 64.35 Template:Bartable 61.28 Template:Bartable NDP Template:Bartable
Brandon West Template:Canadian party colour| NDP Gain 73.13 Template:Bartable 49.26 Template:Bartable NDP Template:Bartable
Burrows Template:Canadian party colour| NDP Hold 65.64 Template:Bartable 66.34 Template:Bartable NDP Template:Bartable
Carman Template:Canadian party colour| PC Hold 60.47 Template:Bartable 49.25 Template:Bartable Liberal Template:Bartable
Charleswood Template:Canadian party colour| PC Hold 73.87 Template:Bartable 54.72 Template:Bartable PC Template:Bartable
Concordia Template:Canadian party colour| NDP Hold 64.30 Template:Bartable 70.09 Template:Bartable NDP Template:Bartable
Dauphin-Roblin Template:Canadian party colour| NDP 72.61 55.67
Elmwood Template:Canadian party colour| NDP Hold 64.24 Template:Bartable 62.86 Template:Bartable NDP Template:Bartable
Emerson Template:Canadian party colour| PC Hold 62.24 Template:Bartable 54.12 Template:Bartable Liberal Template:Bartable
Flin Flon Template:Canadian party colour| NDP Hold 51.61 Template:Bartable 64.91 Template:Bartable NDP Template:Bartable
Fort Garry Template:Canadian party colour| PC Hold 75.09 Template:Bartable 43.92 Template:Bartable PC Template:Bartable
Fort Rouge Template:Canadian party colour| NDP 69.88 48.68
Fort Whyte Template:Canadian party colour| PC 76.43 61.73
Gimli Template:Canadian party colour| PC Hold 77.94 Template:Bartable 47.34 Template:Bartable NDP Template:Bartable
Inkster Template:Canadian party colour| NDP Gain 72.28 Template:Bartable 44.45 Template:Bartable NDP Template:Bartable
Interlake Template:Canadian party colour| NDP Hold 62.99 Template:Bartable 48.59 Template:Bartable PC Template:Bartable
Kildonan Template:Canadian party colour| NDP Hold 70.85 Template:Bartable 62.66 Template:Bartable NDP Template:Bartable
Kirkfield Park Template:Canadian party colour| PC Hold 76.68 Template:Bartable 53.23 Template:Bartable Liberal Template:Bartable
La Verendrye Template:Canadian party colour| NDP Gain 68.42 Template:Bartable 41.20 Template:Bartable PC Template:Bartable
Lac du Bonnet Template:Canadian party colour| PC Hold 66.36 Template:Bartable 50.78 Template:Bartable NDP Template:Bartable
Lakeside Template:Canadian party colour| PC Hold 67.98 Template:Bartable 48.75 Template:Bartable NDP Template:Bartable
Lord Roberts Template:Canadian party colour| NDP 69.02 53.31
Minnedosa Template:Canadian party colour| PC Hold 62.88 Template:Bartable 49.71 Template:Bartable NDP Template:Bartable
Minto Template:Canadian party colour| NDP Hold 64.09 Template:Bartable 63.92 Template:Bartable NDP Template:Bartable
Morris Template:Canadian party colour| PC Hold 67.12 Template:Bartable 53.38 Template:Bartable Liberal Template:Bartable
Pembina Template:Canadian party colour| PC Hold 52.56 Template:Bartable 69.01 Template:Bartable PC Template:Bartable
Point Douglas Template:Canadian party colour| NDP Hold 59.08 Template:Bartable 53.34 Template:Bartable Liberal Template:Bartable
Portage la Prairie Template:Canadian party colour| PC Hold 59.76 Template:Bartable 46.52 Template:Bartable PC Template:Bartable
Radisson Template:Canadian party colour| NDP Hold 71.09 Template:Bartable 55.02 Template:Bartable NDP Template:Bartable
Riel Template:Canadian party colour| NDP Gain 76.34 Template:Bartable 46.91 Template:Bartable PC Template:Bartable
River East Template:Canadian party colour| PC Hold 77.30 Template:Bartable 50.25 Template:Bartable NDP Template:Bartable
River Heights Template:Canadian party colour| Liberal Gain 83.67 Template:Bartable 45.00 Template:Bartable Liberal Template:Bartable
Rossmere Template:Canadian party colour| NDP Gain 79.47 Template:Bartable 49.21 Template:Bartable NDP Template:Bartable
Rupertsland Template:Canadian party colour| NDP Hold 38.73 Template:Bartable 59.15 Template:Bartable NDP Template:Bartable
Russell Template:Canadian party colour| PC 65.20 53.63
Seine River Template:Canadian party colour| PC Hold 74.12 Template:Bartable 47.94 Template:Bartable PC Template:Bartable
Selkirk Template:Canadian party colour| NDP Hold 73.38 Template:Bartable 54.35 Template:Bartable NDP Template:Bartable
Southdale Template:Canadian party colour| PC Hold 74.52 Template:Bartable 51.33 Template:Bartable PC Template:Bartable
Springfield Template:Canadian party colour| PC Hold 77.12 Template:Bartable 49.69 Template:Bartable NDP Template:Bartable
St. Boniface Template:Canadian party colour| NDP Gain 74.54 Template:Bartable 56.57 Template:Bartable NDP Template:Bartable
St. James Template:Canadian party colour| NDP Gain 72.03 Template:Bartable 45.04 Template:Bartable PC Template:Bartable
St. Johns Template:Canadian party colour| NDP Hold 65.10 Template:Bartable 72.00 Template:Bartable NDP Template:Bartable
St. Norbert Template:Canadian party colour| PC Hold 72.68 Template:Bartable 46.41 Template:Bartable PC Template:Bartable
St. Vital Template:Canadian party colour| NDP Gain 74.03 Template:Bartable 51.14 Template:Bartable NDP Template:Bartable
Ste. Rose Template:Canadian party colour| PC Hold 61.95 Template:Bartable 49.92 Template:Bartable NDP Template:Bartable
Steinbach Template:Canadian party colour| PC Hold 57.51 Template:Bartable 78.13 Template:Bartable PC Template:Bartable
Swan River Template:Canadian party colour| NDP Hold 70.97 Template:Bartable 54.97 Template:Bartable NDP Template:Bartable
The Maples Template:Canadian party colour| NDP Gain 69.57 Template:Bartable 54.49 Template:Bartable NDP Template:Bartable
The Pas Template:Canadian party colour| NDP Hold 51.72 Template:Bartable 46.85 Template:Bartable PC Template:Bartable
Thompson Template:Canadian party colour| NDP Hold 54.40 Template:Bartable 70.99 Template:Bartable NDP Template:Bartable
Transcona Template:Canadian party colour| NDP Hold 67.98 Template:Bartable 63.88 Template:Bartable NDP Template:Bartable
Turtle Mountain Template:Canadian party colour| PC Hold 58.81 Template:Bartable 56.18 Template:Bartable PC Template:Bartable
Tuxedo Template:Canadian party colour| PC Hold 71.83 Template:Bartable 60.72 Template:Bartable PC Template:Bartable
Wellington Template:Canadian party colour| NDP Hold 58.86 Template:Bartable 69.28 Template:Bartable NDP Template:Bartable
Wolseley Template:Canadian party colour| NDP Hold 66.66 Template:Bartable 70.84 Template:Bartable N/A<ref group=a>Liberals came in second in 1995, but did not field a candidate in 1999.</ref>

Template:Reflist

Changes in party shares

Share change analysis by party and riding (1995 vs 1990)<ref name="ElecMN1995"/><ref name="ElecMN1999"/>
Riding Liberal NDP PC
% Change (pp) % Change (pp) % Change (pp)
 
Arthur-Virden 14.97 Template:Bartable 35.79 Template:Bartable 49.25 Template:Bartable
Assiniboia 11.56 Template:Bartable 44.24 Template:Bartable 44.20 Template:Bartable
Brandon East 5.74 Template:Bartable 61.28 Template:Bartable 26.34 Template:Bartable
Brandon West 4.09 Template:Bartable 49.26 Template:Bartable 45.72 Template:Bartable
Burrows 23.81 Template:Bartable 66.34 Template:Bartable 9.32 Template:Bartable
Carman 30.51 Template:Bartable 20.23 Template:Bartable 49.25 Template:Bartable
Charleswood 23.38 Template:Bartable 21.90 Template:Bartable 54.72 Template:Bartable
Concordia 5.47 Template:Bartable 70.09 Template:Bartable 23.37 Template:Bartable
Dauphin-Roblin New 55.67 New 39.80 New
Elmwood Template:Bartable 62.86 Template:Bartable 32.29 Template:Bartable
Emerson 27.83 Template:Bartable 18.05 Template:Bartable 54.12 Template:Bartable
Flin Flon Template:Bartable 64.91 Template:Bartable 29.34 Template:Bartable
Fort Garry 11.32 Template:Bartable 43.62 Template:Bartable 43.92 Template:Bartable
Fort Rouge 19.13 New 48.68 New 30.39 New
Fort Whyte 11.45 New 26.82 New 61.73 New
Gimli 8.79 Template:Bartable 43.87 Template:Bartable 47.34 Template:Bartable
Inkster 42.64 Template:Bartable 44.45 Template:Bartable 12.91 Template:Bartable
Interlake 9.82 Template:Bartable 48.59 Template:Bartable 41.59 Template:Bartable
Kildonan 11.23 Template:Bartable 62.66 Template:Bartable 26.11 Template:Bartable
Kirkfield Park 20.10 Template:Bartable 26.67 Template:Bartable 53.23 Template:Bartable
La Verendrye 17.08 Template:Bartable 41.20 Template:Bartable 39.26 Template:Bartable
Lac du Bonnet Template:Bartable 49.22 Template:Bartable 50.78 Template:Bartable
Lakeside 18.13 Template:Bartable 30.68 Template:Bartable 48.75 Template:Bartable
Lord Roberts 18.07 New 53.31 New 27.24 New
Minnedosa 7.67 Template:Bartable 37.72 Template:Bartable 49.71 Template:Bartable
Minto 6.37 Template:Bartable 63.92 Template:Bartable 28.69 Template:Bartable
Morris 24.89 Template:Bartable 20.51 Template:Bartable 53.38 Template:Bartable
Pembina 14.91 Template:Bartable 16.08 Template:Bartable 69.01 Template:Bartable
Point Douglas 21.35 Template:Bartable 53.34 Template:Bartable 19.56 Template:Bartable
Portage la Prairie 14.94 Template:Bartable 37.06 Template:Bartable 46.52 Template:Bartable
Radisson 12.02 Template:Bartable 55.02 Template:Bartable 32.96 Template:Bartable
Riel 7.96 Template:Bartable 46.91 Template:Bartable 44.25 Template:Bartable
River East 6.44 Template:Bartable 43.30 Template:Bartable 50.25 Template:Bartable
River Heights 45.00 Template:Bartable 12.98 Template:Bartable 40.95 Template:Bartable
Rossmere 3.82 Template:Bartable 49.21 Template:Bartable 46.37 Template:Bartable
Rupertsland 20.87 Template:Bartable 59.15 Template:Bartable 19.98 Template:Bartable
Russell New 46.37 New 53.63 New
Seine River 15.28 Template:Bartable 35.46 Template:Bartable 47.94 Template:Bartable
Selkirk 11.75 Template:Bartable 54.35 Template:Bartable 33.90 Template:Bartable
Southdale 19.42 Template:Bartable 27.37 Template:Bartable 51.33 Template:Bartable
Springfield 7.71 Template:Bartable 40.58 Template:Bartable 49.69 Template:Bartable
St. Boniface 31.14 Template:Bartable 56.57 Template:Bartable 12.28 Template:Bartable
St. James 16.33 Template:Bartable 45.04 Template:Bartable 38.63 Template:Bartable
St. Johns 7.58 Template:Bartable 72.00 Template:Bartable 20.42 Template:Bartable
St. Norbert 14.68 Template:Bartable 38.92 Template:Bartable 46.41 Template:Bartable
St. Vital 10.77 Template:Bartable 51.14 Template:Bartable 36.25 Template:Bartable
Ste. Rose 7.62 Template:Bartable 42.46 Template:Bartable 49.92 Template:Bartable
Steinbach 9.42 Template:Bartable 12.46 Template:Bartable 78.13 Template:Bartable
Swan River Template:Bartable 54.97 Template:Bartable 38.81 Template:Bartable
The Maples 15.52 Template:Bartable 54.49 Template:Bartable 29.07 Template:Bartable
The Pas 9.71 Template:Bartable 46.85 Template:Bartable 43.44 Template:Bartable
Thompson 4.57 Template:Bartable 70.99 Template:Bartable 24.44 Template:Bartable
Transcona 8.10 Template:Bartable 63.88 Template:Bartable 27.38 Template:Bartable
Turtle Mountain 17.35 Template:Bartable 26.47 Template:Bartable 56.18 Template:Bartable
Tuxedo 14.19 Template:Bartable 23.80 Template:Bartable 60.72 Template:Bartable
Wellington 12.79 Template:Bartable 69.28 Template:Bartable 15.79 Template:Bartable
Wolseley Template:Bartable 70.84 Template:Bartable 22.60 Template:Bartable

Template:Reflist


Post-election changes

Eric Stefanson (PC) resigned as the member for Kirkfield Park on September 7, 2000. A by-election was called for November 21 of the same year.

Template:2000 Manitoba provincial by-elections/Kirkfield Park

Tuxedo (res. Gary Filmon, September 18, 2000), November 21, 2000:Template:CANelec/top Template:CANelec Template:CANelec Template:CANelec Template:CANelec/total Template:CANelec/total Template:CANelec/total Template:CANelec/total Template:CANelec/hold Template:CANelec/source Template:End

Lac Du Bonnett (res. Darren Praznik, February 8, 2002), March 12, 2002:

Template:CANelec/top Template:CANelec Template:CANelec Template:CANelec Template:CANelec/total Template:CANelec/total Template:CANelec/total Template:CANelec/source Template:End

Riel (res. Linda Asper, April 24, 2003)

Steinbach (res. Jim Penner, April 24, 2003)

See also

References

Template:Reflist

Template:Manitoba elections