NAACP Image Award for Outstanding Album
Template:Short description This article lists the winners and nominees for the NAACP Image Award for Outstanding Album. This award has been given since the 1988 ceremony and since its conception, Beyoncé holds the record for most wins in this category with five, including winning for the soundtracks to Dreamgirls: Music from the Motion Picture. Whitney Houston holds the record for most consecutive wins with three, winning for the soundtracks to The Bodyguard, Waiting to Exhale and The Preacher's Wife back to back to back.
Winners and nominees
Winners are listed first and highlighted in bold.
1980s
| Year | Artist | Album | Ref | |
|---|---|---|---|---|
| 1988 | ||||
| Michael Jackson | Bad | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| Pebbles | Pebbles | |||
| Kool Moe Dee | How Ya Like Me Now | |||
| Keith Sweat | Make It Last Forever | |||
| Stevie Wonder | Characters | |||
| 1989 | ||||
| Anita Baker | Giving You the Best That I Got | <ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| Gerald Albright | Bermuda Nights | |||
| Maze Featuring Frankie Beverly | Silky Soul | |||
| Soul II Soul | Keep On Movin' | |||
| Various Artists | Do the Right Thing |
1990s
| Year | Artist | Album | Ref | |
|---|---|---|---|---|
| 1990 | ||||
| Quincy Jones | Back on the Block | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1991 | colspan="3" Template:N/a | |||
| 1992 | ||||
| Luther Vandross | Power of Love | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| Boyz II Men | Cooleyhighharmony | |||
| Stevie Wonder | Jungle Fever | |||
| Natalie Cole | Unforgettable... with Love | |||
| Various Artists | New Jack City | |||
| 1993 | ||||
| Various Artists | Boomerang | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1994 | ||||
| Whitney Houston | The Bodyguard: Original Soundtrack Album | <ref>Template:Cite news</ref> | ||
| 1995 | colspan="3" Template:N/a | |||
| 1996 | ||||
| Whitney Houston | Waiting to Exhale: Original Soundtrack Album | <ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| Brandy | Brandy | |||
| TLC | CrazySexyCool | |||
| Boyz II Men | II | |||
| Quincy Jones | Q's Jook Joint | |||
| 1997 | ||||
| Whitney Houston | The Preacher's Wife: Original Soundtrack Album | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| Prince | Emancipation | |||
| Maxwell | Maxwell's Urban Hang Suite | |||
| Curtis Mayfield | New World Order | |||
| Fugees | The Score | |||
| 1998 | ||||
| Various Artists | Soul Food | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| 1999 | ||||
| Lauryn Hill | The Miseducation of Lauryn Hill | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
| Mariah Carey | #1's | |||
| Whitney Houston | My Love is Your Love | |||
| Brandy | Never Say Never | |||
| Kirk Franklin | The Nu Nation Project |
2000s
2010s
2020s
| Year | Artist | Album | Ref |
|---|---|---|---|
| 2020 | |||
| Beyoncé | Homecoming: The Live Album | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Lizzo | Cuz I Love You | ||
| H.E.R. | I Used to Know Her | ||
| Fantasia | Sketchbook | ||
| India Arie | Worthy | ||
| 2021 | |||
| Jhené Aiko | Chilombo | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
| Alicia Keys | Alicia | ||
| Brandy | B7 | ||
| John Legend | Bigger Love | ||
| Ledisi | The Wild Card | ||
| 2022 | |||
| Jazmine Sullivan | Heaux Tales | ||
| Silk Sonic | An Evening with Silk Sonic | ||
| H.E.R. | Back of My Mind | ||
| Drake | Certified Lover Boy | ||
| Giveon | When It's All Said and Done... Take Time | ||
| 2023 | |||
| Beyoncé | Renaissance | ||
| Ari Lennox | Age/Sex/Location | ||
| Chris Brown | Breezy (Deluxe) | ||
| Kendrick Lamar | Mr. Morale & the Big Steppers | ||
| PJ Morton | Watch the Sun | ||
| 2024 | |||
| Victoria Monét | Jaguar II | ||
| Summer Walker | Clear 2: Soft Life EP | ||
| Drake | For All the Dogs | ||
| Burna Boy | I Told Them... | ||
| Janelle Monáe | The Age of Pleasure | ||
| 2025 | |||
| Beyoncé | Cowboy Carter | ||
| Doechii | Alligator Bites Never Heal | ||
| PJ Morton | Cape Town to Cairo | ||
| Usher | Coming Home | ||
| GloRilla | Glorious |
Multiple wins and nominations
Wins
- 5 wins
- Beyoncé (Includes Dreamgirls Soundtrack winning in 2007)
- 4 wins
- 2 wins
Nominations
Template:Col-begin Template:Col-2
- 8 nominations
- 7 nominations
- 6 nominations
- 5 nominations
- 4 nominations
- 3 nominations
- Brandy
- Chris Brown
- H.E.R.
- Jennifer Hudson
- India Arie
- Michael Jackson
- Kendrick Lamar
- Janelle Monáe
- Usher
- 2 nominations
References
Template:NAACP Image Award for Outstanding Album Template:NAACP Image Awards