List of United States House of Representatives committees

From Vero - Wikipedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates

Members of the Committee on Financial Services sit in the tiers of raised chairs (R), while those testifying and audience members sit below (L).

There are two main types of congressional committees in the United States House of Representatives, standing committees and select committees. Committee chairs are selected by whichever party is in the majority, and the minority party selects ranking members to lead them. The committees and party conferences may have rules determining term limits for leadership and membership, though waivers can be issued. While the Democrats and Republicans differ on the exact processes by which committee leadership and assignments are chosen, most standing committees are selected by the respective party steering committees and ratified by the party conferences.<ref>Template:Cite web</ref><ref>Template:Cite web</ref> The Ethics, House Administration, Rules and all select committees are chosen by the party leaders (Speaker in the majority and Minority Leader in the minority). Most committees are additionally subdivided into subcommittees, each with its own leadership selected according to the full committee's rules.<ref>Template:Cite web</ref><ref>Template:Cite web</ref> The only standing committee with no subcommittees is the Budget Committee.

The modern House committees were brought into existence through the Legislative Reorganization Act of 1946. This bill reduced the number of House committees, as well as restructured the committees' jurisdictions.<ref name="LRA">Template:Cite web</ref>

Standing committees

Committee Chair Ranking Member Refs
Subcommittee
Agriculture Template:Party shading/Republican |Glenn Thompson (R-PA) Template:Party shading/Democratic |Angie Craig (D-MN)
Commodity Markets, Digital Assets and Rural Development Template:Party shading/Republican |Dusty Johnson (R-SD) Template:Party shading/Democratic |Don Davis (D-NC) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Conservation, Research and Biotechnology Template:Party shading/Republican |Frank Lucas (R-OK) Template:Party shading/Democratic |Jill Tokuda (D-HI)
Forestry and Horticulture Template:Party shading/Republican |Doug LaMalfa (R-CA) Template:Party shading/Democratic |Andrea Salinas (D-OR)
General Farm Commodities, Risk Management and Credit Template:Party shading/Republican |Austin Scott (R-GA) Template:Party shading/Democratic |Sharice Davids (D-KS)
Livestock, Dairy and Poultry Template:Party shading/Republican |Tracey Mann (R-KS) Template:Party shading/Democratic |Jim Costa (D-CA)
Nutrition and Foreign Agriculture Template:Party shading/Republican |Brad Finstad (R-MN) Template:Party shading/Democratic |Jahana Hayes (D-CT)
Appropriations Template:Party shading/Republican |Tom Cole (R-OK) Template:Party shading/Democratic |Rosa DeLauro (D-CT)
Agriculture, Rural Development, Food and Drug Administration and Related Agencies Template:Party shading/Republican |Andy Harris (R-MD) Template:Party shading/Democratic |Sanford Bishop (D-GA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Commerce, Justice, Science and Related Agencies Template:Party shading/Republican |Hal Rogers (R-KY) Template:Party shading/Democratic |Grace Meng (D-NY)
Defense Template:Party shading/Republican |Ken Calvert (R-CA) Template:Party shading/Democratic |Betty McCollum (D-MN)
Energy and Water Development and Related Agencies Template:Party shading/Republican |Chuck Fleischmann (R-TN) Template:Party shading/Democratic |Marcy Kaptur (D-OH)
Financial Services and General Government Template:Party shading/Republican |Dave Joyce (R-OH) Template:Party shading/Democratic |Steny Hoyer (D-MD)
Homeland Security Template:Party shading/Republican |Mark Amodei (R-NV) Template:Party shading/Democratic |Lauren Underwood (D-IL)
Template:Small
Interior, Environment and Related Agencies Template:Party shading/Republican |Mike Simpson (R-ID) Template:Party shading/Democratic |Chellie Pingree (D-ME)
Labor, Health and Human Services, Education and Related Agencies Template:Party shading/Republican |Robert Aderholt (R-AL) Template:Party shading/Democratic |Rosa DeLauro (D-CT)
Legislative Branch Template:Party shading/Republican |David Valadao (R-CA) Template:Party shading/Democratic |Adriano Espaillat (D-NY)
Military Construction, Veterans Affairs and Related Agencies Template:Party shading/Republican |John Carter (R-TX) Template:Party shading/Democratic |Debbie Wasserman Schultz (D-FL)
National Security, Department of State and Related Programs Template:Party shading/Republican |Mario Díaz-Balart (R-FL) Template:Party shading/Democratic |Lois Frankel (D-FL)
Transportation, Housing and Urban Development and Related Agencies Template:Party shading/Republican |Steve Womack (R-AR) Template:Party shading/Democratic |Jim Clyburn (D-SC)
Armed Services Template:Party shading/Republican |Mike Rogers (R-AL) Template:Party shading/Democratic |Adam Smith (D-WA)
Cyber, Information Technologies and Innovation Template:Party shading/Republican |Don Bacon (R-NE) Template:Party shading/Democratic |Ro Khanna (D-CA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Intelligence and Special Operations Template:Party shading/Republican |Ronny Jackson (R-TX) Template:Party shading/Democratic |Jason Crow (D-CO)
Military Personnel Template:Party shading/Republican |Pat Fallon (R-TX) Template:Party shading/Democratic |Chrissy Houlahan (D-PA)
Readiness Template:Party shading/Republican |Jack Bergman (R-MI) Template:Party shading/Democratic |John Garamendi (D-CA)
Seapower and Projection Forces Template:Party shading/Republican |Trent Kelly (R-MS) Template:Party shading/Democratic |Joe Courtney (D-CT)
Strategic Forces Template:Party shading/Republican |Scott DesJarlais (R-TN) Template:Party shading/Democratic |Seth Moulton (D-MA)
Tactical Air and Land Forces Template:Party shading/Republican |Rob Wittman (R-VA) Template:Party shading/Democratic |Donald Norcross (D-NJ)
Budget Template:Party shading/Republican |Jodey Arrington (R-TX) Template:Party shading/Democratic |Brendan Boyle (D-PA)
Education and Workforce Template:Party shading/Republican |Tim Walberg (R-MI) Template:Party shading/Democratic |Bobby Scott (D-VA)
Early Childhood, Elementary and Secondary Education Template:Party shading/Republican |Kevin Kiley (R-CA) Template:Party shading/Democratic |Suzanne Bonamici (D-OR) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Health, Employment, Labor and Pensions Template:Party shading/Republican |Rick Allen (D-GA) Template:Party shading/Democratic |Mark DeSaulnier (D-CA)
Higher Education and Workforce Development Template:Party shading/Republican |Burgess Owens (R-UT) Template:Party shading/Democratic |Alma Adams (D-NC)
Workforce Protections Template:Party shading/Republican |Ryan Mackenzie (R-PA) Template:Party shading/Democratic |Ilhan Omar (D-MN)
Energy and Commerce Template:Party shading/Republican |Brett Guthrie (R-KY) Template:Party shading/Democratic |Frank Pallone (D-NJ)
Commerce, Manufacturing and Trade Template:Party shading/Republican |Gus Bilirakis (R-FL) Template:Party shading/Democratic |Jan Schakowsky (D-IL) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>https://energycommerce.house.gov/posts/chairman-guthrie-announces-changes-to-e-and-c-republican-subcommittee-leadership-and-assignments-1</ref>
Communications and Technology Template:Party shading/Republican |Rich Hudson (R-NC) Template:Party shading/Democratic |Doris Matsui (D-CA)
Energy Template:Party shading/Republican |Bob Latta (R-OH) Template:Party shading/Democratic |Kathy Castor (D-FL)
Environment Template:Party shading/Republican |Gary Palmer (R-AL) Template:Party shading/Democratic |Paul Tonko (D-NY)
Health Template:Party shading/Republican |Morgan Griffith (R-VA) Template:Party shading/Democratic |Diana DeGette (D-CO)
Oversight and Investigations Template:Party shading/Republican |John Joyce (R-PA) Template:Party shading/Democratic |Yvette Clarke (D-NY)
Ethics Template:Party shading/Republican |Michael Guest (R-MS) Template:Party shading/Democratic |Mark DeSaulnier (D-CA)
Campaign Activity (Working Group) Template:Party shading/Republican |Nathaniel Moran (R-TX) Template:Party shading/Democratic |Sylvia Garcia (D-TX) <ref>Template:Cite web</ref><ref>https://ethics.house.gov/press-releases/statement-of-the-chairman-and-ranking-member-of-the-committee-on-ethics-regarding-the-establishment-of-a-working-group</ref><ref>https://ethics.house.gov/press-releases/statement-of-the-chairman-and-ranking-member-of-the-committee-on-ethics-regarding-representative-henry-cuellar-2</ref><ref>https://ethics.house.gov/press-releases/statement-of-the-chairman-and-ranking-member-of-the-committee-on-ethics-regarding-representative-sheila-cherfilus-mccormick-6</ref>
Cherfilus-McCormick Investigation Template:Party shading/Republican |Andrew Garbarino (R-NY) Template:Party shading/Democratic |Chrissy Houlahan (D-PA)
Cuellar Investigation Template:Party shading/Republican |Ben Cline (R-VA) Template:Party shading/Democratic |Glenn Ivey (D-MD)
Financial Services Template:Party shading/Republican |French Hill (R-AR) Template:Party shading/Democratic |Maxine Waters (D-CA)
Capital Markets Template:Party shading/Republican |Ann Wagner (R-MO) Template:Party shading/Democratic |Brad Sherman (D-CA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Digital Assets, Financial Technology and Artificial Intelligence Template:Party shading/Republican |Bryan Steil (R-WI) Template:Party shading/Democratic |Steve Lynch (D-MA)
Financial Institutions Template:Party shading/Republican |Andy Barr (R-KY) Template:Party shading/Democratic |Bill Foster (D-IL)
Housing and Insurance Template:Party shading/Republican |Mike Flood (R-NE) Template:Party shading/Democratic |Emanuel Cleaver (D-MO)
Monetary Policy, Treasury Market Resilience and Economic Prosperity (Task Force) Template:Party shading/Republican |Frank Lucas (R-OK) Template:Party shading/Democratic |Juan Vargas (D-CA)
National Security, Illicit Finance and International Financial Institutions Template:Party shading/Republican |Warren Davidson (R-OH) Template:Party shading/Democratic |Joyce Beatty (D-OH)
Oversight and Investigations Template:Party shading/Republican |Dan Meuser (R-PA) Template:Party shading/Democratic |Al Green (D-TX)
Foreign Affairs Template:Party shading/Republican |Brian Mast (R-FL) Template:Party shading/Democratic |Gregory Meeks (D-NY)
Africa Template:Party shading/Republican |Chris Smith (R-NJ) Template:Party shading/Democratic |Sara Jacobs (D-CA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
East Asia and the Pacific Template:Party shading/Republican |Young Kim (R-CA) Template:Party shading/Democratic |Ami Bera (D-CA)
Europe Template:Party shading/Republican |Keith Self (R-TX) Template:Party shading/Democratic |Bill Keating (D-MA)
Middle East and North Africa Template:Party shading/Republican |Mike Lawler (R-NY) Template:Party shading/Democratic |Sheila Cherfilus-McCormick (D-FL)
Oversight and Intelligence Template:Party shading/Republican |Cory Mills (R-FL) Template:Party shading/Democratic |Jared Moskowitz (D-FL)
South and Central Asia Template:Party shading/Republican |Bill Huizenga (R-MI) Template:Party shading/Democratic |Sydney Kamlager-Dove (D-CA)
Western Hemisphere Template:Party shading/Republican |María Elvira Salazar (R-FL) Template:Party shading/Democratic |Joaquin Castro (D-TX)
Homeland Security Template:Party shading/Republican |Andrew Garbarino (R-NY) Template:Party shading/Democratic |Bennie Thompson (D-MS)
Border Security and Enforcement Template:Party shading/Republican |Michael Guest (R-MS) Template:Party shading/Democratic |Lou Correa (D-CA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>https://homeland.house.gov/2025/06/12/special-events-congressional-task-force-announces-members-following-site-visit-to-audi-field-ahead-of-fifa-club-world-cup</ref>
Counterterrorism and Intelligence Template:Party shading/Republican |August Pfluger (R-TX) Template:Party shading/Democratic |Seth Magaziner (D-RI)
Cybersecurity and Infrastructure Protection Template:Party shading/Republican |Andrew Garbarino (R-NY) Template:Party shading/Democratic |Eric Swalwell (D-CA)
Emergency Management and Technology Template:Party shading/Republican |Dale Strong (R-AL) Template:Party shading/Democratic |Tim Kennedy (D-NY)
Enhancing Security for Special Events in the United States (Task Force) Template:Party shading/Republican |Mike McCaul (R-TX) Template:Party shading/Democratic |Nellie Pou (D-NJ)
Oversight, Investigations and Accountability Template:Party shading/Republican |Josh Brecheen (R-OK) Template:Party shading/Democratic |Shri Thanedar (D-MI)
Transportation and Maritime Security Template:Party shading/Republican |Carlos Giménez (R-FL) Template:Party shading/Democratic |LaMonica McIver (D-NJ)
House Administration Template:Party shading/Republican |Bryan Steil (R-WI) Template:Party shading/Democratic |Joe Morelle (D-NY)
Communications Standards Commission (Franking Commission) Template:Party shading/Republican |Mike Carey (R-OH) Template:Party shading/Democratic |Joe Morelle (D-NY) <ref>Template:Cite web</ref>
Elections Template:Party shading/Republican |Laurel Lee (R-FL) Template:Party shading/Democratic |Terri Sewell (D-AL)
Modernization and Innovation Template:Party shading/Republican |Stephanie Bice (R-SC) Template:Party shading/Democratic |Norma Torres (D-CA)
Judiciary Template:Party shading/Republican |Jim Jordan (R-OH) Template:Party shading/Democratic |Jamie Raskin (D-MD)
Administrative State, Regulatory Reform and Antitrust Template:Party shading/Republican |Scott Fitzgerald (R-WI) Template:Party shading/Democratic |Jerry Nadler (D-NY) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>https://www.congress.gov/bill/119th-congress/house-resolution/605/text?s=1&r=1</ref>
Constitution and Limited Government Template:Party shading/Republican |Chip Roy (R-TX) Template:Party shading/Democratic |Mary Gay Scanlon (D-PA)
Courts, Intellectual Property, Artificial Intelligence and the Internet Template:Party shading/Republican |Darrell Issa (R-CA) Template:Party shading/Democratic |Hank Johnson (D-GA)
Crime and Federal Government Surveillance Template:Party shading/Republican |Andy Biggs (R-AZ) Template:Party shading/Democratic |Lucy McBath (D-GA)
Immigration Integrity, Security and Enforcement Template:Party shading/Republican |Tom McClintock (R-CA) Template:Party shading/Democratic |Pramila Jayapal (D-WA)
Investigate the Remaining Questions Surrounding January 6, 2021 (Select) Template:Party shading/Republican |Barry Loudermilk (R-GA) Template:Party shading/Democratic |Eric Swalwell (D-CA)
Oversight Template:Party shading/Republican |Jeff Van Drew (R-NJ) Template:Party shading/Democratic |Jasmine Crockett (D-TX)
Natural Resources Template:Party shading/Republican |Bruce Westerman (R-AR) Template:Party shading/Democratic |Jared Huffman (D-CA)
Energy and Mineral Resources Template:Party shading/Republican |Pete Stauber (R-MN) Template:Party shading/Democratic |Yassamin Ansari (D-AZ) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Federal Lands Template:Party shading/Republican |Tom Tiffany (R-WI) Template:Party shading/Democratic |Joe Neguse (D-CO)
Indian and Insular Affairs Template:Party shading/Republican |Jeff Hurd (R-CO) Template:Party shading/Democratic |Teresa Leger Fernández (D-NM)
Oversight and Investigations Template:Party shading/Republican |Paul Gosar (R-AZ) Template:Party shading/Democratic |Maxine Dexter (D-OR)
Water, Wildlife and Fisheries Template:Party shading/Republican |Harriet Hageman (R-WY) Template:Party shading/Democratic |Val Hoyle (D-OR)
Oversight and Government Reform Template:Party shading/Republican |James Comer (R-KY) Template:Party shading/Democratic |Robert Garcia (D-CA)
Cybersecurity, Information Technology and Government Innovation Template:Party shading/Republican |Nancy Mace (R-SC) Template:Party shading/Democratic |Shontel Brown (D-OH) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Declassification of Federal Secrets (Task Force) Template:Party shading/Republican |Anna Paulina Luna (R-FL) Template:Party shading/Democratic |Jasmine Crockett (D-TX)
Delivering on Government Efficiency Template:Party shading/Republican |Marjorie Taylor Greene (R-GA) Template:Party shading/Democratic |Melanie Stansbury (D-NM)
Economic Growth, Energy Policy and Regulatory Affairs Template:Party shading/Republican |Eric Burlison (R-MO) Template:Party shading/Democratic |Maxwell Frost (D-FL)
Federal Law Enforcement Template:Party shading/Republican |Clay Higgins (R-LA) Template:Party shading/Democratic |Summer Lee (D-PA)
Government Operations Template:Party shading/Republican |Pete Sessions (R-TX) Template:Party shading/Democratic |Kweisi Mfume (D-MD)
Health Care and Financial Services Template:Party shading/Republican |Glenn Grothman (R-WI) Template:Party shading/Democratic |Raja Krishnamoorthi (D-IL)
Military and Foreign Affairs Template:Party shading/Republican |William Timmons (R-SC) Template:Party shading/Democratic |Suhas Subramanyam (D-VA)
Rules Template:Party shading/Republican |Virginia Foxx (R-NC) Template:Party shading/Democratic |Jim McGovern (D-MA) <ref>Template:Cite web</ref>
Legislative and Budget Process Template:Party shading/Republican |Nick Langworthy (R-NY) Template:Party shading/Democratic |Teresa Leger Fernández (D-NM)
Rules and Organization of the House Template:Party shading/Republican |Michelle Fischbach (R-MN) Template:Party shading/Democratic |Mary Gay Scanlon (D-PA)
Science, Space and Technology Template:Party shading/Republican |Brian Babin (R-TX) Template:Party shading/Democratic |Zoe Lofgren (D-CA)
Energy Template:Party shading/Republican |Randy Weber (R-TX) Template:Party shading/Democratic |Deborah Ross (D-NC) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Environment Template:Party shading/Republican |Scott Franklin (R-FL) Template:Party shading/Democratic |Gabe Amo (D-RI)
Investigations and Oversight Template:Party shading/Republican |Rich McCormick (R-GA) Template:Party shading/Democratic |Emilia Sykes (D-OH)
Research and Technology Template:Party shading/Republican |Jay Obernolte (R-CA) Template:Party shading/Democratic |Haley Stevens (D-MI)
Space and Aeronautics Template:Party shading/Republican |Mike Haridopolos (R-FL) Template:Party shading/Democratic |Valerie Foushee (D-NC)
Small Business Template:Party shading/Republican |Roger Williams (R-TX) Template:Party shading/Democratic |Nydia Velázquez (D-NY)
Contracting and Infrastructure Template:Party shading/Republican |Nick LaLota (R-NY) Template:Party shading/Democratic |Gil Cisneros (D-CA) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Economic Growth, Tax and Capital Access Template:Party shading/Republican |Beth Van Duyne (R-TX) Template:Party shading/Democratic |LaMonica McIver (D-NJ)
Innovation, Entrepreneurship and Workforce Development Template:Party shading/Republican |Brian Jack (R-GA) Template:Party shading/Democratic |Hillary Scholten (D-MI)
Oversight, Investigations and Regulations Template:Party shading/Republican |Mark Alford (R-MO) Template:Party shading/Democratic |Derek Tran (D-CA)
Rural Development, Energy and Supply Chains Template:Party shading/Republican |Jake Ellzey (R-TX) Template:Party shading/Democratic |Kelly Morrison (D-MN)
Transportation and Infrastructure Template:Party shading/Republican |Sam Graves (R-MO) Template:Party shading/Democratic |Rick Larsen (D-WA)
Aviation Template:Party shading/Republican |Troy Nehls (R-TX) Template:Party shading/Democratic |Steve Cohen (D-TN) <ref>Template:Cite web</ref><ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Coast Guard and Maritime Transportation Template:Party shading/Republican |Mike Ezell (R-MS) Template:Party shading/Democratic |Salud Carbajal (D-CA)
Economic Development, Public Buildings and Emergency Management Template:Party shading/Republican |Scott Perry (R-PA) Template:Party shading/Democratic |Greg Stanton (D-AZ)
Highways and Transit Template:Party shading/Republican |David Rouzer (R-NC) Template:Party shading/Democratic |Eleanor Holmes Norton (D-DC)
Railroads, Pipelines and Hazardous Materials Template:Party shading/Republican |Daniel Webster (R-FL) Template:Party shading/Democratic |Dina Titus (D-NV)
Water Resources and Environment Template:Party shading/Republican |Mike Collins (R-GA) Template:Party shading/Democratic |Frederica Wilson (D-FL)
Veterans' Affairs Template:Party shading/Republican |Mike Bost (R-IL) Template:Party shading/Democratic |Mark Takano (D-CA)
Disability Assistance and Memorial Affairs Template:Party shading/Republican |Morgan Luttrell (R-TX) Template:Party shading/Democratic |Morgan McGarvey (D-KY) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Economic Opportunity Template:Party shading/Republican |Derrick Van Orden (R-WI) Template:Party shading/Democratic |Chris Pappas (D-NH)
Health Template:Party shading/Republican |Mariannette Miller-Meeks (R-IA) Template:Party shading/Democratic |Julia Brownley (D-CA)
Oversight and Investigations Template:Party shading/Republican |Jen Kiggans (R-VA) Template:Party shading/Democratic |Delia Ramirez (D-IL)
Technology Modernization Template:Party shading/Republican |Tom Barrett (R-MI) Template:Party shading/Democratic |Nikki Budzinski (D-IL)
Ways and Means Template:Party shading/Republican |Jason Smith (R-MO) Template:Party shading/Democratic |Richard Neal (D-MA)
Health Template:Party shading/Republican |Vern Buchanan (R-FL) Template:Party shading/Democratic |Lloyd Doggett (D-TX) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Oversight Template:Party shading/Republican |David Schweikert (R-AZ) Template:Party shading/Democratic |Terri Sewell (D-AL)
Social Security Template:Party shading/Republican |Ron Estes (R-KS) Template:Party shading/Democratic |John Larson (D-CT)
Tax Template:Party shading/Republican |Mike Kelly (R-PA) Template:Party shading/Democratic |Mike Thompson (D-CA)
Trade Template:Party shading/Republican |Adrian Smith (R-NE) Template:Party shading/Democratic |Linda Sánchez (D-CA)
Work and Welfare Template:Party shading/Republican |Darin LaHood (R-IL) Template:Party shading/Democratic |Danny Davis (D-IL)

Non-standing committees

Committee Chair Ranking Member Refs
Subcommittee
Democracy Partnership (Commission) Template:Party shading/Republican |Vern Buchanan (R-FL) Template:Party shading/Democratic |Dina Titus (D-NV)
Intelligence (Permanent Select) Template:Party shading/Republican |Rick Crawford (R-AR) Template:Party shading/Democratic |Jim Himes (D-CT) <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Cartel (Task Force) Template:Party shading/Republican |Dan Crenshaw (R-TX) Template:Party shading/Democratic |Jason Crow (D-CO) <ref>Template:Cite web</ref><ref>https://intelligence.house.gov/news/documentsingle.aspx?DocumentID=1549</ref>
Central Intelligence Agency Template:Party shading/Republican |Brian Fitzpatrick (R-PA) Template:Party shading/Democratic |Jimmy Gomez (D-CA)
Defense Intelligence and Overhead Architecture Template:Party shading/Republican |Dan Crenshaw (R-TX) Template:Party shading/Democratic |Mike Quigley (D-IL)
National Intelligence Enterprise Template:Party shading/Republican |Austin Scott (R-GA) Template:Party shading/Democratic |André Carson (D-IN)
National Security Agency and Cyber Template:Party shading/Republican |Darin LaHood (R-IL) Template:Party shading/Democratic |Josh Gottheimer (D-NJ)
Open-Source Intelligence Template:Party shading/Republican |Ann Wagner (R-MO) Template:Party shading/Democratic |Chrissy Houlahan (D-PA)
Oversight and Investigations Template:Party shading/Republican |Ronny Jackson (R-TX) Template:Party shading/Democratic |Joaquin Castro (D-TX)
Strategic Competition between the United States and the
Chinese Communist Party (Select)
Template:Party shading/Republican |Template:Nowrap Template:Party shading/Democratic |Template:Nowrap <ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Tom Lantos Human Rights Commission Template:Party shading/Republican |Chris Smith (R-NJ) Template:Party shading/Democratic |Jim McGovern (D-MA)

Party leadership

Each party determines their committees leads, who serve as chair in the majority and ranking member in the minority. The table below lists the tenure of when each member was selected for their current term as committee lead. The Republican party rules stipulate that their leads of standing committees may serve no more than three congressional terms (two years each) as chair or ranking member unless the full party conference grants them a waiver to do so.<ref>Template:Cite web</ref> The current majority party is listed first for each committee.

Committee Party Lead State Start Party
Agriculture Template:Sortname PA Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MN Template:Sort Template:Party shading/Democratic |Democratic
Appropriations Template:Sortname OK Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CT Template:Sort Template:Party shading/Democratic |Democratic
Armed Services Template:Sortname AL Template:Sort Template:Party shading/Republican |Republican
Template:Sortname WA Template:Sort Template:Party shading/Democratic |Democratic
Democracy Partnership (Commission) Template:Sortname FL Template:Sort Template:Party shading/Republican |Republican
Template:Sortname NV Template:Sort Template:Party shading/Democratic |Democratic
Budget Template:Sortname TX Template:Sort Template:Party shading/Republican |Republican
Template:Sortname PA Template:Sort Template:Party shading/Democratic |Democratic
Education and Workforce Template:Sortname MI Template:Sort Template:Party shading/Republican |Republican
Template:Sortname VA Template:Sort Template:Party shading/Democratic |Democratic
Energy and Commerce Template:Sortname KY Template:Sort Template:Party shading/Republican |Republican
Template:Sortname NJ Template:Sort Template:Party shading/Democratic |Democratic
Ethics Template:Sortname MS Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Financial Services Template:Sortname AR Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Foreign Affairs Template:Sortname FL Template:Sort Template:Party shading/Republican |Republican
Template:Sortname NY Template:Sort Template:Party shading/Democratic |Democratic
Homeland Security Template:Sortname NY Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MS Template:Sort Template:Party shading/Democratic |Democratic
House Administration Template:Sortname WI Template:Sort Template:Party shading/Republican |Republican
Template:Sortname NY Template:Sort Template:Party shading/Democratic |Democratic
Human Rights (Lantos Commission) Template:Sortname NJ Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MA Template:Sort Template:Party shading/Democratic |Democratic
Intelligence (Permanent Select) Template:Sortname AR Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CT Template:Sort Template:Party shading/Democratic |Democratic
Judiciary Template:Sortname OH Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MD Template:Sort Template:Party shading/Democratic |Democratic
Natural Resources Template:Sortname AR Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Oversight and Accountability Template:Sortname KY Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Rules Template:Sortname NC Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MA Template:Sort Template:Party shading/Democratic |Democratic
Science, Space and Technology Template:Sortname TX Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Small Business Template:Sortname TX Template:Sort Template:Party shading/Republican |Republican
Template:Sortname NY Template:Sort Template:Party shading/Democratic |Democratic
Strategic Competition between the United States
and the Chinese Communist Party (Select)
Template:Sortname MI Template:Sort Template:Party shading/Republican |Republican
Template:Sortname IL Template:Sort Template:Party shading/Democratic |Democratic
Transportation and Infrastructure Template:Sortname MO Template:Sort Template:Party shading/Republican |Republican
Template:Sortname WA Template:Sort Template:Party shading/Democratic |Democratic
Veterans' Affairs Template:Sortname IL Template:Sort Template:Party shading/Republican |Republican
Template:Sortname CA Template:Sort Template:Party shading/Democratic |Democratic
Ways and Means Template:Sortname MO Template:Sort Template:Party shading/Republican |Republican
Template:Sortname MA Template:Sort Template:Party shading/Democratic |Democratic

See also

References

Template:Reflist

Template:US House Chairs Template:United States congressional committees Template:United States Congress