List of countries by past and projected GDP (nominal)

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use dmy dates

This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (October 2025 edition) and/or other sources.<ref name="IMF Data">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

For older GDP trends, see List of regions by past GDP (PPP).

UN estimates (1970s)

The following Table is based on UN GDP data.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links. Template:Static row numbers Template:Sticky headerTemplate:Table alignment

IMF estimates

1980s

Template:Static row numbers Template:Sticky headerTemplate:Table alignment

1990s

Template:Mw-datatable Template:Sticky headerTemplate:Table alignment

2000s

Template:Sticky headerTemplate:Table alignment

2010s

Template:Sticky headerTemplate:Table alignment

2020s

The following list contains the various countries' projected GDP (nominal) from 2020 to 2030.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The projections for future years presume that government policies do not change, and assume specific values for oil prices, bond rates, and exchange rates.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Template:Sticky headerTemplate:Table alignment

Centre for Economics and Business Research estimate for 2039

Template:Sticky headerThe following table is a nominal GDP estimate for the top 190 largest economies in 2039 made by British think tank Centre for Economics and Business Research in December 2024.<ref name=":0">WORLD ECONOMIC LEAGUE TABLE 2024</ref> Total GDP figures have been divided by UN population projections for the year 2039.<ref name=":1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>Template:Table alignment

Largest economies by GDP (2039)<ref name=":0" /><ref name=":1" />
Country / territory GDP
(billions USD)
GDP per capita Population
Template:Flagg 53,457 149,154 358,400,864
Template:Flagg 44,768 33,577 1,333,312,256
Template:Flagg 12,812 7,935 1,614,639,241
Template:Flagg 7,486 94,418 79,285,664
Template:Flagg 6,326 56,387 112,189,880
Template:Flagg 6,251 85,729 72,915,928
Template:Flagg 4,992 72,123 69,215,392
Template:Flagg 4,064 18,547 219,118,373
Template:Flagg 3,740 84,786 44,110,976
Template:Flagg 3,714 11,962 310,481,120
Template:Flagg 3,624 66,170 54,768,172
Template:Flagg 3,417 69,979 48,829,048
Template:Flagg 3,277 23,728 138,108,704
Template:Flagg 3,274 108,490 30,177,900
Template:Flagg 3,238 22,486 143,998,292
Template:Flagg 3,144 67,029 46,905,340
Template:Flagg 2,489 59,456 41,862,908
Template:Flagg 2,448 27,575 88,776,584
Template:Flagg 2,085 111,639 18,676,274
Template:Flagg 1,730 51,958 33,296,096
Template:Flagg 1,603 7,967 201,208,774
Template:Flagg 1,522 164,788 9,236,082
Template:Flagg 1,511 11,727 128,850,041
Template:Flagg 1,474 64,087 23,000,000
Template:Flagg 1,410 13,044 108,097,656
Template:Flagg 1,371 103,857 13,200,893
Template:Flagg 1,270 26,615 47,716,823
Template:Flagg 1,149 8,012 143,393,264
Template:Flagg 1,102 91,902 11,991,085
Template:Flagg 1,064 96,832 10,988,084
Template:Flagg 1,059 15,132 71,305,381
Template:Flagg 1,052 85,864 12,110,296
Template:Flagg 1,007 160,593 5,672,630
Template:Flagg 1,005 25,603 38,838,995
Template:Flagg 982 151,098 6,247,665
Template:Flagg 885 94,893 9,193,809
Template:Flagg 880 2,840 313,022,074
Template:Flagg 820 135,083 6,038,819
Template:Flagg 818 2,567 309,097,424
Template:Flagg 807 46,831 17,772,040
Template:Flagg 769 13,176 55,987,723
Template:Flagg 736 94,754 7,337,053
Template:Flagg 715 7,244 95,879,769
Template:Flagg 693 107,527 6,276,000
Template:Flagg 653 30,315 20,487,618
Template:Flagg 646 8,395 68,788,495
Template:Flagg 638 10,261 61,591,674
Template:Flagg 632 60,228 10,815,633
Template:Flagg 618 4,381 175,514,171
Template:Flagg 585 24,967 23,171,444
Template:Flagg 552 54,732 10,022,082
Template:Flagg 535 95,724 5,544,110
Template:Flagg 523 13,324 39,169,734
Template:Flagg 476 72,640 5,686,305
Template:Flagg 462 50,316 8,875,575
Template:Flagg 427 43,271 9,710,498
Template:Flagg 415 118,975 3,035,693
Template:Flagg 388 5,352 72,493,659
Template:Flagg 366 6,792 53,883,769
Template:Flagg 360 29,774 12,578,040
Template:Flagg 339 7,979 42,488,389
Template:Flagg 308 8,723 35,310,168
Template:Flagg 308 63,417 4,856,708
Template:Flagg 308 3,076 100,141,517
Template:Flagg 274 6,704 40,870,342
Template:Flagg 267 52,057 5,128,980
Template:Flagg 252 5,894 42,754,280
Template:Flagg 249 4,004 55,355,639
Template:Flagg 238 11,105 21,431,020
Template:Flagg 224 40,242 5,566,306
Template:Flagg 221 10,622 20,805,883
Template:Flagg 219 4,634 43,533,065
Template:Flagg 211 39,423 5,263,458
Template:Flagg 207 1,285 161,055,774
Template:Flagg 202 33,955 5,612,274
Template:Flagg 176 31,370 5,610,456
Template:Flagg 174 7,777 22,373,078
Template:Flagg 173 59,084 2,976,160
Template:Flagg 172 2,455 70,067,152
Template:Flagg 170 48,539 3,502,318
Template:Flagg 163 64,053 2,544,754
Template:Flagg 159 212,808 747,154
Template:Flagg 155 26,152 5,926,845
Template:Flagg 154 19,415 7,931,947
Template:Flagg 151 41,052 3,412,541
Template:Flagg 139 67,293 2,065,587
Template:Flagg 136 166,440 817,113
Template:Flagg 133 3,269 40,690,719
Template:Flagg 117 11,005 10,631,358
Template:Flagg 116 6,052 19,166,243
Template:Flagg 114 15,065 7,567,351
Template:Flagg 113 8,560 13,200,576
Template:Flagg 112 2,887 35,141,522
Template:Flagg 111 68,040 1,631,392
Template:Flagg 109 12,711 8,575,071
Template:Flagg 108 1,844 58,823,107
Template:Flagg 106 13,310 7,964,226
Template:Flagg 105 2,118 49,574,698
Template:Flagg 97 3,815 25,424,698
Template:Flagg 94 56,155 1,673,928
Template:Flagg 93 6,817 13,642,656
Template:Flagg 90 6,022 14,945,408
Template:Flagg 89 69,447 1,281,548
Template:Flagg 82 2,762 29,687,072
Template:Flagg 76 1,124 67,632,933
Template:Flagg 73 5,669 12,876,433
Template:Flagg 70 3,158 22,169,385
Template:Flagg 69 19,241 3,586,166
Template:Flagg 69 51,173 1,348,377
Template:Flagg 68 10,189 6,673,556
Template:Flagg 66 3,344 19,737,070
Template:Flagg 66 75,829 870,380
Template:Flagg 64 4,913 13,025,474
Template:Flagg 63 1,925 32,733,314
Template:Flagg 61 1,314 46,431,153
Template:Flagg 61 1,703 35,811,410
Template:Flagg 60 6,670 8,995,350
Template:Flagg 58 1,255 46,222,091
Template:Flagg 58 138,409 419,049
Template:Flagg 55 2,825 19,471,305
Template:Flagg 54 18,132 2,978,236
Template:Flagg 54 2,834 19,051,669
Template:Flagg 52 15,844 3,282,099
Template:Flagg 45 17,326 2,597,250
Template:Flagg 45 1,074 41,918,817
Template:Flagg 45 6,426 7,003,263
Template:Flagg 44 79,389 554,233
Template:Flagg 42 27,298 1,538,563
Template:Flagg 42 15,544 2,701,923
Template:Flagg 41 12,936 3,169,407
Template:Flagg 41 10,135 4,045,479
Template:Flagg 38 4,530 8,388,788
Template:Flagg 38 4,560 8,333,755
Template:Flagg 38 17,040 2,230,094
Template:Flagg 38 1,373 27,679,425
Template:Flagg 37 29,637 1,248,423
Template:Flagg 35 1,173 29,825,538
Template:Flagg 34 19,369 1,755,350
Template:Flagg 33 2,547 12,956,641
Template:Flagg 32 65,276 490,225
Template:Flagg 31 11,368 2,727,072
Template:Flagg 29 8,898 3,259,286
Template:Flagg 29 2,330 12,446,712
Template:Flagg 28 3,224 8,685,192
Template:Flagg 28 1,008 27,791,218
Template:Flagg 27 3,836 7,038,820
Template:Flagg 26 1,892 13,743,136
Template:Flagg 24 13,277 1,807,574
Template:Flagg 23 51,753 444,418
Template:Flagg 21 39,183 535,943
Template:Flagg 14 23,363 599,232
Template:Flagg 14 13,487 1,038,011
Template:Flagg 14 957 14,628,915
Template:Flagg 13.5 1,165 11,583,095
Template:Flagg 13.0 1,774 7,329,593
Template:Flagg 13.0 5,587 2,326,720
Template:Flagg 11.9 8,188 1,453,393
Template:Flagg 11.5 8,429 1,364,395
Template:Flagg 11.3 40,323 280,235
Template:Flagg 11.0 577 19,066,058
Template:Flagg 8.0 11,544 693,015
Template:Flagg 7.0 10,278 681,044
Template:Flagg 6.9 1,796 3,841,110
Template:Flagg 6.8 7,961 854,140
Template:Flagg 6.8 66,818 101,769
Template:Flagg 6.4 13,030 491,158
Template:Flagg 6.0 676 8,870,492
Template:Flagg 5.3 1,841 2,878,439
Template:Flagg 5.3 41,570 127,495
Template:Flagg 5.2 3,178 1,636,299
Template:Flagg 5.0 1,866 2,678,823
Template:Flagg 4.2 22,871 183,636
Template:Flagg 4.1 41,177 99,570
Template:Flagg 3.7 3,431 1,078,375
Template:Flagg 3.7 3,706 998,284
Template:Flagg 3.4 102,400 33,203
Template:Flagg 2.9 21,710 133,581
Template:Flagg 2.5 51,877 48,191
Template:Flagg 2.4 23,016 104,277
Template:Flagg 2.1 4,538 462,717
Template:Flagg 1.9 6,873 276,442
Template:Flagg 1.4 18,483 75,745
Template:Flagg 1.1 3,592 306,261
Template:Flagg 0.9 7,397 121,669
Template:Flagg 0.7 5,399 129,650
Template:Flagg 0.6 34,274 17,506
Template:Flagg 0.5 10,478 47,719
Template:Flagg 0.4 2,430 164,613
Template:Flagg 0.3 21,515 13,944
Template:Flagg 0.1 8,053 12,418

CIA estimates in 1990

GDP (Nominal) data in 1990, with some countries only GNP (Nominal) was provided by the CIA World Factbook.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Template:Sticky headerTemplate:Table alignmentTemplate:Srn

GDP milestones by countries (in trillions USD)

The following is a list of countries reaching (or projected to reach) a certain threshold of nominal GDP in a specific year according to International Monetary Fund,<ref name="IMF Data" /> United Nations,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and World Bank.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

1–6 trillion

1 trillion USD 2 trillion USD 3 trillion USD 4 trillion USD 5 trillion USD 6 trillion USD
Year Country Year Country Year Country Year Country Year Country Year Country
1969 Template:USA 1977 Template:USA 1981 Template:USA 1984 Template:USA 1988 Template:Nowrap 1991 Template:Nowrap
1979 Template:JPN 1986 Template:JPN 1988 Template:JPN 1993 Template:JPN 1995 Template:JPN 2010 Template:CHN
1987 Template:FRG 1992 Template:DEU 2006 Template:DEU 2008 Template:CHN 2009 Template:CHN 2011 Template:JPN
1988 Template:FRA 2003 Template:Nowrap 2007 Template:CHN 2018 Template:DEU 2025 Template:DEU 2029 {{#invoke:flag India}}*
1989 Template:Nowrap 2004 Template:FRA 2007 Template:Nowrap 2025 {{#invoke:flag India}} 2028 {{#invoke:flag India}}* 2030 Template:DEU*
1990 Template:ITA 2005 Template:CHN 2021 {{#invoke:flag India}} 2026 Template:Nowrap* 2030 Template:Nowrap*
1998 Template:CHN 2007 Template:ITA 2023 Template:FRA 2030 Template:Nowrap*
2004 Template:ESP 2010 Template:BRA
2004 Template:CAN 2011 Template:RUS
2006 Template:BRA 2014 {{#invoke:flag India}}
2006 Template:KOR 2021 Template:CAN
2006 Template:RUS 2026 Template:ESP*
2006 Template:MEX 2026 Template:MEX*
2007 {{#invoke:flag India}} 2027 Template:AUS*
2008 Template:AUS 2027 Template:KOR*
2017 Template:IDN 2030 Template:IDN*
2021 Template:NLD
2022 Template:SAU
2023 Template:TUR
2025 Template:POL
2025 Template:CHE
2027 Template:TWN*

Template:Asterisk Future projections are marked with an asterisk.

10–30 trillion

10 trillion USD 15 trillion USD 20 trillion USD 30 trillion USD
Year Country Year Country Year Country Year Country
2000 Template:Nowrap 2010 Template:Nowrap 2018 Template:Nowrap 2025 Template:Nowrap
2014 Template:CHN 2020 Template:CHN 2026 Template:CHN*

See also

References

Template:Reflist

Template:GDP country lists