List of disasters in Canada
Template:Short description Template:For
Template:Multiple issues This list of disasters in Canada includes major disasters (arranged by date), either man-made or natural, that occurred in Canada as currently defined or in adjacent waters. Disasters include natural disasters (major fires and floods) and accidental human disasters such as those relating to transportation, industrial and mining activities, and health (epidemics and pandemics).
List
Pre-1597
| Date | Disaster | Type | Location | Region | Notes | Ref(s) |
|---|---|---|---|---|---|---|
1600-1867
1867–1916
| Date | Disaster | Type | Location (modern name) | Region | Deaths | Notes | Ref(s) | |
|---|---|---|---|---|---|---|---|---|
| Template:Sort | SS Atlantic | Shipwreck | Lower Prospect, Nova Scotia | Maritimes | 535 | |||
| Template:Sort | Drummond Mine explosion | Mining disaster | Westville, Nova Scotia | Maritimes | 60–70 | Considered Canada's first mining disaster | ||
| Template:Sort | Oil Cabinet Novelty Works Company fire | Fire | Montreal, Quebec | Central Canada | 12 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | Great Fire of Saint John | Fire | Saint John, New Brunswick | Maritimes | 18-19 | |||
| Template:Sort | Foord Pit explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 44 | |||
| Template:Sort | Victoria steamboat disaster | Shipwreck | Thames River, Ontario | Central Canada | c. 182 | |||
| Template:Sort | Vale Colliery explosion | Mining disaster | near Stellarton, Nova Scotia | Maritimes | 13 | |||
| Template:Sort | Nanaimo mine explosion | Mining disaster | Nanaimo, British Columbia | West Coast | 148 | |||
| Template:Sort | Québec rockslide | Geologic collapse | near Quebec City, Quebec | Central Canada | 40+ | |||
| Template:Sort | Saint-Jean-de-Dieu asylum fire | Fire | Montreal, Quebec | Central Canada | 86-104 | |||
| Template:Sort | The Great Fire of 1892 | Fire | St. John's, Newfoundland | Atlantic Canada | ||||
| Template:Sort | Point Ellice Bridge disaster | Traffic-rail accident | Victoria, British Columbia | West Coast | 55 | |||
| Template:Sort | Caledonia Mine explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 11 | |||
| Template:Sort | Great Hull Fire | Fire | Ottawa-Hull, Ontario-Quebec | Central Canada | 7 | 4000 buildings destroyed in Hull (Québec) and Ottawa (Ontario) | ||
| Template:Sort | Shipwreck | Sinking of British man of war HMS Condor | Off Cape Flattery? | West Coast | 104<ref>"HMS Condor" https://rshg.org.uk/wp-content/uploads/2015/08/HMS-Condor..pdf accessed July 30, 2025</ref> | |||
| Template:Sort | Coal Creek (BC) mine disaster | Mining disaster | Coal Creek, British Columbia | West Coast | 128 | |||
| Template:Sort | Wanstead train disaster | Train wreck | Wanstead, Ontario (Wanstead, Ontario) |
Central Canada | 31<ref>"Petrolia [website]. Wanstead Ontario Wanstead was the scene of a very sad and tragic..." https://www.petroliaheritage.com/wanstead.html accessed August 21, 2025</ref> | |||
| Template:Sort | 1903 Hamilton Powder Company explosion | Explosion | Departure Bay, British Columbia | West Coast | 12 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | Frank Slide at Turtle Mountain | Geologic collapse | Turtle Mountain, District of Alberta, Northwest Territories (Turtle Mountain, Alberta) |
Prairies | 70-90+ | |||
| Template:Sort | Carbonada coal mine disaster | Coal mine explosion | Carbonada (outside Fernie) | BC | 14<ref>Edmonton Bulletin, Nov. 23, 1904</ref> | |||
| Template:Sort | Clallam (steamboat) | Shipwreck | Oak Bay, BC | West Coast | 56<ref>Paterson, Shipwreck, Tragedy, Piracy and Terror in the Pacific Northwest (Solitaire publication), p. 31-38</ref> | |||
| Template:Sort | Sternwheeler Columbian disaster | Shipwreck | At Eagle Rock on the Yukon River, Yukon | Northern Canada | 6 | |||
| Template:Sort | Hochelaga Protestant School fire | Fire | Montreal, Quebec | Central Canada | 17 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | First Quebec Bridge Collapse | Engineering disaster | Quebec City, Quebec | Central Canada | 75 | |||
| Template:Sort | Port Hood Mine explosion | Mining disaster | Port Hood, Nova Scotia | Maritimes | 10 | |||
| Template:Sort | Fernie destroyed by fire | Fire | Fernie, BC | BC | 0 | Whole town burned down in 90 minutes<ref>https://tourismfernie.com/history/the-great-fire-of-1908 Template:Bare URL inline</ref> | ||
| 1909 October 5 | Wellington Collieries cave-in | Mining disaster | Extension, BC (near Ladysmith) | West Coast | 32<ref>Template:Cite book</ref> | |||
| Template:Sort | Spanish River derailment | Train wreck | Nairn and Hyman, Ontario | Central Canada | 43-70 | |||
| Template:Sort | Rogers Pass avalanche | Avalanche | Rogers Pass, British Columbia | West Coast | 62 | |||
| Template:Sort | The Herald fire | Fire | Montreal, Quebec | Central Canada | 32 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | Bellevue mine disaster | Mining disaster | Bellevue, Alberta | Prairies | 30 | |||
| 1911 July | Great Porcupine fire | Fire | Timmins, Ontario | Central Canada | 73 to 200 | |||
| Template:Sort | Sinking of the RMS Titanic | Shipwreck | Atlantic Ocean, off the Grand Banks of Newfoundland | Atlantic Canada | 1490-1635 | |||
| Template:Sort | Regina Cyclone | Tornado | Regina, Saskatchewan | Prairies | 28 | |||
| Template:Sort | The Great Lakes Storm of 1913 | Meteorological storm | Ontario | Central Canada | 250+ | |||
| Template:Sort | Hillcrest mine disaster | Mining disaster | Hillcrest, Alberta | Prairies | 189 | |||
| Template:Sort | Southern Cross disaster | ship sinking (likely due to breaking up in storm) | location unknown, in Newfoundland waters | Maritimes | 174 (or 173) | episode in the "1914 Newfoundland Sealing Disaster". Largest death toll in Newfoundland and Labrador's sealing history. ship sank with no trace | ||
| Template:Sort | SS Newfoundland | sealing disaster | off northern coast of Newfoundland | Maritimes | 78 | 132 sealers were stranded on an ice floe, resulting in 78 deaths | episode in the "1914 Newfoundland Sealing Disaster". | |
| Template:Sort | RMS Empress of Ireland collision with Norwegian collier Storstad | Shipwreck | Saint Lawrence River in Quebec | Central Canada | 1012 | |||
| Template:Sort | Britannia Landslide | Geologic collapse | Britannia Mine, British Columbia | West Coast | 50–60 | |||
| Template:Sort | Burning of Parliament Buildings | Fire | Ottawa, Ontario | Central Canada | ||||
| Template:Sort | Matheson Fire | Fire | Northeastern Ontario | Central Canada | c. 223 | |||
| Template:Sort | Second Quebec Bridge Collapse | Engineering disaster | Quebec City, Quebec | Central Canada | 13 |
1917–1969
| Date | Disaster | Type | Location | Region | Deaths | Notes | Ref(s) | |
|---|---|---|---|---|---|---|---|---|
| Template:Sort | Dominion No. 12 Colliery explosion | Mining disaster | New Waterford, Nova Scotia | Maritimes | 65 | |||
| Template:Sort | Halifax Explosion | Wartime explosion | Halifax, Nova Scotia | Maritimes | 1782 | World War I | ||
| Template:Sort | Allan Mine explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 88 | |||
| Template:Sort | Grey Nuns Motherhouse fire | Fire | Montreal, Quebec | Central Canada | 53+ | most of victims were children<ref>"38 children die in Montreal fire", Edmonton Bulletin, February 15, 1918, p. 1</ref> | citation | CitationClass=web
}}</ref> |
| Template:Sort | Sinking of the SS Florizel | Shipwreck | near Cappahayden, Newfoundland | Atlantic Canada | 94 | |||
| Template:Sort | Alvin Siding camp fire | Fire | Alvin Siding, Colchester County, Nova Scotia | Maritimes | 22 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | Protection Island mining disaster | Mining disaster | Nanaimo, BC | West Coast | 16 | Nanaimo elevator cable snaps | ||
| Template:Sort | Sinking of SS Princess Sophia<ref>Ship registered in Victoria, BC</ref> | Shipwreck | near Juneau, Alaska | West Coast | 364 | <ref>Paterson, Shipwreck, Tragedy, Piracy and Terror in the Pacific Northwest (Solitaire publication), p. 49-54</ref> | ||
| Template:Sort | Spanish flu epidemic | Epidemic | world wide | National - all regions | 50,000 (Canada) | Labrador hard hit - killed close to one third of Labrador's Inuit population and entirely wiped out the Inuit village of Okak | <ref>"1918 Spanish flu in Canada" https://thecanadianencyclopedia.ca/en/article/1918-spanish-flu-in-canada</ref> | |
| Template:Sort | Dominion Park's Mystic Rill fire | Fire | Montreal, Quebec | Central Canada | 8 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | 1921 Britannia Beach flood | Flood | Britannia Creek, BC | West Coast | 37 | Debris flood torrent kills 37 people in Britannia Beach | ||
| Template:Sort | The Great Fire | Fire | Timsikaming District, Ontario | Central Canada | 11 | |||
| Template:Sort | Charlevoix–Kamouraska earthquake | Earthquake | Charlevoix-region, Quebec | Central Canada | ||||
| Template:Sort | Laurier Palace Theatre fire | Fire | Montreal, Quebec | Central Canada | 78 | |||
| Template:Sort | Beauval Indian Residential School fire | Fire | Beauval, Saskatchewan | Prairies | 20 | |||
| Template:Sort | Grand Banks earthquake and tsunami | Tsunami and earthquake | Burin Peninsula, Newfoundland | Atlantic Canada | 27-28 | |||
| Template:Sort | Explosion of the SS Viking | Shipwreck/Explosion | near Horse Islands, Newfoundland | Atlantic Canada | 27 | Worst disaster in history of the film industry. | ||
| Template:Sort | Cymbeline explosion | Explosion | Montreal, Quebec | Central Canada | 30 | Oil tanker explosion | citation | CitationClass=web
}}</ref> |
| Template:Sort | Coalhurst (Alberta) coal mine disaster | Mining disaster | Coalhurst, Alberta (about 15 kilometres north of Lethbridge) | Prairies | 16 | coal mine explosion | <ref>"Remembering the Coalhust mine blast" Calgary Herald, December 17, 2024. https://calgaryherald.com/news/local-news/remembering-the-coalhurst-mine-blast-and-yearning-for-a-simple-christmas accessed August 24, 2025</ref><ref>Janine Coombes, "No Christmas this Year", in Our Treasured Heritage: A History of Coalhurst and District (Lethbridge, Alberta: Coalhurst History Society, 1984), p. 154-161</ref> | |
| Template:Sort | Princess Pit rake disaster | Mining disaster | Sydney Mines, Nova Scotia | Maritimes | 21 | |||
| Template:Sort | Pollux-Truxtun Disaster | Double shipwreck | Burin Peninsula, Newfoundland | Atlantic Canada | 203 | Sinkings of USS Pollux and USS Truxtun | ||
| Template:Sort | Knights of Columbus Hostel fire | Arson | St John's, Newfoundland | Atlantic Canada | 99 | |||
| Template:Sort | Almonte train disaster | Train wreck | Almonte, Ontario | Central Canada | ||||
| Template:Sort | Explosion in downtown Dawson Creek | dynamite explosion | Dawson Creek, BC | West Coast | 21<ref>John Schmidt, This Was No [?] Picnic. 2.4 Years of Wild and Woolly Mayhem in Dawson Creek, p. 11</ref> | World War II Alaska Highway project | ||
| Template:Sort | FV Flora Alberta collision | Shipwreck | 140 kilometers southeast of Halifax, Nova Scotia | Maritimes | 21 | |||
| Template:Sort | 1944 Montreal RAF Liberator VI crash | Aircrash | Montreal, Quebec | Central Canada | 15 | |||
| 1945 March 6 | S.S. Green Hill Park explosion | Explosion | Vancouver, BC | West Coast | 8<ref>Template:Cite book</ref> | |||
| Template:Sort | Vancouver Island earthquake | Earthquake | Vancouver Island, BC | West Coast | 2 | |||
| Template:Sort | 1946 SABENA DC-4 crash | Aircrash | near Gander, Newfoundland | Atlantic Canada | 27 | |||
| Template:Sort | Canadian Pacific Air Lines Flight 108 | Aircrash/Bombing | near Sault-au-Cochon, Quebec | Central Canada | 23 | |||
| Template:Sort | SS Noronic fire | Fire/shipwreck | Toronto, Ontario | Central Canada | 118+ | |||
| Template:Sort | 1950 Red River flood | Flood | Manitoba | Prairies | 3 | |||
| Template:Sort | Hospice Sainte-Cunégonde fire | Fire | Montreal, Quebec | Central Canada | 35 | |||
| Template:Sort | McGregor Mine explosion | Mining disaster | Stellarton, Nova Scotia | Maritimes | 19 | |||
| Template:Sort | No. 20 Colliery explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 7 | |||
| Template:Sort | Trans-Canada Air Lines Flight 9 | Mid-air collision | Moose Jaw, Saskatchewan | Prairies | 37 | collision between Trans-Canada Airlines (TCA) Flight 9 and a RCAF Harvard trainer aircraft. Death toll included 36 flight crew and passengers, and one person on the ground | ||
| Template:Sort | Hurricane Hazel | Hurricane | Ontario | Central Canada | 81 | |||
| Template:Sort | Villa St. Louis disaster | Aircrash | Ontario | Central Canada | 15 | |||
| Template:Sort | Trans-Canada Air Lines Flight 810 | Aircrash | British Columbia | West Coast | 62 | |||
| Template:Sort | Maritime Central Airways Flight 315 | Aircrash | near Notre-Dame-du-Sacré-Cœur-d'Issoudun, Quebec | Central Canada | 79 | |||
| Template:Sort | Ironworkers Memorial Second Narrows Crossing collapse | Engineering disaster | Vancouver, BC | West Coast | 18 | |||
| Template:Sort | Springhill mining disaster | Mining disaster | Springhill, Nova Scotia | Maritimes | 75 | |||
| Template:Sort | Escuminac disaster | Hurricane | New Brunswick | Maritimes | 35 | |||
| Template:Sort | 1963 Hanmer explosion | Explosion | Hanmer, Ontario | Central Canada | 8 | |||
| Template:Sort | Trans-Canada Air Lines Flight 831 | Aircrash | Sainte-Thérèse-de-Blainville, Quebec | Central Canada | 118 | |||
| Template:Sort | Port Alberni Tsunami | Tsunami | Port Alberni, BC | West Coast | 0 | Two waves over 2 metres high smashed into community | ||
| Template:Sort | Hope Slide | Geologic collapse | Hope, BC | West Coast | 4 | |||
| 1965 February 18 | Granduc avalanche | Snow slide | Granduc, BC (copper-mining camp near Stewart) | West Coast | 26<ref>Template:Cite book</ref> | |||
| Template:Sort | LaSalle Heights disaster | Explosion | LaSalle, Quebec | Central Canada | 28 | |||
| Template:Sort | Canadian Pacific Air Lines Flight 21 | Aircrash/Bombing | near 100 Mile House, British Columbia | West Coast | 52 | |||
| Template:Sort | Dorion level crossing accident | Rail disaster | Dorion, Quebec | Central Canada | 19 | |||
| Template:Sort | Wegner Point disaster | Military training disaster<ref>"Wegner Point Fallen Paratroopers" https://www.veterans.gc.ca/en/remembrance/memorials/national-inventory-canadian-memorials/details/10260</ref> | Petawawa, Ontario | Central Canada | 7 | |||
| Template:Sort | 1969 Montreal fire | Fire | Montreal, Quebec | Central Canada | 7 | A fire struck a wooden tenement building in Montreal, killing a mother and six of her children. | <ref>Template:Cite news</ref> | |
| Template:Sort | 1969 Notre-Dame-Du-Lac Nursing Home Fire | Fire | Notre-Dame-Du-Lac, Quebec | Central Canada | 38 |
1970–2016
| Date | Disaster | Type | Location | Region | Deaths | Notes | Ref(s) | |
|---|---|---|---|---|---|---|---|---|
| Template:Sort | Air Canada Flight 621 | Aircrash | Ontario | Central Canada | 109 | |||
| Template:Sort | Saint-Jean-Vianney landslide | Geologic collapse | Saint-Jean-Vianney, Quebec | Central Canada | 31 | |||
| Template:Sort | Blue Bird Café fire | Arson | Montreal, Quebec | Central Canada | 37 | |||
| Template:Sort | Gargantua bar attack | Arson | Montreal, Quebec | Central Canada | 13 | |||
| Template:Sort | SS Edmund Fitzgerald Wreck | Wreck | Lake Superior, Ontario | Maritimes | 29 | |||
| citation | CitationClass=web
}}</ref> | |||||||
| Template:Sort | Chafe's Nursing Home fire | Fire | Goulds, Newfoundland and Labrador | Maritimes | 20 | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
| Template:Sort | Saint John city hall fire | Fire | Saint John, New Brunswick | Maritimes | 21 | |||
| Template:Sort | Pacific Western Airlines Flight 314 | Aircrash | Cranbrook, British Columbia | West Coast | 43 | |||
| Template:Sort | Saint John house fire | Fire | Saint John, New Brunswick | Maritimes | 7 | A fire in a brick home killed seven people, all of whom were related to former hockey player Gordie Clark. | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> |
| 1978 August 4 | Eastman Bus Crash | Traffic accident | Eastman, Quebec | Central Canada | 40 | Second deadliest traffic accident in Canadian history | ||
| Template:Sort | No. 26 Colliery explosion | Mining disaster | Glace Bay, Nova Scotia | Maritimes | 12 | |||
| Template:Sort | Mississauga train derailment | Rail disaster | Mississauga, Ontario | Central Canada | 0 | |||
| Template:Sort | Opemiska Community Hall fire | Fire | Chapais, Quebec | Central Canada | 48 | |||
| Template:Sort | CP Rail crew bus crash | Traffic accident | Webb, Saskatchewan | Prairies | 22 | |||
| Template:Sort | 1980 Mississauga nursing home fire | Fire | Mississauga, Ontario | Central Canada | 25 | |||
| Template:Sort | Ocean Ranger sinking | Shipwreck | Grand Banks of Newfoundland | Atlantic Canada | 84 | |||
| Template:Sort | 1985 United States–Canada tornado outbreak | Tornado outbreak | Southern Ontario | Central Canada | ||||
| Template:Sort | Arrow Air Flight 1285 | Aircrash | Gander, Newfoundland | Atlantic Canada | 256 | |||
| Template:Sort | Hinton train collision | Rail disaster | Alberta | Prairies | 23 | |||
| Template:Sort | Mindbender crash | Roller Coaster Crash | Galaxyland, West Edmonton Mall, Edmonton, Alberta | Prairies | 3 | |||
| Template:Sort | Edmonton Tornado | Tornado | Edmonton, Alberta | Prairies | 27 | |||
| Template:Sort | Fredericton house arson | Arson | Fredericton, New Brunswick | Maritimes | 4 | At around 11 p.m. to midnight on April 22, 1988, the rear of the Devon Quik Mart building in Fredericton was set on fire by an individual, resulting in the deaths of a mother and her three children. | <ref>Template:Cite news</ref> | |
| Template:Sort | Cormier Village hayride accident | Traffic accident | New Brunswick | Atlantic Canada | 13 | |||
| Template:Sort | École Polytechnique massacre | School shooting | Montreal, Quebec | Central Canada | 15 | |||
| Template:Sort | Rupert Hotel fire | Arson | Toronto, Ontario | Central Canada | 10 | citation | CitationClass=web
}}</ref> | |
| Template:Sort | Nunavut canoe disaster | Capsizing | Hall Beach, Nunavut | Northern Canada | 7(?) | On July 23, 1991, a canoe capsized near Hall Beach, Northwest Territories (now Nunavut). One person survived, and seven others were left missing, presumably drowned. | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref> |
| Template:Sort | Westray Mine disaster | Mining disaster | Plymouth, Nova Scotia | Atlantic Canada | 26 | |||
| Template:Sort | Concordia University massacre | School shooting | Montreal, Quebec | Central Canada | 4 | |||
| Template:Sort | Saguenay flood | Flood | Saguenay-region, Quebec | Central Canada | 10 | |||
| Template:Sort | Red River flood of 1997 (Red Sea Flood) |
Flood | Manitoba | Prairies | 0 | |||
| Template:Sort | 2nd Les Éboulements bus accident | Traffic accident | Quebec | Central Canada | 44 | Deadliest traffic accident in Canadian history | ||
| Template:Sort | Great Ice Storm of 1998 | Meteorological storm | Ontario, Quebec, and New Brunswick | Eastern Canada | 28 | Massive ice storm hits Quebec, Ontario and New Brunswick | ||
| Template:Sort | Swissair Flight 111 | Aircrash | Peggys Cove, Nova Scotia | Atlantic Canada | 229 | |||
| Template:Sort | 87-vehicle pileup on Highway 401 near Windsor, Ontario | Traffic accident | Windsor, Ontario | Central Canada | 8 | |||
| Template:Sort | Walkerton Tragedy | Civic works failure - e. coli outbreak in public water system | Walkerton, Ontario | Central Canada | 7 | |||
| Template:Sort | Pine Lake tornado | Tornado | Pine Lake, Alberta | Prairies | 12 | |||
| Template:Sort | 2003 Etobicoke gas explosion | Explosion | Etobicoke, Ontario | Central Canada | 7 | |||
| Template:Sort | Hurricane Juan | Hurricane | Halifax-area, Nova Scotia | Atlantic Canada | 8 | |||
| Template:Sort | Shedden massacre | Massacre | Shedden, Elgin County, Ontario | Central Canada | 8 | |||
| Template:Sort | Dawson College shooting | School shooting | Montréal, Quebec | Central Canada | 2 | |||
| Template:Sort | De la Concorde overpass collapse | Engineering disaster | Laval, Quebec | Central Canada | 5 | |||
| 2007 June 22 | 2007 Elie tornado | Tornado | Elie, Manitoba | Prairies | 0 | The only recorded F5/EF5 tornado in the history of Canada, costing around $50 million and having a maximum windspeed between 420 km/h to 510 km/h | citation | CitationClass=web
}}</ref> |
| Template:Sort | 2008 Bathurst Boys in Red accident | Traffic accident | Bathurst, New Brunswick | Atlantic Canada | 8 | |||
| Template:Sort | Toronto propane explosion | Explosion | Downsview, Ontario | Ontario Canada | 2 | |||
| Template:Sort | Cougar Helicopters Flight 91 | Air crash | Off Newfoundland | Atlantic Canada | 17 | |||
| Template:Sort | 2011 Assiniboine River flood | Flood | Manitoba | Prairies | 1 | |||
| Template:Sort | Slave Lake fire | Wildfires | Slave Lake, Alberta | Prairies | 1 | |||
| Template:Sort | First Air Flight 6560 | Aircrash | near Resolute, Nunavut | Northern Canada | 12 | |||
| Template:Sort | Goderich Tornado | Tornado | Goderich, Ontario | Central Canada | 1 | |||
| Template:Sort | Burlington derailment | Rail accident | Burlington, Ontario | Central Canada | 3 | |||
| Template:Sort | 2013 Alberta floods | Flood | southwest Alberta around Calgary Region | Prairies | 5 | |||
| Template:Sort | Lac-Mégantic rail disaster | Rail accident | Lac-Mégantic, Quebec | Central Canada | 47 | |||
| Template:Sort | Ottawa bus–train crash | Rail-traffic accident | Ottawa, Ontario | Central Canada | 6 | |||
| Template:Sort | L'Isle-Verte nursing home fire | Fire | L'Isle-Verte, Quebec | Central Canada | 32 | |||
| Template:Sort | Ottawa Parliament shooting | Terrorism | Ottawa, Ontario | Central Canada | 2 | |||
| Template:Sort | La Ronge wildfire | Wildfires | La Ronge, Saskatchewan | Prairies | 13,000 people evacuated | <ref name="Evac">Template:Cite news</ref> | ||
| Template:Sort | La Loche shootings | Spree shooting | La Loche, Saskatchewan | Prairies | 5 | |||
| Template:Sort | 2016 Magdalen Islands Mitsubishi MU-2 crash | Aircrash | Les Îles-de-la-Madeleine, Magdalen Islands, Quebec | Atlantic Canada | 7 | |||
| Template:Sort | 2016 Fort McMurray Wildfire | Wildfires | Fort McMurray, Alberta | Prairies | 2 | 90,000 people evacuated |
2017–2023
| Date | Disaster | Type | Location | Region | Deaths | Injured | Notes | Ref(s) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sort | Quebec City mosque shooting | Mass shooting | Quebec City, Quebec | Central Canada | 6 | 5 | <ref name="Quebec Mosque Attack">Template:Cite news</ref> | ||||
| Template:Sort | 2017 Quebec floods | Flood | Quebec | Quebec | 2 | Unknown | citation | CitationClass=web
}}</ref> | |||
| Template:Sort | 2017 British Columbia wildfires | Wildfires | British Columbia | West Coast | 0 | Unknown | Provincial state of emergency declared | citation | CitationClass=web
}}</ref> | ||
| Template:Sort | 2017 Edmonton attack | Terrorism | Edmonton, Alberta | Prairies | 0 | 5 | citation | CitationClass=web
}}</ref> | |||
| Template:Sort | Humboldt Broncos bus crash | Bus crash | near Tisdale, Saskatchewan | Prairies | 16 | 13 | |||||
| Template:Sort | Toronto van attack | Vehicle-ramming attack | North York City Centre, North York, Toronto, Ontario | Central Canada | 10 | 16 | |||||
| Template:Sort – July 5 | 2018 Eastern Canada heat wave | Heat wave | Eastern Canada | Eastern Canada | ~54 | Unknown | <ref>Template:Cite news</ref> | ||||
| 2018 July 9–10 | 2018 Saskatchewan Tornado Outbreak | Tornado Outbreak | Southern Saskatchewan | Prairies | 0 | Unknown | 11 confirmed tornadoes touched down between July 9 and 10 in Southern Saskatchewan, the highest of which being rated EF2 | citation | CitationClass=web
}}</ref> | ||
| Template:Sort | 2018 Toronto shooting | Mass shooting | Toronto, Ontario | Central Canada | 3 | 0 | 3 deaths include 2 murders (victims) and 1 suicide (perpetrator) | <ref>Template:Cite news</ref> | |||
| 2018 August 3 | 2018 Alonsa EF4 Tornado | Tornado | Alonsa, Manitoba | Prairies | 1 | Between both Canada and the United States, the Alonsa tornado was the only EF4+ rated tornado for the year of 2018 | citation | CitationClass=web
}}</ref> | |||
| Template:Sort | 2018 British Columbia wildfires | Wildfires | British Columbia | West Coast | Unknown | Unknown | Provincial state of emergency declared | citation | CitationClass=web
}}</ref> | ||
| Template:Sort | 2018 United States–Canada tornado outbreak | Tornadoes | Dunrobin, Ontario, Ottawa, Ontario, Gatineau, Quebec | Eastern Canada | 0 | 31 | ~$300 million damage | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
| 2019 March 1–2019 December 23 | 2019 Alberta wildfires | Wildfires | North and Central Alberta | Prairies | 0 | Unknown | A series of around 1,000 wildfires took place mostly across Northern Alberta burning over 883,000 hectares of forest. The most prominent of the fires being the ones affecting High Level. | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
| Template:Sort | 2019 Quebec, Ontario and New Brunswick floods | Flood | Quebec, Ontario, New Brunswick | Eastern and Central Canada | 1 | citation | CitationClass=web
}}</ref> | ||||
| Template:Sort present | COVID-19 pandemic | Pandemic | Canada | National | 53,086 (Template:As of) | citation | CitationClass=web
}}</ref><ref name=":0">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |||
| Template:Sort | 2020 Nova Scotia attacks | Mass shooting, arson | Nova Scotia | Eastern Canada | 23 | 3 | citation | CitationClass=web
}}</ref> | |||
| 2020 May 17 | Canadian Forces Snowbirds jet crash | Aircrash | Kamloops, British Columbia | West Coast | 1 | 1 | Canadian Forces Snowbirds jet crashed due to engine trouble. Crew ejected in mid-air. Passenger Capt. Jenn Casey, from Nova Scotia, killed. Pilot injured. | citation | CitationClass=web
}}</ref> | ||
| 2021 June 15–2021 August 16 | 2021 British Columbia wildfires | Wildfires | Interior British Columbia | West Coast | 2 | Unknown | Series of upwards of 1,500 wildfires across the province of British Columbia, was worsened by the heatwave happening at the same time | citation | CitationClass=web
}}</ref> | ||
| Template:Sort | Western Canada Heatwave | Heatwave | Western Canada | Prairies and West Coast | 685 | Deadliest weather event in the history of Canada | |||||
| 2021 June 30 | Lytton wildfire | Wildfire | Lytton, British Columbia | West Coast | 2 | Several | Over 90% of Lytton destroyed | citation | CitationClass=web
}}</ref> | ||
| 2021 November 14 | British Columbia Floods | Floods | lower half of British Columbia | West Coast | 4 | at least 10 | Provincial state of emergency declared | ||||
| 2022 January 13 | 2022 Ottawa Eastway tank explosion | Fire | Ottawa, Ontario | Eastern and Central Canada | 6 | 2 | Industrial explosion | citation | CitationClass=web
}}</ref><ref>Eastway explosion: A timeline of a disaster and the days that followed, Ottawa Citizen, January 21, 2022</ref><ref>Emergency dispatches offer new perspective on Eastway Tank explosion response, Cbc.ca, July 4, 2022</ref> | ||
| 2022 September 23–24 | Hurricane Fiona | Hurricane | Atlantic Canada | Eastern Canada | 3 | $660 million in insured damage making Fiona the most costly storm to hit Canada | citation | CitationClass=web
}}</ref><ref>Template:Cite news</ref> | |||
| 2023 February 13 | 2023 East Ottawa explosion | Explosion (due to construction site gas leak) | Ottawa, Ontario | Eastern Canada | 0 | 12 | citation | CitationClass=web
}}</ref> | |||
| 2023 March 1 - October 6 | 2023 Canadian wildfires | Wildfires | Alberta, British Columbia, the Northwest Territories, Nova Scotia, Ontario, Quebec | National - all regions | 8<ref>Jones, Matthew W.; et al. (August 14, 2024). "State of Wildfires 2023–2024". Earth System Science Data. 16 (8). Copernicus GmbH: 3601–3685. doi:10.5194/essd-16-3601-2024. hdl:10871/137179. ISSN 1866-3516</ref> | Unknown | |||||
| 2023 March 1 - present | 2023 Alberta wildfires | Wildfires | North and Central Alberta | Prairies | Unknown | Unknown | Series of more than 750 wildfires across the province of Alberta. In that fire season, the province recorded 1088 fires that burned a total of 2,222,900 hectares (5,492,906 acres). Smoke travelled as far away as Sweden. | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
| 2023 March 30 | 2023 St. Lawrence River River boat disaster | Capsizing | Akwesasne, Quebec | Eastern Canada | 8 | 1 person still missing. Victims believed to have been attempting to illegally cross the Canada-US border | citation | CitationClass=web
}}</ref> | |||
| 2023 May 28 - present | Nova Scotia wildfires | Wildfires | Tantallon, Shelburne, Barrington and Bedford, Nova Scotia | Eastern Canada | 0 | citation | CitationClass=web
}}</ref> |
16,000 people evacuated. Shelburne County wildfire amongst largest ever seen in the province. | citation | CitationClass=web
}}</ref> |
|
| 2023 June 14 | Southern Alberta June 2023 Tornado Outbreak | Tornado Outbreak | Near Lethbridge and Brooks | Prairies | 0 | 0 | At least 10 tornadoes were reported in the afternoon and early evening hours of June 14, 2023 all across the southeastern portion of Alberta | <ref>Template:Citation</ref><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||
