1984 United States House of Representatives elections
Template:Short description Template:Use mdy dates Template:For Template:Infobox election The 1984 United States House of Representatives elections was an election for the United States House of Representatives on November 6, 1984, to elect members to serve in the 99th United States Congress.<ref name="Encyclopedia Britannica">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> They coincided with the re-election of President Ronald Reagan in a landslide. This victory also yielded gains for Reagan's Republican Party in the House, where they picked up a net of sixteen seats from the Democratic Party. Despite Reagan's extremely large electoral victory, the Democrats nonetheless retained a commanding majority in the House and actually gained seats in the Senate. These elections were the last until 2020 when a member of a political party other than the Democrats, Republicans, or an independent had one or more seats in the chamber.
This would be the last time for eight years that the Democrats experienced a net loss of seats in the House.
Overall results
411 incumbent members sought reelection, but 3 were defeated in primaries and 16 defeated in the general election for a total of 392 incumbents winning.Template:Sfn
| 253 | 1 | 181 |
| Democratic | Template:Abbr | Republican |
| Party | Seats | Seat percentage |
Vote percentage |
Popular vote | ||||
|---|---|---|---|---|---|---|---|---|
| Last election (1982) |
This election |
Net change | ||||||
| Template:Party color cell | Democratic Party | Template:Party shading/Democratic | 269 | Template:Party shading/Democratic | 253 | Template:Decrease 16 | Template:Party shading/Democratic | 58.2% | Template:Party shading/Democratic | 52.1% | Template:Party shading/Democratic | 42,973,494 | |
| Template:Party color cell | Republican Party | 165 | 181 | Template:Party shading/Republican | Template:Increase 16 | 41.6% | 47.0% | 38,642,646 | |
| Template:Party color cell | Libertarian Party | 0 | 0 | Template:Steady | 0.0% | 0.3% | 275,865 | |
| Template:Party color cell | Independent | 0 | 0 | Template:Steady | 0.0% | 0.2% | 121,187 | |
| Template:Party color cell | Conservative Party | 1 | 1 | Template:Steady | 0.2% | 0.1% | 117,872 | |
| Template:Party color cell | Peace and Freedom Party | 0 | 0 | Template:Steady | 0.0% | 0.1% | 61,543 | |
| Template:Party color cell | Others | 0 | 0 | Template:Steady | 0.0% | 0.3% | 229,231 | |
| Total | 435 | 435 | 0 | 100.0% | 100.0% | 82,421,838 | ||
| Source: Election Statistics - Office of the Clerk | ||||||||
Template:Bar box Template:Bar box
|
|||||||||
Retiring incumbents
Twenty-two representatives retired. Sixteen of those seats were held by the same party, six seats changed party.
Democrats
Nine Democrats retired. Four of those seats were held by Democrats and five were won by Republicans. Template:Col-begin Template:Col-break
Democratic held
- Template:Ushr: Paul Simon: to run for U.S. Senate. Was succeeded by Kenneth J. Gray.
- Template:Ushr: James Shannon: to run for U.S. Senate. Was succeeded by Chester G. Atkins.
- Template:Ushr: Geraldine Ferraro: to run for Vice President. Was succeeded by Thomas Manton.
- Template:Ushr: Al Gore: to run for U.S. Senate. Was succeeded by Bart Gordon.
Republican gain
- Template:Ushr: Ray Kogovsek. Was succeeded by Michael L. Strang.
- Template:Ushr: Tom Harkin: to run for U.S. Senate. Was succeeded by Jim Ross Lightfoot.
- Template:Ushr: Norman D'Amours: to run for U.S. Senate. Was succeeded by Bob Smith.
- Template:Ushr: Richard Ottinger. Was succeeded by Joe DioGuardi.
- Template:Ushr: Kent Hance: to run for U.S. Senate. Was succeeded by Larry Combest.
Republicans
Twelve Republicans retired. Eleven of those seats were held by Republicans and one was won by a Democrat.
Republican held
- Template:Ushr: Jack Edwards. Was succeeded by Sonny Callahan.
- Template:Ushr: John N. Erlenborn. Was succeeded by Harris Fawell.
- Template:Ushr: Tom Corcoran: to run for U.S. Senate. Was succeeded by John E. Grotberg.
- Template:Ushr: Larry Winn. Was succeeded by Jan Meyers.
- Template:Ushr: Harold S. Sawyer. Was succeeded by Paul B. Henry.
- Template:Ushr: Barber Conable. Was succeeded by Fred J. Eckert.
- Template:Ushr: James G. Martin: to run for Governor of North Carolina. Was succeeded by Alex McMillan.
- Template:Ushr: Phil Gramm: to run for U.S. Senate. Was succeeded by Joe Barton.
- Template:Ushr: Ron Paul: to run for U.S. Senate. Was succeeded by Tom DeLay.
- Template:Ushr: David Daniel Marriott: to run for Governor of Utah. Was succeeded by David Smith Monson.
- Template:Ushr: J. Kenneth Robinson. Was succeeded by D. French Slaughter Jr.
- Template:Ushr: Joel Pritchard. Was succeeded by John Miller.
Democratic gain
- Template:Ushr: Ed Bethune: to run for U.S. Senate. Was succeeded by Tommy F. Robinson.
Defeated incumbents
In primary election
Democrats
Three Democrats lost renomination.
- Template:Ushr: Katie Hall lost to challenger Pete Visclosky.
- Template:Ushr: Frank Harrison lost to challenger Paul Kanjorski.
- Template:Ushr: Abraham Kazen lost to challenger Albert Bustamante.
In the general election
Template:Col-begin Template:Col-break
Democrats
Thirteen Democrats lost re-election.
- Template:Ushr: James F. McNulty Jr. lost to Jim Kolbe.
- Template:Ushr: Jerry M. Patterson lost to Bob Dornan.
- Template:Ushr: William R. Ratchford lost to John G. Rowland.
- Template:Ushr: Elliott H. Levitas lost to Pat Swindall.
- Template:Ushr: Clarence Long lost to Helen Delich Bentley.
- Template:Ushr: Donald J. Albosta lost to Bill Schuette.
- Template:Ushr: Joseph Minish lost to Dean Gallo.
- Template:Ushr: Ike Franklin Andrews lost to Bill Cobey.
- Template:Ushr: Charles Robin Britt lost to Howard Coble.
- Template:Ushr: James M. Clarke lost to Bill Hendon.
- Template:Ushr: Jack Hightower lost to Beau Boulter.
- Template:Ushr: Bill Patman lost to Mac Sweeney.
- Template:Ushr: Tom Vandergriff lost to Dick Armey.
Republicans
Three Republicans lost re-election.
- Template:Ushr: George V. Hansen lost to Richard H. Stallings.
- Template:Ushr: Dan Crane lost to Terry L. Bruce.
- Template:Ushr: Lyle Williams lost to Jim Traficant.
Special elections
There were three special elections to the 98th Congress in 1984, two of which were held on the same day as the general election for the next term.
Elections are sorted here by date then district.
| District | Incumbent | Party | First elected |
Result | Candidates |
|---|---|---|---|---|---|
| Template:Ushr | Clement Zablocki | Template:Party shading/Democratic | Democratic | 1948 | Template:Party shading/Democratic/Hold | Incumbent died December 2, 1983. New member elected April 3, 1984. Democratic hold. Winner was subsequently re-elected in November. |
Template:Plainlist |
| Template:Ushr | Carl D. Perkins | Template:Party shading/Democratic | Democratic | 1948 | Template:Party shading/Democratic/Hold | Incumbent died August 3, 1984. New member elected November 6, 1984. Democratic hold. Winner was also elected to the next term the same day. |
Template:Plainlist |
| Template:Ushr | Edwin B. Forsythe | Template:Party shading/Republican | Republican | 1970 | Template:Party shading/Republican/Hold | Incumbent died March 29, 1984. New member elected November 6, 1984. Republican hold. Winner was also elected to the next term the same day. |
Template:Plainlist |
Alabama
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jack Edwards | Template:Party shading/Republican | Republican | 1964 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
| Template:Ushr | Bill Dickinson | Template:Party shading/Republican | Republican | 1964 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bill Nichols | Template:Party shading/Democratic | Democratic | 1966 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Bevill | Template:Party shading/Democratic | Democratic | 1966 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ronnie Flippo | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ben Erdreich | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Richard Shelby | Template:Party shading/Democratic | Democratic | 1978 | Incumbent re-elected. | Template:Plainlist |
Alaska
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Don Young | Template:Party shading/Republican | Republican | 1973 | Incumbent re-elected. | Template:Plainlist |
Arizona
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | John McCain | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Mo Udall | Template:Party shading/Democratic | Democratic | [[1961 Arizona's 2nd congressional district special election|1961 Template:Small]] | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Stump | Template:Party shading/Republican | Republican | 1976Template:Efn | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Eldon Rudd | Template:Party shading/Republican | Republican | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim McNulty | Template:Party shading/Democratic | Democratic | 1982 | Template:Party shading/Republican | Incumbent lost re-election. Republican gain. |
Template:Plainlist |
Arkansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Bill Alexander | Template:Party shading/Democratic | Democratic | 1968 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ed Bethune | Template:Party shading/Republican | Republican | 1978 | Template:Party shading/Democratic | Incumbent retired to run for U.S. Senator. Democratic gain. |
Template:Plainlist |
| Template:Ushr | John Paul Hammerschmidt | Template:Party shading/Republican | Republican | 1966 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Beryl Anthony Jr. | Template:Party shading/Democratic | Democratic | 1978 | Incumbent re-elected. | Template:Plainlist |
California
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Colorado
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Pat Schroeder | Template:Party shading/Democratic | Democratic | 1972 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tim Wirth | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ray Kogovsek | Template:Party shading/Democratic | Democratic | 1978 | Template:Party shading/Republican | Incumbent retired. Republican gain. |
Template:Plainlist |
| Template:Ushr | Hank Brown | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ken Kramer | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Daniel Schaefer | Template:Party shading/Republican | Republican | [[1983 Colorado's 6th congressional district special election|1983 Template:Small]] | Incumbent re-elected. | Template:Plainlist |
Connecticut
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Barbara B. Kennelly | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Sam Gejdenson | Template:Party shading/Democratic | Democratic | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bruce Morrison | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Stewart McKinney | Template:Party shading/Republican | Republican | 1970 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | William R. Ratchford | Template:Party shading/Democratic | Democratic | 1978 | Template:Party shading/Republican | Incumbent lost re-election. Republican gain. |
Template:Plainlist |
| Template:Ushr | Nancy Johnson | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
Delaware
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Tom Carper | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
Florida
Georgia
Hawaii
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Cecil Heftel | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Daniel Akaka | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
Idaho
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Larry Craig | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | George V. Hansen | Template:Party shading/Republican | Republican | 1964 1968 Template:Small 1974 |
Template:Party shading/Democratic | Incumbent lost re-election. Democratic gain. |
Template:Plainlist |
Illinois
Indiana
Iowa
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jim Leach | Template:Party shading/Republican | Republican | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Tauke | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | T. Cooper Evans | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Neal Smith | Template:Party shading/Democratic | Democratic | 1958 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Harkin | Template:Party shading/Democratic | Democratic | 1974 | Template:Party shading/Republican | Incumbent retired to run for U.S. Senator. Republican gain. |
Template:Plainlist |
| Template:Ushr | Berkley Bedell | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
Kansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Pat Roberts | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Slattery | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Larry Winn | Template:Party shading/Republican | Republican | 1966 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
| Template:Ushr | Dan Glickman | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Whittaker | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
Kentucky
Louisiana
Template:See also Livingston, Boggs, Moore, Breaux and Long were re-elected when they received more than 50% of the vote in the Sept. 29 jungle primaries. Tauzin, Breaux and Huckaby were automatically re-elected without having to appear on a ballot.
Maine
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jock McKernan | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Olympia Snowe | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
Maryland
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Massachusetts
Michigan
Minnesota
Mississippi
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jamie Whitten | Template:Party shading/Democratic | Democratic | 1941 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Webb Franklin | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Sonny Montgomery | Template:Party shading/Democratic | Democratic | 1966 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Wayne Dowdy | Template:Party shading/Democratic | Democratic | 1981 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Trent Lott | Template:Party shading/Republican | Republican | 1972 | Incumbent re-elected. | Template:Plainlist |
Missouri
Montana
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Pat Williams | Template:Party shading/Democratic | Democratic | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ron Marlenee | Template:Party shading/Republican | Republican | 1976 | Incumbent re-elected. | Template:Plainlist |
Nebraska
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Doug Bereuter | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Hal Daub | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Virginia D. Smith | Template:Party shading/Republican | Republican | 1974 | Incumbent re-elected. | Template:Plainlist |
Nevada
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Harry Reid | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Barbara Vucanovich | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
New Hampshire
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Norman D'Amours | Template:Party shading/Democratic | Democratic | 1974 | Template:Party shading/Republican | Incumbent retired to run for U.S. Senator. Republican gain. |
Template:Plainlist |
| Template:Ushr | Judd Gregg | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
New Jersey
New Mexico
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Manuel Lujan Jr. | Template:Party shading/Republican | Republican | 1968 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Joe Skeen | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bill Richardson | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
New York
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
North Carolina
North Dakota
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Byron Dorgan | Template:Party shading/North Dakota Democratic-NPL | Democratic-NPL | 1980 | Incumbent re-elected. | Template:Plainlist |
Ohio
Oklahoma
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | James R. Jones | Template:Party shading/Democratic | Democratic | 1972 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Mike Synar | Template:Party shading/Democratic | Democratic | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Wes Watkins | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Dave McCurdy | Template:Party shading/Democratic | Democratic | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Mickey Edwards | Template:Party shading/Republican | Republican | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Glenn English | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
Oregon
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Les AuCoin | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Smith | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ron Wyden | Template:Party shading/Democratic | Democratic | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Weaver | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Denny Smith | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
Pennsylvania
Rhode Island
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Fernand St Germain | Template:Party shading/Democratic | Democratic | 1960 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Claudine Schneider | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
South Carolina
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Thomas F. Hartnett | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Floyd Spence | Template:Party shading/Republican | Republican | 1970 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Butler Derrick | Template:Party shading/Democratic | Democratic | 1974 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Carroll Campbell Jr. | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | John Spratt | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Robin Tallon | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
South Dakota
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Tom Daschle | Template:Party shading/Democratic | Democratic | 1978 | Incumbent re-elected. | Template:Plainlist |
Tennessee
Texas
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Utah
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jim Hansen | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | David Daniel Marriott | Template:Party shading/Republican | Republican | 1976 | Template:Party shading/Republican/Hold | Incumbent retired to run for Governor of Utah. Republican hold. |
Template:Plainlist |
| Template:Ushr | Howard C. Nielson | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
Vermont
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Jim Jeffords | Template:Party shading/Republican | Republican | 1974 | Incumbent re-elected. | Template:Plainlist |
Virginia
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Washington
West Virginia
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Alan Mollohan | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Harley O. Staggers Jr. | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Wise | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Nick Rahall | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
Wisconsin
Template:USCongressElectionTableHead
|- ! Template:Ushr | Les Aspin | Template:Party shading/Democratic | Democratic | 1970 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Robert Kastenmeier | Template:Party shading/Democratic | Democratic | 1958 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Steve Gunderson | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Jerry Kleczka | Template:Party shading/Democratic | Democratic | 1984 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Jim Moody | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Tom Petri | Template:Party shading/Republican | Republican | [[1979 Wisconsin's 6th congressional district special election|1979 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Dave Obey | Template:Party shading/Democratic | Democratic | [[1969 Wisconsin's 7th congressional district special election|1969 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Toby Roth | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | nowrap | Template:Plainlist
|- ! Template:Ushr | Jim Sensenbrenner | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | nowrap | Template:Plainlist
|}
Wyoming
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Representative | Party | First elected | Results | Candidates | |
| Template:Ushr | Dick Cheney | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
Non-voting delegates
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also Template:USCongressElectionTableHead
|-
! American Samoa at-large
| Fofō Iosefa Fiti Sunia
| Template:Party shading/Text/Democratic
| 1980
| Incumbent re-elected.
| nowrap | Template:Plainlist
|-
! District of Columbia at-large
| Walter Fauntroy
| Template:Party shading/Text/Democratic
| 1970
| Incumbent re-elected.
| nowrap | Template:Plainlist
|-
! Guam at-large
| Antonio Borja Won Pat
| Template:Party shading/Text/Democratic
| 1972
| Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
| nowrap | Template:Plainlist
|-
! Puerto Rico at-large
| Baltasar Corrada del Río
| Template:Party shading/New Progressive Party (Puerto Rico) | New Progressive/
Democratic
| 1976
| Template:Party shading/Popular Democratic Party (Puerto Rico) | Incumbent retired to run for mayor of San Juan.
New resident commissioner elected.
PPD gain.
| nowrap | Template:Plainlist
|-
! U.S. Virgin Islands at-large
| Ron de Lugo
| Template:Party shading/Text/Democratic
| 1972
1978 (retired)
1980
| Incumbent re-elected.
| nowrap | Template:Plainlist
|}
See also
Notes
References
Works cited
- Template:Cite book
- Federal Elections 84: Election Results for U.S. President, the U.S. Senate, and the U.S. House of Representatives. Washington, D.C.: Federal Election Commission. 1985. pp. 27–118. Archived from the original on November 5, 2021.
Template:Elections to the United States House of Representatives Template:1984 United States elections