1986 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:More citations needed Template:Infobox election The 1986 United States House of Representatives elections was held on November 4, 1986, to elect U.S. Representatives to serve in the 100th United States Congress. They occurred in the middle of President Ronald Reagan's second term in office, while he was still relatively popular with the American public. As in most mid-term elections, the president's party — in this case, the Republican Party — lost seats, with the Democratic Party gaining a net of five seats and cementing its majority. These results were not as dramatic as those in the Senate, where the Republicans lost control of the chamber to the Democrats.

Overall results

393 incumbent members sought reelection, but 2 were defeated in primaries and 6 defeated in the general election for a total of 385 incumbents winning.Template:Sfn

258 177
Democratic Republican
Party Seats Seat
percentage
Vote
percentage
Popular vote
Last
election
(1984)
This
election
Net
change
style="background-color:Template:Party color" |   Democratic align=right Template:Party shading/Democratic | 253 align=right Template:Party shading/Democratic | 258 align=right Template:Party shading/Democratic | Template:Increase 5 align=right Template:Party shading/Democratic | 59.3% align=right Template:Party shading/Democratic | 54.3% align=right Template:Party shading/Democratic | 32,447,021
style="background-color:Template:Party color" |   Republican 181 177 Template:Decrease 4 40.7% 44.4% 26,533,178
style="background-color:Template:Party color" |   Independent 0 0 Template:Steady 0.0% 0.2% 157,332
style="background-color:Template:Party color" |  Libertarian 0 0 Template:Steady 0.0% 0.2% 121,076
style="background-color:Template:Party color" |   Conservative 1 0 Template:Decrease 1 0.0% 0.1% 58,712
style="background-color:Template:Party color" |   Peace and Freedom 0 0 Template:Steady 0.0% 0.1% 57,003
style="background-color:Template:Party color" |   Right to Life 0 0 Template:Steady 0.0% 0.1% 39,407
style="background-color:Template:Party color" |   Others 0 0 Template:Steady 0.0% 0.6% 344,668
Totals 435 435 Template:Steady 100.0% 100.0% 59,758,397

Source: Election Statistics - Office of the Clerk

Template:Bar box Template:Bar box

House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Change in House seats by party
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

Retiring incumbents

A total of 40 representatives (19 Democrats and 21 Republicans) retired, 22 of whom (12 Democrats and 10 Republicans) retired to run for other offices.

Democrats

Nineteen incumbent Democrats retired.

  1. Template:Ushr: Richard Shelby: retired to run for U.S. Senate.
  2. Template:Ushr: Tim Wirth: retired to run for U.S. Senate.
  3. Template:Ushr: Don Fuqua retired.
  4. Template:Ushr: Wyche Fowler: retired to run for U.S. Senate.
  5. Template:Ushr: Berkley Bedell retired.
  6. Template:Ushr: John Breaux: retired to run for U.S. Senate.
  7. Template:Ushr: Catherine Small Long retired.
  8. Template:Ushr: Barbara Mikulski: retired to run for U.S. Senate.
  9. Template:Ushr: Parren Mitchell retired.
  10. Template:Ushr: Michael D. Barnes: retired to run for U.S. Senate.
  11. Template:Ushr: Tip O'Neill retired.
  12. Template:Ushr: Harry Reid: retired to run for U.S. Senate.
  13. Template:Ushr: Stan Lundine: retired to run for Lieutenant Governor of New York.
  14. Template:Ushr: Charles Whitley retired.
  15. Template:Ushr: John F. Seiberling retired.
  16. Template:Ushr: James R. Jones: retired to run for U.S. Senate.
  17. Template:Ushr: Jim Weaver: retired to run for U.S. Senate.
  18. Template:Ushr: Bob Edgar: retired to run for U.S. Senate.
  19. Template:Ushr: Tom Daschle: retired to run for U.S. Senate.

Republicans

Twenty-one incumbent Republicans retired.

  1. Template:Ushr: John McCain: retired to run for U.S. Senate.
  2. Template:Ushr: Eldon Rudd retired.
  3. Template:Ushr: Eugene A. Chappie retired.
  4. Template:Ushr: Ed Zschau: retired to run for U.S. Senate.
  5. Template:Ushr: Bobbi Fiedler: retired to run for U.S. Senate.
  6. Template:Ushr: Ken Kramer: retired to run for U.S. Senate.
  7. Template:Ushr: George M. O'Brien retired.
  8. Template:Ushr: John E. Grotberg retired.
  9. Template:Ushr: Elwood Hillis retired.
  10. Template:Ushr: T. Cooper Evans retired.
  11. Template:Ushr: Gene Snyder retired.
  12. Template:Ushr: Henson Moore: retired to run for U.S. Senate.
  13. Template:Ushr: John R. McKernan Jr.: retired to run for Governor of Maine.
  14. Template:Ushr: Marjorie Holt retired.
  15. Template:Ushr: William Carney retired.
  16. Template:Ushr: Tom Kindness: retired to run for U.S. Senate.
  17. Template:Ushr: Thomas F. Hartnett: retired to run for Lieutenant Governor of South Carolina.
  18. Template:Ushr: Carroll A. Campbell Jr.: retired to run for Governor of South Carolina.
  19. Template:Ushr: Tom Loeffler: retired to run for Governor of Texas.
  20. Template:Ushr: David Smith Monson retired.
  21. Template:Ushr: G. William Whitehurst retired.

Resignations and deaths

Democrats

One Democrat died in office and one Democrat resigned.

  1. Template:Ushr: Joseph P. Addabbo died April 10, 1986.
  2. Template:Ushr: Cecil Heftel resigned July 11, 1986, to campaign for Governor of Hawaii.

Incumbents Defeated

In Primary Elections

Democrats

Two Democrats lost renomination.

  1. Template:Ushr: Neil Abercrombie lost renomination to Mufi Hannemann, who lost the general election to Pat Saiki.
  2. Template:Ushr: Alton Waldon lost renomination to Floyd Flake, who won the general election.

Republican

One Republican lost renomination

  1. Template:Ushr: Mark D. Siljander lost renomination to Fred Upton, who won the general election.

In General Elections

Democrats

One Democrat lost re-election to Republicans

  1. Template:Ushr: Robert A. Young lost re-election to Jack Buechner.

Republicans

5 Republicans lost re-election to Democrats

  1. Template:Ushr: Michael L. Strang lost re-election to Ben Nighthorse Campbell.
  2. Template:Ushr: Webb Franklin lost re-election to Mike Espy.
  3. Template:Ushr: Fred J. Eckert lost re-election to Louise Slaughter.
  4. Template:Ushr: Bill Cobey lost re-election to David Price.
  5. Template:Ushr: Bill Hendon lost re-election to James M. Clarke.

Open seats that changed parties

Republican seats won by Democrats

Eight Republican seats were won by Democrats:

  1. Template:Ushr: won by Jim Jontz.
  2. Template:Ushr: won by David R. Nagle.
  3. Template:Ushr: won by Joseph E. Brennan.
  4. Template:Ushr: won by Tom McMillen.
  5. Template:Ushr: won by George J. Hochbrueckner.
  6. Template:Ushr: won by Liz J. Patterson.
  7. Template:Ushr: won by Wayne Owens.
  8. Template:Ushr: won by Owen B. Pickett.

Democratic seats won by Republicans

Seven Democratic seat was won by a Republican:

  1. Template:Ushr: won by Pat Saiki.
  2. Template:Ushr: won by Fred Grandy.
  3. Template:Ushr: won by Clyde C. Holloway.
  4. Template:Ushr: won by Connie Morella.
  5. Template:Ushr: won by Amo Houghton.
  6. Template:Ushr: won by Jim Inhofe.
  7. Template:Ushr: won by Curt Weldon.

Open seats that parties held

Template:Col-begin Template:Col-break

Democratic seats held by Democrats

Democrats held fourteen of their open seats

  1. Template:Ushr: Won by Claude Harris Jr.
  2. Template:Ushr: Won by David Skaggs
  3. Template:Ushr: Won by James W. Grant
  4. Template:Ushr: Won by John Lewis
  5. Template:Ushr: Won by Jimmy Hayes
  6. Template:Ushr: Won by Ben Cardin
  7. Template:Ushr: Won by Kwiesi Mfume
  8. Template:Ushr: Won by Joseph P. Kennedy II
  9. Template:Ushr: Won by James Bilbray
  10. Template:Ushr: Won by Floyd Flake
  11. Template:Ushr: Won by Martin Lancaster
  12. Template:Ushr: Won by Tom Sawyer
  13. Template:Ushr: Won by Peter DeFazio
  14. Template:Ushr: Won by Tim Johnson

Template:Col-break

Republican seats held by Republicans

Republicans held fifteen of their open seats

  1. Template:Ushr: Won by Jay Rhodes
  2. Template:Ushr: Won by Jon Kyl
  3. Template:Ushr: Won by Wally Herger
  4. Template:Ushr: Won by Ernie Konnyu
  5. Template:Ushr: Won by Elton Gallegly
  6. Template:Ushr: Won by Joel Hefley
  7. Template:Ushr: Won by Jack Davis
  8. Template:Ushr: Won by Dennis Hastert
  9. Template:Ushr: Won by Jim Bunning
  10. Template:Ushr: Won by Richard Baker
  11. Template:Ushr: Won by Fred Upton
  12. Template:Ushr: Won by Cass Ballenger
  13. Template:Ushr: Won by Donald "Buz" Lukens
  14. Template:Ushr: Won by Arthur Ravenel Jr.
  15. Template:Ushr: Won by Lamar S. Smith

Template:Col-end

Special elections

Template:See also Sorted by election date

District Predecessor Party Results Candidates
Template:Ushr Joseph P. Addabbo Template:Party shading/Democratic | Democratic Template:Party shading/Democratic/Hold|Incumbent died April 10, 1986.
New member elected June 10, 1986.
Democratic hold.
Winner was not renominated in primary for re-election in November; see below.
Template:Plainlist
Template:Ushr Cecil Heftel Template:Party shading/Democratic | Democratic Template:Party shading/Democratic/Hold|Incumbent resigned July 11, 1986, to campaign for Governor of Hawaii.
New member elected September 20, 1986.
Democratic hold.
Winner was not renominated in primary for re-election in November; see below.
Template:Plainlist

Alabama

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Sonny Callahan Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr William L. Dickinson Template:Party shading/Republican | Republican 1964 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Nichols Template:Party shading/Democratic | Democratic 1966 Incumbent re-elected. Template:Plainlist
Template:Ushr Tom Bevill Template:Party shading/Democratic | Democratic 1966 Incumbent re-elected. Template:Plainlist
Template:Ushr Ronnie Flippo Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Ben Erdreich Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard Shelby Template:Party shading/Democratic | Democratic 1978 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator.
Democratic hold.
Template:Plainlist

Alaska

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Don Young Template:Party shading/Republican | Republican [[1973 Alaska's at-large congressional district special election|1973 Template:Small]] Incumbent re-elected. Template:Plainlist

Arizona

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr John McCain Template:Party shading/Republican | Republican 1982 Template:Party shading/Republican/Hold | Incumbent retired to run for U. S. Senator.
Republican hold.
Template:Plainlist
Template:Ushr Mo Udall Template:Party shading/Democratic | Democratic [[1961 Arizona's 2nd congressional district special election|1961 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Stump Template:Party shading/Republican | Republican 1976Template:Efn Incumbent re-elected. Template:Plainlist
Template:Ushr Eldon Rudd Template:Party shading/Republican | Republican 1976 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Jim Kolbe Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist

Arkansas

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Bill Alexander Template:Party shading/Democratic | Democratic 1968 Incumbent re-elected. Template:Plainlist
Template:Ushr Tommy F. Robinson Template:Party shading/Democratic | Democratic 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr John Paul Hammerschmidt Template:Party shading/Republican | Republican 1966 Incumbent re-elected. Template:Plainlist
Template:Ushr Beryl Anthony Jr. Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Douglas H. Bosco Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene A. Chappie Template:Party shading/Republican | Republican 1980 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Bob Matsui Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Vic Fazio Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Sala Burton Template:Party shading/Democratic | Democratic [[1983 United States House of Representatives elections in California|1983 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Barbara Boxer Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr George Miller Template:Party shading/Democratic | Democratic 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr Ron Dellums Template:Party shading/Democratic | Democratic 1970 Incumbent re-elected. Template:Plainlist
Template:Ushr Pete Stark Template:Party shading/Democratic | Democratic 1972 Incumbent re-elected. Template:Plainlist
Template:Ushr Don Edwards Template:Party shading/Democratic | Democratic 1962 Incumbent re-elected. Template:Plainlist
Template:Ushr Tom Lantos Template:Party shading/Democratic | Democratic 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Ed Zschau Template:Party shading/Republican | Republican 1982 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. Senator.
Republican hold.
Template:Plainlist
Template:Ushr Norman Mineta Template:Party shading/Democratic | Democratic 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr Norman D. Shumway Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Tony Coelho Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Leon Panetta Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Chip Pashayan Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard H. Lehman Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Lagomarsino Template:Party shading/Republican | Republican 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Thomas Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Bobbi Fiedler Template:Party shading/Republican | Republican 1980 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. Senator.
Republican hold.
Template:Plainlist
Template:Ushr Carlos Moorhead Template:Party shading/Republican | Republican 1972 Incumbent re-elected. Template:Plainlist
Template:Ushr Anthony Beilenson Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry Waxman Template:Party shading/Democratic | Democratic 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward R. Roybal Template:Party shading/Democratic | Democratic 1962 Incumbent re-elected. Template:Plainlist
Template:Ushr Howard Berman Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Mel Levine Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Julian Dixon Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Augustus Hawkins Template:Party shading/Democratic | Democratic 1962 Incumbent re-elected. Template:Plainlist
Template:Ushr Matthew G. Martínez Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Mervyn Dymally Template:Party shading/Democratic | Democratic 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Glenn M. Anderson Template:Party shading/Democratic | Democratic 1968 Incumbent re-elected. Template:Plainlist
Template:Ushr David Dreier Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Esteban Torres Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Jerry Lewis Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr George Brown Jr. Template:Party shading/Democratic | Democratic 1962
1970 Template:Small
1972
Incumbent re-elected. Template:Plainlist
Template:Ushr Al McCandless Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Dornan Template:Party shading/Republican | Republican 1976
1982 Template:Small
1984
Incumbent re-elected. Template:Plainlist
Template:Ushr William Dannemeyer Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert Badham Template:Party shading/Republican | Republican 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Lowery Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Dan Lungren Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Ron Packard Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Jim Bates Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Duncan L. Hunter Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist

Colorado

Template:See also

District Incumbent Party First
elected
Result Candidates Ref
Template:Ushr Pat Schroeder Template:Party shading/Democratic | Democratic 1972 Incumbent re-elected. Template:Plainlist <ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

Template:Ushr Tim Wirth Template:Party shading/Democratic | Democratic 1974 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator.
Democratic hold.
Template:Plainlist
Template:Ushr Michael L. Strang Template:Party shading/Republican | Republican 1984 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Hank Brown Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Ken Kramer Template:Party shading/Republican | Republican 1978 Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. Senator.
Republican hold.
Template:Plainlist
Template:Ushr Daniel Schaefer Template:Party shading/Republican | Republican [[1983 United States House of Representatives elections in Colorado|1983 Template:Small]] Incumbent re-elected. Template:Plainlist

Connecticut

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Barbara B. Kennelly Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam Gejdenson Template:Party shading/Democratic | Democratic 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Bruce Morrison Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Stewart McKinney Template:Party shading/Republican | Republican 1970 Incumbent re-elected. Template:Plainlist
Template:Ushr John G. Rowland Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr Nancy Johnson Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist

Delaware

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Tom Carper Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist

Florida

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Earl Hutto Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Don Fuqua Template:Party shading/Democratic | Democratic 1962 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Charles E. Bennett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Chappell Template:Party shading/Democratic | Democratic 1968 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill McCollum Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Buddy MacKay Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam Gibbons Template:Party shading/Democratic | Democratic 1962 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Young Template:Party shading/Republican | Republican 1970 Incumbent re-elected. Template:Plainlist
Template:Ushr Michael Bilirakis Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Andy Ireland Template:Party shading/Republican | Republican 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Bill Nelson Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Tom Lewis Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Connie Mack III Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Dan Mica Template:Party shading/Democratic | Democratic 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr Clay Shaw Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Lawrence J. Smith Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr William Lehman Template:Party shading/Democratic | Democratic 1972 Incumbent re-elected. Template:Plainlist
Template:Ushr Claude Pepper Template:Party shading/Democratic | Democratic 1962 Incumbent re-elected. Template:Plainlist
Template:Ushr Dante Fascell Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist

Georgia

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Lindsay Thomas Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles Hatcher Template:Party shading/Democratic | Democratic 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard Ray Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Pat Swindall Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr Wyche Fowler Template:Party shading/Democratic | Democratic [[1977 Georgia's 5th congressional district special election|1977 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator.
Democratic hold.
Template:Plainlist
Template:Ushr Newt Gingrich Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr George Darden Template:Party shading/Democratic | Democratic [[1983 Georgia's 7th congressional district special election|1983 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr J. Roy Rowland Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Ed Jenkins Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Doug Barnard Jr. Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist

Hawaii

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Neil Abercrombie Template:Party shading/Democratic | Democratic [[1986 Hawaii's 1st congressional district special election|1986 Template:Small]] Template:Party shading/Republican | Incumbent lost renomination.
Republican gain.
Template:Plainlist
Template:Ushr Daniel Akaka Template:Party shading/Democratic | Democratic 1976 Incumbent re-elected. Template:Plainlist

Idaho

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Larry Craig Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard H. Stallings Template:Party shading/Democratic | Democratic 1984 Incumbent re-elected. Template:Plainlist

Illinois

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Charles Hayes Template:Party shading/Democratic | Democratic [[1983 Illinois's 1st congressional district special election|1983 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Gus Savage Template:Party shading/Democratic | Democratic 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Marty Russo Template:Party shading/Democratic | Democratic 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr George M. O'Brien Template:Party shading/Republican | Republican 1972 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Bill Lipinski Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry Hyde Template:Party shading/Republican | Republican 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr Cardiss Collins Template:Party shading/Democratic | Democratic [[1973 Illinois's 7th congressional district special election|1973 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Dan Rostenkowski Template:Party shading/Democratic | Democratic 1958 Incumbent re-elected. Template:Plainlist
Template:Ushr Sidney R. Yates Template:Party shading/Democratic | Democratic 1948
1962 Template:Small
1964
Incumbent re-elected. Template:Plainlist
Template:Ushr John Porter Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Annunzio Template:Party shading/Democratic | Democratic 1964 Incumbent re-elected. Template:Plainlist
Template:Ushr Phil Crane Template:Party shading/Republican | Republican [[1969 Illinois's 13th congressional district special election|1969 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Harris W. Fawell Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr John E. Grotberg Template:Party shading/Republican | Republican 1984 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Ed Madigan Template:Party shading/Republican | Republican 1972 Incumbent re-elected. Template:Plainlist
Template:Ushr Lynn M. Martin Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Lane Evans Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Michel Template:Party shading/Republican | Republican 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Terry L. Bruce Template:Party shading/Democratic | Democratic 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr Dick Durbin Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Melvin Price Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Kenneth J. Gray Template:Party shading/Democratic | Democratic 1954
1974 Template:Small
1984
Incumbent re-elected. Template:Plainlist

Indiana

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Pete Visclosky Template:Party shading/Democratic | Democratic 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr Philip Sharp Template:Party shading/Democratic | Democratic 1974 Incumbent re-elected. Template:Plainlist
Template:Ushr John P. Hiler Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Dan Coats Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Elwood Hillis Template:Party shading/Republican | Republican 1970 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Dan Burton Template:Party shading/Republican | Republican 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr John T. Myers Template:Party shading/Republican | Republican 1966 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank McCloskey Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
Template:Ushr Lee Hamilton Template:Party shading/Democratic | Democratic 1964 Incumbent re-elected. Template:Plainlist
Template:Ushr Andrew Jacobs Jr. Template:Party shading/Democratic | Democratic 1964
1972 Template:Small
1974
Incumbent re-elected. Template:Plainlist

Iowa

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Jim Leach Template:Party shading/Republican | Republican 1976 Incumbent re-elected. Template:Plainlist
Template:Ushr Tom Tauke Template:Party shading/Republican | Republican 1978 Incumbent re-elected. Template:Plainlist
Template:Ushr T. Cooper Evans Template:Party shading/Republican | Republican 1980 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Neal Smith Template:Party shading/Democratic | Democratic 1958 Incumbent re-elected. Template:Plainlist
Template:Ushr Jim Ross Lightfoot Template:Party shading/Republican | Republican 1984 Incumbent re-elected. Template:Plainlist
Template:Ushr Berkley Bedell Template:Party shading/Democratic | Democratic 1974 Template:Party shading/Republican | Incumbent retired.
Republican gain.
Template:Plainlist

Kansas

Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Pat Roberts Template:Party shading/Republican | Republican 1980 Incumbent re-elected. Template:Plainlist
Template:Ushr Jim Slattery Template:Party shading/Democratic | Democratic 1982 Incumbent re-elected. Template:Plainlist
