List of towns in England
Template:Short description This is a list of towns in England.
Historically, towns were any settlement with a charter, including market towns and ancient boroughs. The process of incorporation was reformed in 1835 and many more places received borough charters, whilst others were lost. All existing boroughs were abolished on 1 April 1974 and borough status was reformed as a civic honour for local government districts. At the same time a limited number of former boroughs and other settlements became successor parishes, with the right to be known as a town and preserve their charter. Boroughs that did not become successor parishes formed unparished areas, but were able to preserve their charters without a corporate body by appointing charter trustees. Since 1 April 1974 any parish council in England has the right to resolve to call itself a town council and many communities have taken up this right, including areas that preserved continuity with charter trustees. However, no successor parishes have exercised this right (e.g. Ilkley).
This list does not include cities in England.
Towns
Template:Further This list includes:
- civil parishes with town councils;
- unparished areas that had borough charters before 1 April 1974 (including areas with charter trustees); and
- towns with ancient/market charters that did not later gain borough charters or town councils.
A
| Town | Ceremonial county | Status |
|---|---|---|
| Abingdon-on-Thames | Oxfordshire | 1|[1]}} |
| Accrington | Lancashire | borough (1878–1974) |
| Acle | Norfolk | market charter |
| Acton | Greater London | borough (1921–1965) |
| Adlington | Lancashire | 1|[2]}} |
| Alcester | Warwickshire | town council |
| Aldeburgh | Suffolk | 1|[3]}} |
| Aldershot | Hampshire | borough (1922–1974) |
| Alford | Lincolnshire | 1|[4]}} |
| Alfreton | Derbyshire | town council |
| Alnwick | Northumberland | 1|[5]}} |
| Alsager | Cheshire | 1|[6]}} |
| Alston | Cumbria | market charter |
| Alton | Hampshire | 1|[7]}} |
| Altrincham | Greater Manchester | borough (1937–1974) |
| Amble | Northumberland | 1|[8]}} |
| Ambleside | Cumbria | market charter |
| Amersham | Buckinghamshire | town council |
| Amesbury | Wiltshire | town council |
| Ampthill | Bedfordshire | 1|[9]}} |
| Andover | Hampshire | borough (1835–1974) |
| Appleby-in-Westmorland | Cumbria | 1|[10]}} |
| Arlesey | Bedfordshire | town council |
| Arundel | West Sussex | 1|[11]}} |
| Ashbourne | Derbyshire | 1|[12]}} |
| Ashburton | Devon | 1|[13]}} |
| Ashby-de-la-Zouch | Leicestershire | 1|[14]}} |
| Ashford | Kent | market charter |
| Ashington | Northumberland | town council |
| Ashton-under-Lyne | Greater Manchester | borough (1847–1974) |
| Askern | South Yorkshire | town council |
| Atherstone | Warwickshire | town council |
| Attleborough | Norfolk | town council |
| Axbridge | Somerset | town council |
| Axminster | Devon | town council |
| Aylesbury | Buckinghamshire | town council |
| Aylsham | Norfolk | town council |
B
| Town | Ceremonial county | Status | |
|---|---|---|---|
| Bacup | Lancashire | borough (1883–1974) | |
| Bakewell | Derbyshire | 1|[15]}} | |
| Bampton | Devon | town council | |
| Banbury | Oxfordshire | town council | |
| Banstead | Surrey | town council | |
| Barking | Greater London | citation | CitationClass=web
}}</ref> borough (1931–1965) |
| Barnard Castle | Durham | 1|[16]}} | |
| Barnes | Greater London | borough (1932–1965) | |
| Barnet | Greater London | market charter | |
| Barnoldswick | Lancashire | town council | |
| Barnsley | South Yorkshire | borough (1869–1974) | |
| Barnstaple | Devon | 1|[17]}} | |
| Barrow-in-Furness | Cumbria | borough (1867–1974) | |
| Barton-upon-Humber | Lincolnshire | 1|[18]}} | |
| Basildon | Essex | new town (designated 1949) | |
| Basingstoke | Hampshire | borough (1835–1974) | |
| Batley | West Yorkshire | borough (1868–1974) | |
| Battle | East Sussex | town council | |
| Bawtry | South Yorkshire | town council | |
| Beaconsfield | Buckinghamshire | 1|[19]}} | |
| Beaminster | Dorset | town council | |
| Bebington | Merseyside | borough (1937–1974) | |
| Beccles | Suffolk | 1|[20]}} | |
| Beckenham | Greater London | borough (1935–1965) | |
| Bedale | North Yorkshire | town council | |
| Bedford | Bedfordshire | borough (1835–1974) | |
| Bedworth | Warwickshire | market charter | |
| Belper | Derbyshire | 1|[21]}} | |
| Bentham | North Yorkshire | town council | |
| Berkeley | Gloucestershire | town council | |
| Berkhamsted | Hertfordshire | 1|[22]}} | |
| Berwick-upon-Tweed | Northumberland | town council | |
| Beverley | East Riding of Yorkshire | town council | |
| Bewdley | Worcestershire | 1|[23]}} | |
| Bexhill-on-Sea | East Sussex | charter trustees | |
| Bexley | Greater London | borough (1937–1965) | |
| Bicester | Oxfordshire | 1|[24]}} | |
| Biddulph | Staffordshire | 1|[25]}} | |
| Bideford | Devon | 1|[26]}} | |
| Biggleswade | Bedfordshire | 1|[27]}} | |
| Billericay | Essex | town council | |
| Billingham | Durham | town council | |
| Bilston | West Midlands | borough (1938–1967) | |
| Bingham | Nottinghamshire | town council | |
| Bingley | West Yorkshire | market charter | |
| Birchwood | Cheshire | town council | |
| Birkenhead | Merseyside | borough (1877–1974) | |
| Bishop Auckland | Durham | town council | |
| Bishop's Castle | Shropshire | town council | |
| Bishop's Stortford | Hertfordshire | 1|[28]}} | |
| Bishop's Waltham | Hampshire | market charter | |
| Blackburn | Lancashire | borough (1851–1974) | |
| Blackpool | Lancashire | borough (1867–1974) | |
| Blackrod | Greater Manchester | 1|[29]}} | |
| Blackwater and Hawley | Hampshire | town council | |
| Blandford Forum | Dorset | 1|[30]}} | |
| Bletchley and Fenny Stratford | Buckinghamshire | town council | |
| Blyth | Northumberland | town council | |
| Bodmin | Cornwall | 1|[31]}} | |
| Bognor Regis | West Sussex | town council | |
| Bollington | Cheshire | 1|[32]}} | |
| Bolsover | Derbyshire | 1|[33]}} | |
| Bolton | Greater Manchester | borough (1838–1974) | |
| Bootle | Merseyside | borough (1868–1974) | |
| Bordon | Hampshire | town council | |
| Boroughbridge | North Yorkshire | town council | |
| Boston | Lincolnshire | town council | |
| Bottesford | Lincolnshire | town council | |
| Bourne | Lincolnshire | 1|[34]}} | |
| Bournemouth | Dorset | borough (1890–1974) | |
| Bovey Tracey | Devon | town council | |
| Brackley | Northamptonshire | 1|[35]}} | |
| Bracknell | Berkshire | new town (designated 1949) | |
| Bradford-on-Avon | Wiltshire | 1|[36]}} | |
| Brading | Isle of Wight | town council | |
| Bradley Stoke | Gloucestershire | town council | |
| Bradninch | Devon | town council | |
| Braintree | Essex | market charter | |
| Brampton | Cumbria | market charter (1252) | |
| Brandon | Suffolk | town council | |
| Braunstone Town | Leicestershire | town council | |
| Brentford | Greater London | market charter | |
| Brentwood | Essex | market charter | |
| Brewood | Staffordshire | market charter | |
| Bridgnorth | Shropshire | town council | |
| Bridgwater | Somerset | town council | |
| Bridlington | East Riding of Yorkshire | town council | |
| Bridport | Dorset | 1|[37]}} | |
| Brierfield | Lancashire | town council | |
| Brierley | South Yorkshire | town council | |
| Brigg | Lincolnshire | 1|[38]}} | |
| Brighouse | West Yorkshire | borough (1893–1974) | |
| Brightlingsea | Essex | 1|[39]}} | |
| Brixham | Devon | town council | |
| Broadstairs and St Peter's | Kent | 1|[40]}} | |
| Bromborough | Merseyside | market charter | |
| Bromley | Greater London | borough (1903–1965) | |
| Bromsgrove | Worcestershire | market charter | |
| Bromyard | Herefordshire | town council | |
| Broseley | Shropshire | town council | |
| Brough | East Riding of Yorkshire | town council | |
| Broughton | Lincolnshire | town council | |
| Broughton-in-Furness | Cumbria | market charter | |
| Bruton | Somerset | town council | |
| Buckfastleigh | Devon | 1|[41]}} | |
| Buckingham | Buckinghamshire | 1|[42]}} | |
| Bude-Stratton | Cornwall | 1|[43]}} | |
| Budleigh Salterton | Devon | 1|[44]}} | |
| Bulwell | Nottinghamshire | market charter | |
| Bungay | Suffolk | 1|[45]}} | |
| Buntingford | Hertfordshire | town council | |
| Burford | Oxfordshire | town council | |
| Burgess Hill | West Sussex | 1|[46]}} | |
| Burgh-le-Marsh | Lincolnshire | town council | |
| Burnham-on-Crouch | Essex | 1|[47]}} | |
| Burnham-on-Sea | Somerset | 1|[48]}} | |
| Burnley | Lancashire | borough (1861–1974) | |
| Burntwood | Staffordshire | town council | |
| Burslem | Staffordshire | town council | |
| Burton Latimer | Northamptonshire | 1|[49]}} | |
| Burton upon Trent | Staffordshire | charter trustees (abolished 2003) | |
| Bury | Greater Manchester | borough (1876–1974) | |
| Bury St Edmunds | Suffolk | town council | |
| Bushey | Hertfordshire | market charter | |
| Buxton | Derbyshire | borough (1917–1974) |
C
| Town | Ceremonial county | Status |
|---|---|---|
| Caistor | Lincolnshire | town council |
| Callington | Cornwall | town council |
| Calne | Wiltshire | 1|[50]}} |
| Camborne | Cornwall | town council |
| Camelford | Cornwall | town council |
| Cannock | Staffordshire | market charter |
| Canvey Island | Essex | town council |
| Carnforth | Lancashire | 1|[51]}} |
| Carlton Colville | Suffolk | town council |
| Carshalton | Greater London | Borough (1915–1965) |
| Carterton | Oxfordshire | town council |
| Castle Cary | Somerset | town council |
| Castleford | West Yorkshire | borough (1955–1974) |
| Caterham | Surrey | town council |
| Chagford | Devon | stannary charter |
| Chapel-en-le-Frith | Derbyshire | market charter |
| Chard | Somerset | 1|[52]}} |
| Charlbury | Oxfordshire | town council |
| Chatham | Kent | borough (1890–1974) |
| Chatteris | Cambridgeshire | 1|[53]}} |
| Cheadle | Staffordshire | town council |
| Cheltenham | Gloucestershire | borough (1876–1974) |
| Chertsey | Surrey | market charter |
| Chesham | Buckinghamshire | 1|[54]}} |
| Cheshunt | Hertfordshire | market charter |
| Chesterfield | Derbyshire | borough (1835–1974) |
| Chester-le-Street | Durham | market charter |
| Chickerell | Dorset | town council |
| Chilton | Durham | town council |
| Chingford | Greater London | borough (1938–1965) |
| Chippenham | Wiltshire | town council |
| Chipping Campden | Gloucestershire | town council |
| Chipping Norton | Oxfordshire | 1|[55]}} |
| Chipping Sodbury | Gloucestershire | town council |
| Chiswick | Greater London | borough (with Brentford; 1932–1965) |
| Chorley | Lancashire | borough (1881–1974) |
| Chorleywood | Hertfordshire | 1|[56]}} |
| Christchurch | Dorset | borough (1886–1974) |
| Chudleigh | Devon | town council |
| Chulmleigh | Devon | market charter |
| Church Stretton | Shropshire | town council |
| Cinderford | Gloucestershire | town council |
| Cirencester | Gloucestershire | 1|[57]}} |
| Clare | Suffolk | market charter |
| Clay Cross | Derbyshire | 1|[58]}} |
| Cleator Moor | Cumbria | town council |
| Cleckheaton | West Yorkshire | market charter |
| Cleethorpes | Lincolnshire | charter trustees |
| Cleobury Mortimer | Shropshire | market charter |
| Clevedon | Somerset | 1|[59]}} |
| Clitheroe | Lancashire | 1|[60]}} |
| Clun | Shropshire | town council |
| Coalville | Leicestershire | town council |
| Cockermouth | Cumbria | 1|[61]}} |
| Coggeshall | Essex | market charter |
| Colburn | North Yorkshire | town council |
| Coleford | Gloucestershire | town council |
| Coleshill | Warwickshire | town council |
| Colne | Lancashire | town council |
| Colyton | Devon | market charter |
| Congleton | Cheshire | town council |
| Conisbrough | South Yorkshire | market charter |
| Corbridge | Northumberland | market charter |
| Corby | Northamptonshire | market charter |
| Corringham | Essex | market charter |
| Corsham | Wiltshire | town council |
| Cosham | Hampshire | town council |
| Cotgrave | Nottinghamshire | town council |
| Cowes | Isle of Wight | town council |
| Coulsdon | Greater London | Municipal Borough (with Purley; 1915–1965) |
| Cramlington | Northumberland | town council |
| Cranbrook | Kent | market charter |
| Craven Arms | Shropshire | town council |
| Crawley | West Sussex | market charter |
| Crediton | Devon | 1|[62]}} |
| Crewe | Cheshire | charter trustees |
| Crewkerne | Somerset | 1|[63]}} |
| Cricklade | Wiltshire | town council |
| Cromer | Norfolk | 1|[64]}} |
| Crook | Durham | market charter |
| Crosby | Merseyside | borough (1937–1974) |
| Crowborough | East Sussex | town council |
| Croydon | Greater London | borough (1883–1965) |
| Crowland | Lincolnshire | market charter |
| Crowle | Lincolnshire | town council |
| Cullompton | Devon | town council |
D
| Town | Ceremonial county | Status | |
|---|---|---|---|
| Dagenham | Greater London | borough (1938–1965) | |
| Dalton-in-Furness | Cumbria | citation | CitationClass=web
}}</ref> |
| Darley Dale | Derbyshire | town council | |
| Darlington | Durham | borough (1867–1974) | |
| Dartford | Kent | charter trustees (abolished 1977) | |
| Dartmouth | Devon | 1|[65]}} | |
| Darwen | Lancashire | town council | |
| Daventry | Northamptonshire | town council | |
| Dawley | Shropshire | town council | |
| Dawlish | Devon | 1|[66]}} | |
| Deal | Kent | town council | |
| Denholme | West Yorkshire | town council | |
| Dereham | Norfolk | 1|[67]}} | |
| Desborough | Northamptonshire | 1|[68]}} | |
| Devizes | Wiltshire | 1|[69]}} | |
| Dewsbury | West Yorkshire | borough (1862–1974) | |
| Didcot | Oxfordshire | town council | |
| Dinnington St John's | South Yorkshire | town council | |
| Diss | Norfolk | 1|[70]}} | |
| Dorchester | Dorset | 1|[71]}} | |
| Dorking | Surrey | market charter | |
| Dover | Kent | town council | |
| Dovercourt | Essex | market charter | |
| Downham Market | Norfolk | 1|[72]}} | |
| Driffield | East Riding of Yorkshire | town council | |
| Droitwich Spa | Worcestershire | 1|[73]}} | |
| Dronfield | Derbyshire | 1|[74]}} | |
| Dudley | West Midlands | borough (1865–1974) | |
| Dukinfield | Greater Manchester | borough (1899–1974) | |
| Dulverton | Somerset | town council | |
| Dunstable | Bedfordshire | town council | |
| Dunwich | Suffolk | market charter | |
| Dursley | Gloucestershire | town council |
E
| Town | Ceremonial county | Status | |
|---|---|---|---|
| Ealing | Greater London | borough (1901–1965) | |
| Earby | Lancashire | town council | |
| Earl Shilton | Leicestershire | town council | |
| Earley | Berkshire | town council | |
| Easingwold | North Yorkshire | town council | |
| East Cowes | Isle of Wight | town council | |
| East Grinstead | West Sussex | 1|[75]}} | |
| East Ham | Greater London | borough (1904–1965) | |
| Eastbourne | East Sussex | borough (1883–1974) | |
| Eastleigh | Hampshire | borough (1936–1974) | |
| East Retford | Nottinghamshire | charter trustees | |
| Eastwood | Nottinghamshire | 1|[76]}} | |
| Eccles | Greater Manchester | borough (1892–1974) | |
| Eccleshall | Staffordshire | market charter | |
| Edenbridge | Kent | town council | |
| Edgware | Greater London | market charter | |
| Edmonton | Greater London | borough (1937–1965) | |
| Egremont | Cumbria | town council | |
| Elland | West Yorkshire | market charter | |
| Ellesmere | Shropshire | town council | |
| Ellesmere Port | Cheshire | charter trustees | |
| Elstree and Borehamwood | Hertfordshire | town council | |
| Emsworth | Hampshire | market charter | |
| Enfield | Greater London | borough (1955–1965) | |
| Epping | Essex | 1|[77]}} | |
| Epsom and Ewell | Surrey | citation | CitationClass=web
}}</ref> |
| Epworth | Lincolnshire | town council | |
| Erith | Greater London | borough (1937–1965) | |
| Eton | Berkshire | 1|[78]}} | |
| Evesham | Worcestershire | 1|[79]}} | |
| Exmouth | Devon | town council | |
| Eye | Suffolk | 1|[80]}} |
F
| Town | Ceremonial county | Status |
|---|---|---|
| Fairford | Gloucestershire | town council |
| Fakenham | Norfolk | town council |
| Falmouth | Cornwall | 1|[81]}} |
| Fareham | Hampshire | market charter |
| Faringdon | Oxfordshire | town council |
| Farnborough | Hampshire | town council |
| Farnham | Surrey | town council |
| Faversham | Kent | 1|[82]}} |
| Fazeley | Staffordshire | town council |
| Featherstone | West Yorkshire | 1|[83]}} |
| Felixstowe | Suffolk | 1|[84]}} |
| Fenton | Staffordshire | one of the six towns of Stoke-on-Trent |
| Ferndown | Dorset | town council |
| Ferryhill | Durham | town council |
| Filey | North Yorkshire | 1|[85]}} |
| Filton | Gloucestershire | town council |
| Finchley | Greater London | borough (1933–1965) |
| Fleet | Hampshire | town council |
| Fleetwood | Lancashire | borough (1933–1974) |
| Flitwick | Bedfordshire | town council |
| Folkestone | Kent | town council |
| Fordbridge | West Midlands | town council |
| Fordingbridge | Hampshire | town council |
| Fordwich | Kent | town council |
| Fowey | Cornwall | town council |
| Framlingham | Suffolk | town council |
| Frinton and Walton | Essex | 1|[86]}} |
| Frodsham | Cheshire | town council |
| Frome | Somerset | 1|[87]}} |
G
| Town | Ceremonial county | Status |
|---|---|---|
| Gainsborough | Lincolnshire | town council |
| Garstang | Lancashire | town council |
| Gateshead | Tyne and Wear | borough (1835–1974) |
| Gillingham | Dorset | town council |
| Gillingham | Kent | borough (1903–1974) |
| Glastonbury | Somerset | 1|[88]}} |
| Glossop | Derbyshire | borough (1866–1974) |
| Godalming | Surrey | 1|[89]}} |
| Godmanchester | Cambridgeshire | 1|[90]}} |
| Goole | East Riding of Yorkshire | town council |
| Gorleston-on-Sea | Norfolk | market charter |
| Gosport | Hampshire | borough (1922–1974) |
| Grange-over-Sands | Cumbria | 1|[91]}} |
| Grantham | Lincolnshire | charter trustees |
| Grassington | North Yorkshire | market charter |
| Gravesend | Kent | borough (1835–1974) |
| Grays | Essex | market charter |
| Great Dunmow | Essex | town council |
| Great Torrington | Devon | 1|[92]}} |
| Great Yarmouth | Norfolk | borough (1835–1974) |
| Grimsby | Lincolnshire | charter trustees |
| Guildford | Surrey | borough (1835–1974) |
| Guisborough | North Yorkshire | 1|[93]}} |
H
| Town | Ceremonial county | Status |
|---|---|---|
| Hadleigh | Suffolk | 1|[94]}} |
| Hailsham | East Sussex | town council |
| Halesowen | West Midlands | borough (1936–1974) |
| Halesworth | Suffolk | 1|[95]}} |
| Halewood | Merseyside | town council |
| Halifax | West Yorkshire | borough (1848–1974) |
| Halstead | Essex | 1|[96]}} |
| Haltwhistle | Northumberland | town council |
| Harleston | Norfolk | town council |
| Harlow | Essex | market charter |
| Harpenden | Hertfordshire | 1|[97]}} |
| Harrogate | North Yorkshire | borough (1884–1974) |
| Harrow | Greater London | borough (1954–1965) |
| Hartland | Devon | market charter |
| Hartlepool | Durham | borough (1850–1974) |
| Harwich | Essex | 1|[98]}} |
| Harworth and Bircotes | Nottinghamshire | town council |
| Haslemere | Surrey | 1|[99]}} |
| Haslingden | Lancashire | borough (1891–1974) |
| Hastings | East Sussex | borough (1835–1974) |
| Hatfield | Hertfordshire | town council |
| Hatfield | South Yorkshire | town council |
| Hatherleigh | Devon | town council |
| Havant | Hampshire | market charter |
| Haverhill | Suffolk | town council |
| Hawkinge | Kent | town council |
| Haxby | North Yorkshire | town council |
| Hawes | North Yorkshire | market charter |
| Hayle | Cornwall | town council |
| Haywards Heath | West Sussex | town council |
| Heanor and Loscoe | Derbyshire | town council |
| Heathfield | East Sussex | market charter |
| Hebden Royd | West Yorkshire | 1|[100]}} |
| Hedge End | Hampshire | town council |
| Hednesford | Staffordshire | town council |
| Hedon | East Riding of Yorkshire | 1|[101]}} |
| Helmsley | North Yorkshire | town council |
| Helston | Cornwall | 1|[102]}} |
| Hemel Hempstead | Hertfordshire | charter trustees (abolished 1984) |
| Hemsworth | West Yorkshire | 1|[103]}} |
| Hendon | Greater London | borough (1932–1965) |
| Henley-in-Arden | Warwickshire | market charter |
| Henley-on-Thames | Oxfordshire | 1|[104]}} |
| Hertford | Hertfordshire | 1|[105]}} |
| Hessle | East Riding of Yorkshire | town council |
| Hetton | Tyne and Wear | 1|[106]}} |
| Hexham | Northumberland | 1|[107]}} |
| Heywood | Greater Manchester | borough (1881–1974) |
| Higham Ferrers | Northamptonshire | 1|[108]}} |
| Highbridge | Somerset | market charter |
| Highworth | Wiltshire | town council |
| High Wycombe | Buckinghamshire | charter trustees |
| Hinckley | Leicestershire | market charter |
| Hingham | Norfolk | town council |
| Hitchin | Hertfordshire | market charter |
| Hoddesdon | Hertfordshire | market charter |
| Holbeach | Lincolnshire | market charter |
| Holsworthy | Devon | town council |
| Holt | Norfolk | town council |
| Honiton | Devon | 1|[109]}} |
| Horley | Surrey | town council |
| Horncastle | Lincolnshire | 1|[110]}} |
| Hornsea | East Riding of Yorkshire | 1|[111]}} |
| Hornsey | Greater London | borough (1903–1965) |
| Horsforth | West Yorkshire | town council |
| Horsham | West Sussex | town council |
| Horwich | Greater Manchester | 1|[112]}} |
| Houghton Regis | Bedfordshire | town council |
| Hounslow | Greater London | Borough |
| Howden | East Riding of Yorkshire | town council |
| Huddersfield | West Yorkshire | borough (1868–1974) |
| Hungerford | Berkshire | town council |
| Hunstanton | Norfolk | 1|[113]}} |
| Huntingdon | Cambridgeshire | 1|[114]}} |
| Hyde | Greater Manchester | borough (1881–1974) |
| Hythe | Kent | 1|[115]}} |
I
| Town | Ceremonial county | Status |
|---|---|---|
| Ilford | Greater London | borough (1926–1965) |
| Ilfracombe | Devon | 1|[116]}} |
| Ilkeston | Derbyshire | charter trustees (abolished 1975) |
| Ilkley | West Yorkshire | 1|[117]}} |
| Ilminster | Somerset | 1|[118]}} |
| Immingham | Lincolnshire | town council |
| Ingleby Barwick | North Yorkshire | town council |
| Ipswich | Suffolk | borough (1835–1974) |
| Irthlingborough | Northamptonshire | 1|[119]}} |
| Isleworth | Greater London | borough (with Heston; 1932–1965) |
| Ivybridge | Devon | town council |
J
| Town | Ceremonial county | Status |
|---|---|---|
| Jarrow | Tyne and Wear | borough (1875–1974) |
K
| Town | Ceremonial county | Status |
|---|---|---|
| Keighley | West Yorkshire | town council |
| Kempston | Bedfordshire | 1|[120]}} |
| Kendal | Cumbria | 1|[121]}} |
| Kenilworth | Warwickshire | 1|[122]}} |
| Kesgrave | Suffolk | town council |
| Keswick | Cumbria | 1|[123]}} |
| Kettering | Northamptonshire | borough (1938–1974) |
| Keynsham | Somerset | town council |
| Kidderminster | Worcestershire | charter trustees |
| Kidsgrove | Staffordshire | 1|[124]}} |
| Kimberley | Nottinghamshire | town council |
| King's Lynn | Norfolk | borough (1835–1974) |
| Kingsbridge | Devon | 1|[125]}} |
| Kingsteignton | Devon | town council |
| Kingston-upon-Thames | Greater London | borough (1835–1965) |
| Kington | Herefordshire | 1|[126]}} |
| Kirkby-in-Ashfield | Nottinghamshire | market charter |
| Kirkby Lonsdale | Cumbria | town council |
| Kirkby Stephen | Cumbria | town council |
| Kirkbymoorside | North Yorkshire | town council |
| Kirkham | Lancashire | 1|[127]}} |
| Kirton-in-Lindsey | Lincolnshire | town council |
| Knaresborough | North Yorkshire | 1|[128]}} |
| Knutsford | Cheshire | 1|[129]}} |
L
| Town | Ceremonial county | Status |
|---|---|---|
| Langport | Somerset | town council |
| Launceston | Cornwall | 1|[130]}} |
| Leatherhead | Surrey | market charter |
| Lechlade | Gloucestershire | town council |
| Ledbury | Herefordshire | town council |
| Leek | Staffordshire | 1|[131]}} |
| Leigh | Greater Manchester | borough (1899–1974) |
| Leighton-Linslade | Bedfordshire | 1|[132]}} |
| Leigh-on-Sea | Essex | town council |
| Leiston | Suffolk | 1|[133]}} |
| Leominster | Herefordshire | 1|[134]}} |
| Letchworth Garden City | Hertfordshire | town council |
| Lewes | East Sussex | 1|[135]}} |
| Leyburn | North Yorkshire | town council |
| Leyland | Lancashire | town council |
| Leyton | Greater London | borough (1926–1965) |
| Liskeard | Cornwall | 1|[136]}} |
| Littlehampton | West Sussex | 1|[137]}} |
| Loddon | Norfolk | market charter |
| Loftus | North Yorkshire | 1|[138]}} |
| Long Sutton | Lincolnshire | market charter |
| Longridge | Lancashire | 1|[139]}} |
| Longton | Staffordshire | one of the six towns of Stoke-on-Trent |
| Longtown | Cumbria | market charter |
| Looe | Cornwall | 1|[140]}} |
| Lostwithiel | Cornwall | town council |
| Loughborough | Leicestershire | borough (1888–1974) |
| Loughton | Essex | town council |
| Louth | Lincolnshire | 1|[141]}} |
| Lowestoft | Suffolk | charter trustees |
| Ludgershall | Wiltshire | town council |
| Ludlow | Shropshire | town council |
| Luton | Bedfordshire | borough (1876–1974) |
| Lutterworth | Leicestershire | town council |
| Lydd | Kent | 1|[142]}} |
| Lydney | Gloucestershire | town council |
| Lyme Regis | Dorset | 1|[143]}} |
| Lymington | Hampshire | town council |
| Lynton & Lynmouth | Devon | 1|[144]}} |
| Lytham St Annes | Lancashire | borough (1922–1974) |
M
| Town | Ceremonial county | Status |
|---|---|---|
| Mablethorpe and Sutton | Lincolnshire | 1|[145]}} |
| Macclesfield | Cheshire | charter trustees |
| Madeley | Shropshire | market charter |
| Maghull | Merseyside | town council |
| Maidenhead | Berkshire | borough (1835–1974) |
| Maidstone | Kent | borough (1835–1974) |
| Maldon | Essex | town council |
| Malmesbury | Wiltshire | 1|[146]}} |
| Maltby | South Yorkshire | town council |
| Malton | North Yorkshire | 1|[147]}} |
| Malvern | Worcestershire | town council |
| Manningtree | Essex | town council |
| Mansfield | Nottinghamshire | charter trustees |
| Marazion | Cornwall | town council |
| March | Cambridgeshire | 1|[148]}} |
| Margate | Kent | charter trustees |
| Market Bosworth | Leicestershire | market charter |
| Market Deeping | Lincolnshire | town council |
| Market Drayton | Shropshire | town council |
| Market Harborough | Leicestershire | market charter |
| Market Rasen | Lincolnshire | 1|[149]}} |
| Market Weighton | East Riding of Yorkshire | town council |
| Marlborough | Wiltshire | 1|[150]}} |
| Marlow | Buckinghamshire | 1|[151]}} |
| Maryport | Cumbria | 1|[152]}} |
| Masham | North Yorkshire | market charter |
| Matlock | Derbyshire | town council |
| Medlar-with-Wesham | Lancashire | town council |
| Melksham | Wiltshire | 1|[153]}} |
| Meltham | West Yorkshire | 1|[154]}} |
| Melton Mowbray | Leicestershire | town council |
| Mere | Wiltshire | town council |
| Mexborough | South Yorkshire | market charter |
| Middleham | North Yorkshire | town council |
| Middlesbrough | North Yorkshire | borough (1853–1967) |
| Middleton | Greater Manchester | borough (1886–1974) |
| Middlewich | Cheshire | 1|[155]}} |
| Midhurst | West Sussex | town council |
| Midsomer Norton | Somerset | market charter |
| Mildenhall | Suffolk | market charter |
| Millom | Cumbria | town council |
| Minchinhampton | Gloucestershire | market charter |
| Minehead | Somerset | town council |
| Minster | Kent | market charter |
| Mirfield | West Yorkshire | town council |
| Mitcham | Greater London | borough (1934–1965) |
| Mitcheldean | Gloucestershire | market charter |
| Modbury | Devon | market charter |
| Morecambe | Lancashire | town council |
| Moretonhampstead | Devon | market charter |
| Moreton-in-Marsh | Gloucestershire | town council |
| Morley | West Yorkshire | town council |
| Morpeth | Northumberland | borough (1835–1974) |
| Mossley | Greater Manchester | town council |
| Much Wenlock | Shropshire | town council |
N
| Town | Ceremonial county | Status |
|---|---|---|
| Nailsea | Somerset | town council |
| Nailsworth | Gloucestershire | 1|[156]}} |
| Nantwich | Cheshire | 1|[157]}} |
| Needham Market | Suffolk | town council |
| Nelson | Lancashire | town council |
| Neston | Cheshire | town council |
| New Alresford | Hampshire | town council |
| New Malden | Greater London | borough (with Coombe; 1936–1965) |
| New Mills | Derbyshire | 1|[158]}} |
| New Milton | Hampshire | town council |
| New Romney | Kent | 1|[159]}} |
| Newark-on-Trent | Nottinghamshire | town council |
| Newbiggin-by-the-Sea | Northumberland | town council |
| Newbury | Berkshire | town council |
| Newcastle-under-Lyme | Staffordshire | borough (1835–1974) |
| Newent | Gloucestershire | town council |
| Newhaven | East Sussex | 1|[160]}} |
| Newlyn | Cornwall | market charter |
| Newmarket | Suffolk | town council |
| Newport | Isle of Wight | borough (1835–1974) |
| Newport | Shropshire | 1|[161]}} |
| Newport Pagnell | Buckinghamshire | town council |
| Newquay | Cornwall | town council |
| Newton Abbot | Devon | 1|[162]}} |
| Newton Aycliffe | Durham | town council |
| Newton-le-Willows | Merseyside | market charter |
| Normanton | West Yorkshire | 1|[163]}} |
| North Hykeham | Lincolnshire | town council |
| North Petherton | Somerset | town council |
| North Tawton | Devon | town council |
| North Walsham | Norfolk | 1|[164]}} |
| Northallerton | North Yorkshire | 1|[165]}} |
| Northam | Devon | 1|[166]}} |
| Northampton | Northamptonshire | borough (1835–1974) |
| Northfleet | Kent | market charter |
| Northleach with Eastington | Gloucestershire | town council |
| Northwich | Cheshire | 1|[167]}} |
| Norton-on-Derwent | North Yorkshire | 1|[168]}} |
| Nuneaton | Warwickshire | borough (1907–1974) |
O
| Town | Ceremonial county | Status |
|---|---|---|
| Oakengates | Shropshire | town council |
| Oakham | Rutland | 1|[169]}} |
| Okehampton | Devon | 1|[170]}} |
| Oldbury | West Midlands | borough (1935–1966) |
| Oldham | Greater Manchester | borough (1849–1974) |
