List of United States state legislatures

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description {{#invoke: Sidebar | collapsible | name = Politics of the United States | templatestyles = Template:Politics of the United States/styles.css | bodyclass = US-politics-sidebar vcard hlist | pretitle = This article is part of a series on the | title = Politics of the
United States

| image =

Error creating thumbnail:

| expanded =

| list1title = Federal government | list1 =

| list2title = Legislature | list2 =

File:(118th) US House of Representatives.svg File:118th United States Senate.svg



| list3title = Executive | list3 =


| list4title = Judiciary | list4 =



| list5title = Elections | list5 =

  • National elections


  • Elections by state and territory



| list6title = Political parties | list6 =



| list7title = Political ideologies | list7 =



| list8title = Federalism | list8 =


| list9title = Foreign relations | list9 =






| below = Template:Hlist}}

This is a list of United States state legislatures. Each state in the United States has a legislature as part of its form of civil government. Most of the fundamental details of the legislature are specified in the state constitution. With the exception of Nebraska, all state legislatures are bicameral bodies, composed of a lower house (Assembly, General Assembly, State Assembly, House of Delegates, or House of Representatives) and an upper house (Senate). The United States also has one federal district and five non-state territories with local legislative branches, which are listed below. Among the states, the Nebraska Legislature is the only state with a unicameral body. However, three other jurisdictions Template:Ndash the District of Columbia, Guam, and the U.S. Virgin Islands Template:Ndash also have unicameral bodies.<ref name=NCSL/>

The exact names, dates, term lengths, term limits, electoral systems, electoral districts, and other details are determined by an individual state's laws.

Party summary

Party control of legislatures
Republican 28
Democratic 18
SplitTemplate:Refn 4
Total 50
Party control of state governments
Republican trifecta 23
Democratic trifecta 15
Democratic governor/Republican legislature 5
Republican governor/Democratic legislature 3
Democratic governor/Split legislature 3
Republican governor/Split legislature 1
Total 50

Note: A party with a numerical majority in a chamber may be forced to share power with other parties due to informal coalitions or may cede power outright because of divisions within its caucus.

File:US state Legislature and Governor Control.svg
U.S. state and territory governments (governor and legislature) by party control Template:Legend Template:Legend Template:Legend Template:Legend
File:US State Government Control Map.svg
U.S. state and territorial legislatures by party control Template:Legend Template:Legend Template:Legend Template:Legend

State legislatures

<section begin="legislatures" />

Template:Mw-datatableTemplate:Sticky table startTemplate:Sort-under

State State executive Legislature name Lower house Upper house
Name Size <ref name="Book of the States">Template:Cite book</ref> Party strength Term
(yrs.)
Name Size <ref name="Book of the States"/> Party strength Term
(yrs.)
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 105 Template:Party shading/Republican | Template:Sort 4 Senate 35 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/American| Legislature House of Representatives 40 Template:Party shading/Democratic | Template:Sort 2 Senate 20 Template:Party shading/American| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Republican | State Legislature House of Representatives 60 Template:Party shading/Republican | Template:Sort 2 Senate 30 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican | General Assembly House of Representatives 100 Template:Party shading/Republican | Template:Sort 2 Senate 35 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic | State LegislatureTemplate:Refn State Assembly 80 Template:Party shading/Democratic| Template:Sort 2 State Senate 40 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Representatives 65 Template:Party shading/Democratic | Template:Sort 2 Senate 35 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Representatives 151 Template:Party shading/Democratic | Template:Sort 2 State Senate 36 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Representatives 41 Template:Party shading/Democratic | Template:Sort 2 Senate 21 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 120 Template:Party shading/Republican | Template:Sort 2 Senate 40 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 180 Template:Party shading/Republican | Template:Sort 2 State Senate 56 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislature House of Representatives 51 Template:Party shading/Democratic | Template:Sort 2 Senate 25 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 70 Template:Party shading/Republican | Template:Sort 2 Senate 35 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Representatives 118 Template:Party shading/Democratic | Template:Sort 2 Senate 59 Template:Party shading/Democratic| Template:Sort Template:Sort
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 100 Template:Party shading/Republican | Template:Sort 2 Senate 50 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 100 Template:Party shading/Republican | Template:Sort 2 Senate 50 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Republican| Legislature House of Representatives 125 Template:Party shading/Republican | Template:Sort 2 Senate 40 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Republican| General Assembly House of Representatives 100 Template:Party shading/Republican | Template:Sort 2 Senate 38 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| LegislatureTemplate:Refn House of Representatives 105 Template:Party shading/Republican | Template:Sort 4 State Senate 39 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislature House of Representatives 151 Template:Party shading/Democratic | Template:SortTemplate:Refn 2 Senate 35 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Delegates 141 Template:Party shading/Democratic | Template:Sort 4 Senate 47 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Court House of Representatives 160 Template:Party shading/Democratic | Template:Sort 2 Senate 40 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/American| Legislature House of Representatives 110 Template:Party shading/Republican | Template:Sort 2 Senate 38 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/DFL | Governor Template:Party shading/American| Legislature House of Representatives 134 Template:Party shading/American | Template:Sort 2 Senate 67 Template:Party shading/DFL| Template:Sort Template:Sort
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 122 Template:Party shading/Republican | Template:Sort 4 State Senate 52 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 163 Template:Party shading/Republican | Template:Sort 2 Senate 34 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican | Legislature House of Representatives 100 Template:Party shading/Republican | Template:Sort 2 Senate 50 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature colspan="4" align=center Template:Party shading/None| (Unicameral) LegislatureTemplate:Refn 49 Template:Party shading/Republican| Template:SortTemplate:Refn 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Democratic| Legislature Assembly 42 Template:Party shading/Democratic| Template:Sort 2 Senate 21 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Court House of Representatives 400 Template:Party shading/Republican | Template:Sort 2 Senate 24 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislature General Assembly 80 Template:Party shading/Democratic | Template:Sort 2 Senate 40 Template:Party shading/Democratic| Template:Sort Template:Sort
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislature House of Representatives 70 Template:Party shading/Democratic | Template:Sort 2 Senate 42 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| State Legislature State Assembly 150 Template:Party shading/Democratic | Template:Sort 2 State Senate 63 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Republican| General Assembly House of Representatives 120 Template:Party shading/Republican | Template:Sort 2 Senate 50 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislative Assembly House of Representatives 94 Template:Party shading/Republican | Template:Sort 4 Senate 47 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 99 Template:Party shading/Republican | Template:Sort 2 Senate 33 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 101 Template:Party shading/Republican | Template:Sort 2 Senate 48 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislative Assembly House of Representatives 60 Template:Party shading/Democratic | Template:Sort 2 State Senate 30 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/American| General Assembly House of Representatives 203 Template:Party shading/Democratic | Template:Sort 2 State Senate 50 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| General Assembly House of Representatives 75 Template:Party shading/Democratic | Template:Sort 2 Senate 38 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 124 Template:Party shading/Republican | Template:Sort 2 Senate 46 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 70 Template:Party shading/Republican | Template:Sort 2 Senate 35 Template:Party shading/Republican| Template:Sort 2
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| General Assembly House of Representatives 99 Template:Party shading/Republican | Template:Sort 2 Senate 33 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 150 Template:Party shading/Republican | Template:Sort 2 Senate 31 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| State LegislatureTemplate:Refn House of Representatives 75 Template:Party shading/Republican | Template:Sort 2 State Senate 29 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Democratic| General Assembly House of Representatives 150 Template:Party shading/Democratic | Template:Sort 2 Senate 30 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Democratic| General Assembly House of Delegates 100 Template:Party shading/Democratic | Template:Sort 2 Senate 40 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| State LegislatureTemplate:Refn House of Representatives 98 Template:Party shading/Democratic | Template:Sort 2 State Senate 49 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Delegates 100 Template:Party shading/Republican | Template:Sort 2 Senate 34 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Republican| State Legislature State Assembly 99 Template:Party shading/Republican | Template:Sort 2 Senate 33 Template:Party shading/Republican| Template:Sort 4
Template:Flag Template:Party shading/Republican | Governor Template:Party shading/Republican| Legislature House of Representatives 62 Template:Party shading/Republican | Template:Sort 2 Senate 31 Template:Party shading/Republican| Template:Sort 4

Template:Sticky table end <section end="legislatures" />

Current legislatures

Template:Merge portions from Template:Mw-datatableTemplate:Sticky table start

State Session/term Last elections
Lower house Senate
Template:Flag 2022-2026 Alabama Legislature November 8, 2022 (House) November 8, 2022 (Senate)
Template:Flag 34th Alaska State Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 56th Arizona State Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 95th Arkansas General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag California State Legislature, 2025-26 session November 5, 2024 (Assembly) November 5, 2024 (Senate)
Template:Flag 75th Colorado General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag Connecticut General Assembly, Session Year 2025 November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 153rd Delaware General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 27th Florida Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flaglist 158th Georgia General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 33rd Hawaii State Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 70th Idaho Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 104th Illinois General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 124th Indiana General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 91st Iowa General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 2025-2026 Kansas Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 2025 Kentucky General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 72nd Louisiana Legislature October 14 and November 18, 2023 (House) October 14, 2023 and November 18, 2023 (Senate)
Template:Flag 132nd Maine Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 447th Maryland General Assembly November 8, 2022 (House) November 8, 2022 (Senate)
Template:Flag 2025–2026 Massachusetts legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 103rd Michigan Legislature November 5, 2024 (House) November 8, 2022 (Senate)
Template:Flag 94th Minnesota Legislature November 5, 2024 (House) November 8, 2022 (Senate)
Template:Flag 2024–2028 Mississippi Legislature November 7, 2023 (House) November 7, 2023 (Senate)
Template:Flag 103rd Missouri General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 69th Montana legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 109th Nebraska Legislature November 5, 2024
Template:Flag 83rd Nevada Legislature November 5, 2024 (Assembly) November 5, 2024 (Senate)
Template:Flag 2025-2026 New Hampshire General Court November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 221st New Jersey Legislature November 7, 2023 (Assembly) November 7, 2023 (Senate)
Template:Flag 57th New Mexico Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 206th New York State Legislature November 5, 2024 (Assembly) November 5, 2024 (Senate)
Template:Flag North Carolina General Assembly of 2025–26 November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 69th North Dakota Legislative Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 136th Ohio General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 60th Oklahoma Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 83rd Oregon Legislative Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 2025-2026 Pennsylvania legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 2025-2026 Rhode Island General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 126th South Carolina General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 100th South Dakota Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 114th Tennessee General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 89th Texas Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 66th Utah State Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 2025-2026 Vermont General Assembly November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 163rd Virginia General Assembly November 7, 2023 (House) November 7, 2023 (Senate)
Template:Flag 69th Washington State Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 87th West Virginia Legislature November 5, 2024 (House) November 5, 2024 (Senate)
Template:Flag 107th Wisconsin Legislature November 5, 2024 (Assembly) November 5, 2024 (Senate)
Template:Flag 68th Wyoming State Legislature November 5, 2024 (House) November 5, 2024 (Senate)

Template:Sticky table end

Lists of past terms/sessions

Template:Mw-datatableTemplate:Sticky table start

State/Territory List First session
States
Template:Flag List of Alabama state legislatures 1819
Template:Flag List of Alaska State Legislatures 1959
Template:Flag List of Arizona state legislatures 1912
Template:Flag List of Arkansas General Assemblies Template:Ill
Template:Flag List of California state legislatures 1849
Template:Flag List of Colorado legislatures Template:Ill
Template:Flag
Template:Flag List of Delaware General Assembly sessions 1776
Template:Flag List of Florida state legislatures 1845
Template:Flaglist List of Georgia state legislatures 1777
Template:Flag List of Hawaii state legislatures Template:Ill
Template:Flag List of Idaho state legislatures Template:Ill
Template:Flag List of Illinois state legislatures 1818
Template:Flag List of Indiana General Assemblies Template:Ill
Template:Flag List of Iowa General Assemblies Template:Ill
Template:Flag List of Kansas state legislatures 1861 [1]
Template:Flag List of Kentucky General Assemblies
Template:Flag List of Louisiana state legislatures 1812
Template:Flag List of Maine state legislatures 1820
Template:Flag List of Maryland General Assemblies
Template:Flag List of Massachusetts General Courts Template:Ill
Template:Flag List of Michigan state legislatures 1835
Template:Flag List of Minnesota state legislatures 1857
Template:Flag List of Mississippi state legislatures 1817
Template:Flag List of Missouri General Assemblies Template:Ill
Template:Flag List of Montana state legislatures Template:Ill
Template:Flag List of Nebraska state legislatures Template:Ill
Template:Flag List of Nevada state legislatures Template:Ill
Template:Flag List of New Hampshire General Courts
Template:Flag List of New Jersey state legislatures 1776
Template:Flag List of New Mexico state legislatures Template:Ill
Template:Flag List of New York State legislatures 1777
Template:Flag List of North Carolina state legislatures 1777
Template:Flag List of North Dakota Legislative Assemblies Template:Ill
Template:Flag List of Ohio state legislatures 1803
Template:Flag List of Oklahoma state legislatures 1907
Template:Flag List of Oregon Legislative Assemblies Template:Ill
Template:Flag List of Pennsylvania state legislatures Template:Ill
Template:Flag List of Rhode Island General Assemblies
Template:Flag List of South Carolina state legislatures
Template:Flag List of South Dakota state legislatures Template:Ill
Template:Flag List of Tennessee General Assemblies Template:Ill
Template:Flag List of Texas state legislatures 1846
Template:Flag List of Utah state legislatures 1896
Template:Flag List of Vermont General Assemblies
Template:Flag List of Virginia state legislatures 1776
Template:Flag List of Washington state legislatures Template:Ill
Template:Flag List of West Virginia state legislatures 1863
Template:Flag List of Wisconsin state legislatures 1848
Template:Flag List of Wyoming state legislatures Template:Ill
Territories
Template:Flag List of American Samoa Fono 1948
Template:Flag List of Legislative Assemblies of Puerto Rico 1949
Template:Flag List of Virgin Islands Legislatures 1955

Template:Sticky table end

Federal district and territorial legislatures

Template:Mw-datatableTemplate:Sticky table startTemplate:Sort-under

Federal district or territory Governor Name Lower house Upper house
Name Size <ref name="Book of the States"/> Party strength Term
(yrs)
Name Size <ref name="Book of the States"/> Party strength Term
(yrs)
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/None| Fono House of Representatives 20 Template:Party shading/None | Template:Abbr 20Template:Refn 2 Senate 18 Template:Party shading/None| Template:Abbr 18 4
Template:Flag Template:Party shading/Democratic | Mayor Template:Party shading/Democratic| Council colspan="4" align=center Template:Party shading/None| (Unicameral) Council 13 Template:Party shading/Democratic| Template:Sort 4
Template:Flag Template:Party shading/Democratic | Governor Template:Party shading/Democratic| Legislature colspan="4" align=center Template:Party shading/None| (Unicameral) Legislature 15 Template:Party shading/Democratic| Template:Sort 2
Template:Flag Template:Party shading/Independent | Governor Template:Party shading/Independent| Commonwealth Legislature House of Representatives 20 Template:Party shading/Independent| Template:Sort 2 Senate 9 Template:Party shading/Independent| Template:Sort 4
Template:Flag Template:Party shading/New Progressive Party (Puerto Rico) | Governor Template:Party shading/Popular Democratic Party (Puerto Rico) | Legislative Assembly House of Representatives 51 Template:Party shading/Popular Democratic Party (Puerto Rico) | Template:Sort 4 Senate 27 Template:Party shading/Popular Democratic Party (Puerto Rico) | Template:Sort 4
Template:Flag Template:Party shading/Democratic |Governor Template:Party shading/Democratic| Legislature colspan="4" align=center Template:Party shading/None| (Unicameral) Legislature 15 Template:Party shading/Democratic| Template:Sort 2

Template:Sticky table end

Current legislatures

State Session Last Election
Template:Flag 19th Legislative Assembly of Puerto Rico 8 November 2020 (House)

8 November 2020 (Senate)

Template:Flag 23rd Northern Mariana Islands Legislature 8 November 2022 (House)

8 November 2022 (Senate)

Template:Flag 8 November 2022
Template:Flag 37th American Samoa Fono November 8, 2022 (House)

November 8, 2022 (Senate)

Template:Flag 35th Virgin Islands Legislature 8 November 2022

Tables

These are the latest tables from the National Conference of State Legislatures.

States

Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party. Template:Sticky table startTemplate:Mw-datatableTemplate:Sort under

2024 state and legislative partisan composition. As of August 2, 2024. National Conference of State Legislatures.<ref name=NCSL>{{#invoke:citation/CS1|citation
CitationClass=web

}} Scroll down to latest PDF link. Download it. Convert to Excel. Then copy from freeware LibreOffice Calc to Visual Editor. See how at the various Help:Table pages.</ref>

State Total seats Total Senate Senate Dem. Senate Rep. Senate other Total House House Dem. House Rep. House other Leg. control Gov. party State control
Alabama 140 35 8 27 105 28 76 1v Rep Rep Rep
Alaska 60 20 9 11 40 13 22 5 Rep Rep Rep
Arizona 90 30 14 16 60 28 32 Rep Dem Divided
Arkansas 135 35 6 29 100 18 82 Rep Rep Rep
California 120 40 32 8 80 62 17 1v Dem Dem Dem
Colorado 100 35 23 12 65 46 19 Dem Dem Dem
Connecticut 187 36 24 12 151 98 53 Dem Dem Dem
Delaware 62 21 15 6 41 26 15 Dem Dem Dem
Florida 160 40 12 28 120 36 83 1v Rep Rep Rep
Georgia 236 56 23 33 180 78 102 Rep Rep Rep
Hawaii 76 25 23 2 51 45 6 Dem Dem Dem
Idaho 105 35 7 28 70 11 59 Rep Rep Rep
Illinois 177 59 40 19 118 78 40 Dem Dem Dem
Indiana 150 50 10 40 100 30 70 Rep Rep Rep
Iowa 150 50 16 34 100 36 64 Rep Rep Rep
Kansas 165 40 11 29 125 40 85 Rep Dem Divided
Kentucky 138 38 7 31 100 20 80 Rep Dem Divided
Louisiana 144 39 11 28 105 32 73 Rep Rep Rep
Maine 186 35 22 13 151 79 67 2, 3v Dem Dem Dem
Maryland 188 47 34 13 141 102 39 Dem Dem Dem
Massachusetts 200 40 36 4 160 133 25 2 Dem Dem Dem
Michigan 148 38 20 18 110 56 54 Dem Dem Dem
Minnesota 201 67 33 33 1v 134 70 64 Divided Dem Divided
Mississippi 174 52 16 36 122 41 79 2 Rep Rep Rep
Missouri 197 34 7 23 4v 163 51 111 1 Rep Rep Rep
Montana 150 50 16 34 100 32 68 Rep Rep Rep
Nebraska 49 49 49 Unicameral - nonpartisan N/A Rep N/A
Nevada 63 21 13 7 1v 42 26 14 2v Dem Rep Divided
New Hampshire 424 24 10 14 400 193 198 2, 7v Rep Rep Rep
New Jersey 120 40 25 15 80 52 28 Dem Dem Dem
New Mexico 112 42 27 15 70 45 25 Dem Dem Dem
New York 213 63 41 21 1v 150 100 48 2v Dem Dem Dem
North Carolina 170 50 20 30 120 48 72 Rep Dem Divided
North Dakota 141 47 4 42 1v 94 12 82 Rep Rep Rep
Ohio 132 33 7 26 99 32 67 Rep Rep Rep
Oklahoma 149 48 8 40 101 20 81 Rep Rep Rep
Oregon 90 30 17 12 1 60 35 24 1 Dem Dem Dem
Pennsylvania 253 50 22 28 203 100 101 2v Rep Dem Divided
Rhode Island 113 38 32 5 1v 75 65 9 1 Dem Dem Dem
South Carolina 170 46 15 30 1 124 36 88 Rep Rep Rep
South Dakota 105 35 4 31 70 7 63 Rep Rep Rep
Tennessee 132 33 6 27 99 24 75 Rep Rep Rep
Texas 181 31 12 19 150 64 86 Rep Rep Rep
Utah 104 29 6 23 75 14 61 Rep Rep Rep
Vermont 180 30 22 7 1 150 105 37 8 Dem Rep Divided
Virginia 140 40 21 19 100 51 49 Dem Rep Divided
Washington 147 49 29 20 98 58 40 Dem Dem Dem
West Virginia 134 34 3 31 100 11 89 Rep Rep Rep
Wisconsin 132 33 10 22 1v 99 34 64 1v Rep Dem Divided
Wyoming 93 31 2 29 62 5 57 Rep Rep Rep
Total States 7386 1973 831 1080 52, 10

vacant

5413 2426 2943 24, 20

vacant

29R, 19D,

1 Div.

27R,

23D

23R,

16D, 10 Div.

Template:Sticky table end

U.S. territories

Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party. Template:Sticky table startTemplate:Mw-datatableTemplate:Sort under

U.S. territories and legislative partisan composition. As of August 2, 2024. National Conference of State Legislatures.<ref name=NCSL/>
U.S. territories Total seats Total Senate Senate Dem. Senate Rep. Senate other Total House House Dem. House Rep. House other Leg. control Gov. party Ter. control
American Samoa 39 18 Non-partisan 18 21 Non-partisan 21 Dem
District of Columbia 13 13 11 2 Unicameral Dem N/A Dem
Guam 15 15 9 6 Unicameral Dem
Mariana Islands 29 9 2 4 3 20 4 3 13 Divided Ind Divided
Puerto Rico 78 27 12 DPP 10 NPP 5 51 25 DPP 21 NPP 5 DPP NPP Divided
Virgin Islands 15 15 15 Unicameral - nonpartisan Dem Dem Dem

Template:Sticky table end

See also

Notes

Template:Reflist

References

Template:Reflist

Template:USStateLists Template:United States legislatures Template:United States legislature lists