List of United States state legislatures
Template:Short description
{{#invoke: Sidebar | collapsible
| name = Politics of the United States
| templatestyles = Template:Politics of the United States/styles.css
| bodyclass = US-politics-sidebar vcard hlist
| pretitle = This article is part of a series on the
| title = Politics of the
United States
| image =
| expanded =
| list1title = Federal government | list1 =
| list2title = Legislature | list2 =
File:(118th) US House of Representatives.svg File:118th United States Senate.svg
- Speaker Mike Johnson (R)
| list3title = Executive | list3 =
- Donald Trump (R)
- JD Vance (R)
| list4title = Judiciary | list4 =
- Courts of appeals
- District courts (list)
- Court of International Trade
- Alien Terrorist Removal Court
- Judicial Panel on Multidistrict Litigation
- Foreign Intelligence Surveillance Court
- Foreign Intelligence Surveillance Court of Review
| list5title = Elections | list5 =
- National elections
- Elections by state and territory
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- American Samoa
- Guam
- Northern Mariana Islands
- Puerto Rico
- U.S. Virgin Islands
| list6title = Political parties | list6 =
| list7title = Political ideologies | list7 =
- Abolitionism
- Constitutionalism
- Environmentalism
- Feminism
- Monarchism
- Nationalism
- Populism
- Protectionism
- Republicanism
| list8title = Federalism | list8 =
- State and territorial government
| list9title = Foreign relations | list9 =
| below = Template:Hlist}}
This is a list of United States state legislatures. Each state in the United States has a legislature as part of its form of civil government. Most of the fundamental details of the legislature are specified in the state constitution. With the exception of Nebraska, all state legislatures are bicameral bodies, composed of a lower house (Assembly, General Assembly, State Assembly, House of Delegates, or House of Representatives) and an upper house (Senate). The United States also has one federal district and five non-state territories with local legislative branches, which are listed below. Among the states, the Nebraska Legislature is the only state with a unicameral body. However, three other jurisdictions Template:Ndash the District of Columbia, Guam, and the U.S. Virgin Islands Template:Ndash also have unicameral bodies.<ref name=NCSL/>
The exact names, dates, term lengths, term limits, electoral systems, electoral districts, and other details are determined by an individual state's laws.
Party summary
| Republican | 28 |
| Democratic | 18 |
| SplitTemplate:Refn | 4 |
| Total | 50 |
|---|
| Republican trifecta | 23 |
| Democratic trifecta | 15 |
| Democratic governor/Republican legislature | 5 |
| Republican governor/Democratic legislature | 3 |
| Democratic governor/Split legislature | 3 |
| Republican governor/Split legislature | 1 |
| Total | 50 |
|---|
Note: A party with a numerical majority in a chamber may be forced to share power with other parties due to informal coalitions or may cede power outright because of divisions within its caucus.
State legislatures
<section begin="legislatures" />
Template:Mw-datatableTemplate:Sticky table startTemplate:Sort-under
Template:Sticky table end <section end="legislatures" />
Current legislatures
Template:Merge portions from Template:Mw-datatableTemplate:Sticky table start
Lists of past terms/sessions
Template:Mw-datatableTemplate:Sticky table start
Federal district and territorial legislatures
Template:Mw-datatableTemplate:Sticky table startTemplate:Sort-under
Current legislatures
Tables
These are the latest tables from the National Conference of State Legislatures.
States
Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party. Template:Sticky table startTemplate:Mw-datatableTemplate:Sort under
| CitationClass=web
}} Scroll down to latest PDF link. Download it. Convert to Excel. Then copy from freeware LibreOffice Calc to Visual Editor. See how at the various Help:Table pages.</ref> | ||||||||||||
| State | Total seats | Total Senate | Senate Dem. | Senate Rep. | Senate other | Total House | House Dem. | House Rep. | House other | Leg. control | Gov. party | State control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 140 | 35 | 8 | 27 | 105 | 28 | 76 | 1v | Rep | Rep | Rep | |
| Alaska | 60 | 20 | 9 | 11 | 40 | 13 | 22 | 5 | Rep | Rep | Rep | |
| Arizona | 90 | 30 | 14 | 16 | 60 | 28 | 32 | Rep | Dem | Divided | ||
| Arkansas | 135 | 35 | 6 | 29 | 100 | 18 | 82 | Rep | Rep | Rep | ||
| California | 120 | 40 | 32 | 8 | 80 | 62 | 17 | 1v | Dem | Dem | Dem | |
| Colorado | 100 | 35 | 23 | 12 | 65 | 46 | 19 | Dem | Dem | Dem | ||
| Connecticut | 187 | 36 | 24 | 12 | 151 | 98 | 53 | Dem | Dem | Dem | ||
| Delaware | 62 | 21 | 15 | 6 | 41 | 26 | 15 | Dem | Dem | Dem | ||
| Florida | 160 | 40 | 12 | 28 | 120 | 36 | 83 | 1v | Rep | Rep | Rep | |
| Georgia | 236 | 56 | 23 | 33 | 180 | 78 | 102 | Rep | Rep | Rep | ||
| Hawaii | 76 | 25 | 23 | 2 | 51 | 45 | 6 | Dem | Dem | Dem | ||
| Idaho | 105 | 35 | 7 | 28 | 70 | 11 | 59 | Rep | Rep | Rep | ||
| Illinois | 177 | 59 | 40 | 19 | 118 | 78 | 40 | Dem | Dem | Dem | ||
| Indiana | 150 | 50 | 10 | 40 | 100 | 30 | 70 | Rep | Rep | Rep | ||
| Iowa | 150 | 50 | 16 | 34 | 100 | 36 | 64 | Rep | Rep | Rep | ||
| Kansas | 165 | 40 | 11 | 29 | 125 | 40 | 85 | Rep | Dem | Divided | ||
| Kentucky | 138 | 38 | 7 | 31 | 100 | 20 | 80 | Rep | Dem | Divided | ||
| Louisiana | 144 | 39 | 11 | 28 | 105 | 32 | 73 | Rep | Rep | Rep | ||
| Maine | 186 | 35 | 22 | 13 | 151 | 79 | 67 | 2, 3v | Dem | Dem | Dem | |
| Maryland | 188 | 47 | 34 | 13 | 141 | 102 | 39 | Dem | Dem | Dem | ||
| Massachusetts | 200 | 40 | 36 | 4 | 160 | 133 | 25 | 2 | Dem | Dem | Dem | |
| Michigan | 148 | 38 | 20 | 18 | 110 | 56 | 54 | Dem | Dem | Dem | ||
| Minnesota | 201 | 67 | 33 | 33 | 1v | 134 | 70 | 64 | Divided | Dem | Divided | |
| Mississippi | 174 | 52 | 16 | 36 | 122 | 41 | 79 | 2 | Rep | Rep | Rep | |
| Missouri | 197 | 34 | 7 | 23 | 4v | 163 | 51 | 111 | 1 | Rep | Rep | Rep |
| Montana | 150 | 50 | 16 | 34 | 100 | 32 | 68 | Rep | Rep | Rep | ||
| Nebraska | 49 | 49 | 49 | Unicameral - nonpartisan | N/A | Rep | N/A | |||||
| Nevada | 63 | 21 | 13 | 7 | 1v | 42 | 26 | 14 | 2v | Dem | Rep | Divided |
| New Hampshire | 424 | 24 | 10 | 14 | 400 | 193 | 198 | 2, 7v | Rep | Rep | Rep | |
| New Jersey | 120 | 40 | 25 | 15 | 80 | 52 | 28 | Dem | Dem | Dem | ||
| New Mexico | 112 | 42 | 27 | 15 | 70 | 45 | 25 | Dem | Dem | Dem | ||
| New York | 213 | 63 | 41 | 21 | 1v | 150 | 100 | 48 | 2v | Dem | Dem | Dem |
| North Carolina | 170 | 50 | 20 | 30 | 120 | 48 | 72 | Rep | Dem | Divided | ||
| North Dakota | 141 | 47 | 4 | 42 | 1v | 94 | 12 | 82 | Rep | Rep | Rep | |
| Ohio | 132 | 33 | 7 | 26 | 99 | 32 | 67 | Rep | Rep | Rep | ||
| Oklahoma | 149 | 48 | 8 | 40 | 101 | 20 | 81 | Rep | Rep | Rep | ||
| Oregon | 90 | 30 | 17 | 12 | 1 | 60 | 35 | 24 | 1 | Dem | Dem | Dem |
| Pennsylvania | 253 | 50 | 22 | 28 | 203 | 100 | 101 | 2v | Rep | Dem | Divided | |
| Rhode Island | 113 | 38 | 32 | 5 | 1v | 75 | 65 | 9 | 1 | Dem | Dem | Dem |
| South Carolina | 170 | 46 | 15 | 30 | 1 | 124 | 36 | 88 | Rep | Rep | Rep | |
| South Dakota | 105 | 35 | 4 | 31 | 70 | 7 | 63 | Rep | Rep | Rep | ||
| Tennessee | 132 | 33 | 6 | 27 | 99 | 24 | 75 | Rep | Rep | Rep | ||
| Texas | 181 | 31 | 12 | 19 | 150 | 64 | 86 | Rep | Rep | Rep | ||
| Utah | 104 | 29 | 6 | 23 | 75 | 14 | 61 | Rep | Rep | Rep | ||
| Vermont | 180 | 30 | 22 | 7 | 1 | 150 | 105 | 37 | 8 | Dem | Rep | Divided |
| Virginia | 140 | 40 | 21 | 19 | 100 | 51 | 49 | Dem | Rep | Divided | ||
| Washington | 147 | 49 | 29 | 20 | 98 | 58 | 40 | Dem | Dem | Dem | ||
| West Virginia | 134 | 34 | 3 | 31 | 100 | 11 | 89 | Rep | Rep | Rep | ||
| Wisconsin | 132 | 33 | 10 | 22 | 1v | 99 | 34 | 64 | 1v | Rep | Dem | Divided |
| Wyoming | 93 | 31 | 2 | 29 | 62 | 5 | 57 | Rep | Rep | Rep | ||
| Total States | 7386 | 1973 | 831 | 1080 | 52, 10
vacant |
5413 | 2426 | 2943 | 24, 20
vacant |
29R, 19D,
1 Div. |
27R,
23D |
23R,
16D, 10 Div. |
U.S. territories
Abbreviations: vacancy, undecided, recall, Covenant Party, New Progressive Party, Popular Democratic Party. Template:Sticky table startTemplate:Mw-datatableTemplate:Sort under
| U.S. territories | Total seats | Total Senate | Senate Dem. | Senate Rep. | Senate other | Total House | House Dem. | House Rep. | House other | Leg. control | Gov. party | Ter. control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Samoa | 39 | 18 | Non-partisan | 18 | 21 | Non-partisan | 21 | Dem | ||||
| District of Columbia | 13 | 13 | 11 | 2 | Unicameral | Dem | N/A | Dem | ||||
| Guam | 15 | 15 | 9 | 6 | Unicameral | Dem | ||||||
| Mariana Islands | 29 | 9 | 2 | 4 | 3 | 20 | 4 | 3 | 13 | Divided | Ind | Divided |
| Puerto Rico | 78 | 27 | 12 DPP | 10 NPP | 5 | 51 | 25 DPP | 21 NPP | 5 | DPP | NPP | Divided |
| Virgin Islands | 15 | 15 | 15 | Unicameral - nonpartisan | Dem | Dem | Dem | |||||
See also
- State legislature (United States)
- Female state legislators in the United States
- Political party strength in U.S. states
- Comparison of U.S. state governments
- United States state legislatures' partisan trend
- National Conference of State Legislatures
- List of current legislatures
- List of current United States governors
- List of U.S. state representatives (Alabama to Missouri)
- List of U.S. state representatives (Montana to Wyoming)
- List of U.S. state senators
Notes
References
External links
Template:USStateLists Template:United States legislatures Template:United States legislature lists