2000 United States House of Representatives elections
Template:Short description Template:ForTemplate:Infobox election The 2000 United States House of Representatives elections were held on November 7, 2000, to elect U.S. Representatives to serve in the 107th United States Congress. They coincided with the election of George W. Bush as President of the United States. The Republican Party won 221 seats, while the Democratic Party won 212 and independents won two.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
This marked the first time since 1992 that the victorious presidential party lost seats in the House, and the first since 1988 that they lost seats in both Houses. This resulted in the smallest Republican majority since 1952, which would similarly occur in 2022 and 2024.
Results
Federal
| style="background:Template:Party color; width:50.80%" | 221 | style="background:Template:Party color; width:0.46%" | 2 | style="background:Template:Party color; width:48.74%" | 212 |
| style="color:Template:Party color" | Republican | style="color:Template:Party color" | I | style="color:Template:Party color" | Democratic |
| Parties | Seats | Popular vote | ||||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 2000 | Net change |
Strength | Vote | % | Change | ||
| style="background-color:Template:Party color" | | Republican Party | 223 | 221 | Template:Decrease 2 | 50.8% | 46,992,383 | 47.6% | -0.8% |
| style="background-color:Template:Party color" | | Democratic Party | 211 | 212 | Template:Increase 1 | 48.7% | 46,582,167 | 47.1% | -0.2% |
| style="background-color:Template:Party color" | | Libertarian Party | - | - | - | - | 1,610,292 | 1.6% | +0.3% |
| style="background-color:Template:Party color" | | Independent | 1 | 2 | Template:Increase 1 | 0.5% | 683,098 | 0.7% | +0.1% |
| style="background-color:Template:Party color" | | Natural Law Party | - | - | - | - | 443,896 | 0.4% | +0.1% |
| style="background-color:Template:Party color" | | Green Party | - | - | - | - | 260,087 | 0.3% | +0.2% |
| style="background-color:Template:Party color" | | Reform Party | - | - | - | - | 176,269 | 0.2% | -0.2% |
| style="background-color:Template:Party color" | | Constitution Party | - | - | - | - | 122,936 | 0.1% | - |
| style="background-color:Template:Party color" | | Independence Party | - | - | - | - | 95,864 | 0.1% | +0.1% |
| style="background-color:Template:Party color" | | Conservative Party | - | - | - | - | 52,335 | 0.1% | - |
| style="background-color:Template:Party color" | | Others | - | - | - | - | 1,780,636 | 1.8% | +0.6% |
| Totals | 435 | 435 | 0 | 100.0% | 98,799,963 | 100.0% | - | |
| Source: Election Statistics - Office of the Clerk | ||||||||
Template:Bar box Template:Bar box
Maps
-
Popular vote and seats total by states
-
House seats by party holding plurality in state Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend
-
Summary of party change of U.S. House seats in the 2000 House election Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend Template:Legend
Retirements
In the November general elections, thirty incumbents did not seek re-election, either to retire or to seek other positions.
Democrats
Seven Democrats did not seek re-election.
- Template:Ushr: Debbie Stabenow retired to run for U.S. Senator.
- Template:Ushr: Bill Clay retired.
- Template:Ushr: Pat Danner retired.
- Template:Ushr: Ron Klink retired to run for U.S. Senator.
- Template:Ushr: Robert Weygand retired to run for U.S. Senator.
- Template:Ushr: Owen B. Pickett retired.
- Template:Ushr: Bob Wise retired to run for Governor of West Virginia.
Republicans
Twenty-three Republicans did not seek re-election.
- Template:Ushr: Matt Salmon retired to run for Governor of Arizona.
- Template:Ushr: Tom Campbell retired to run for U.S. Senator.
- Template:Ushr: Ron Packard retired.
- Template:Ushr: Tillie Fowler retired.
- Template:Ushr: Bill McCollum retired to run for U.S. Senator.
- Template:Ushr: Charles T. Canady retired.
- Template:Ushr: Helen Chenoweth retired.
- Template:Ushr: John Porter retired.
- Template:Ushr: Thomas W. Ewing retired.
- Template:Ushr: David M. McIntosh retired to run for Governor of Indiana.
- Template:Ushr: Edward A. Pease retired.
- Template:Ushr: Jim Talent retired to run for Governor of Missouri.
- Template:Ushr: Rick Hill retired.
- Template:Ushr: Bill Barrett retired.
- Template:Ushr: Bob Franks retired to run for U.S. Senator.
- Template:Ushr: Rick Lazio retired to run for U.S. Senator.
- Template:Ushr: John Kasich retired to run for U.S. President.
- Template:Ushr: Tom Coburn retired.
- Template:Ushr: William F. Goodling retired.
- Template:Ushr: Mark Sanford retired to run for Governor of South Carolina.
- Template:Ushr: Bill Archer retired.
- Template:Ushr: Thomas J. Bliley Jr. retired.
- Template:Ushr: Jack Metcalf retired.
Deaths
Two seats opened early due to deaths and were not filled until the November elections.
Democrats
One Democrat died.
- Template:Ushr: Bruce Vento died October 10, 2000.
Republicans
One Republican died.
- Template:Ushr: Herbert H. Bateman died September 11, 2000.
Incumbents defeated
In primary elections
Democrats
Two Democrats lost renomination.
- Template:Ushr: Matthew G. Martínez lost renomination to Hilda Solis, who then won the general election.
- Template:Ushr: Michael Forbes lost to Regina Seltzer who lost the general election to Felix Grucci.
- Template:Ushr: Carlos Romero Barceló lost renomination to Aníbal Acevedo Vilá, who then won the general election.
Republicans
One Republican lost renomination.
- Template:Ushr: Merrill Cook lost renomination to Derek Smith, who then lost the general election to Jim Matheson.
In the general election
Democrats
Three Democrats lost re-election to Republicans.
- Template:Ushr: Sam Gejdenson lost to Rob Simmons.
- Template:Ushr: David Minge lost to Mark Kennedy.
Republicans
Four Republicans lost re-election to Democrats.
- Template:Ushr: Jay Dickey lost to Mike Ross.
- Template:Ushr: James E. Rogan lost to Adam Schiff.
- Template:Ushr: Steven T. Kuykendall lost to Jane Harman.
- Template:Ushr: Brian Bilbray lost to Susan Davis.
Open seats that changed parties
Democratic seats won by Republicans
Five Democratic seats were won by Republicans.
- Template:Ushr: Won by Mike Rogers.
- Template:Ushr: Won by Sam Graves.
- Template:Ushr: Won by Melissa Hart.
- Template:Ushr: Won by Ed Schrock.
- Template:Ushr: Won by Shelley Moore Capito.
Republican seats won by Democrats
Four Republican seats were won by Democrats.
- Template:Ushr: Won by Mike Honda.
- Template:Ushr: Won by Steve Israel.
- Template:Ushr: Won by Brad Carson.
- Template:Ushr: Won by Rick Larsen.
Open seats that parties held
Democratic seats held by Democrats
Three held five of their open seats.
- Template:Ushr: Won by Betty McCollum.
- Template:Ushr: Won by Lacy Clay.
- Template:Ushr: Won by James Langevin.
Republican seats held by Republicans
Twenty held fourteen of their open seats.
- Template:Ushr: Won by Jeff Flake.
- Template:Ushr: Won by Darrell Issa.
- Template:Ushr: Won by Ander Crenshaw.
- Template:Ushr: Won by Ric Keller.
- Template:Ushr: Won by Adam Putnam.
- Template:Ushr: Won by Butch Otter.
- Template:Ushr: Won by Mark Kirk.
- Template:Ushr: Won by Tim Johnson.
- Template:Ushr: Won by Mike Pence.
- Template:Ushr: Won by Brian Kerns.
- Template:Ushr: Won by Todd Akin.
- Template:Ushr: Won by Denny Rehberg.
- Template:Ushr: Won by Tom Osborne.
- Template:Ushr: Won by Mike Ferguson.
- Template:Ushr: Won by Pat Tiberi.
- Template:Ushr: Won by Todd Russell Platts.
- Template:Ushr: Won by Henry E. Brown Jr.
- Template:Ushr: Won by John Culberson.
- Template:Ushr: Won by Jo Ann Davis.
- Template:Ushr: Won by Eric Cantor.
Closest races
Forty-two races were decided by 10% or lower.
Alabama
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Sonny Callahan | Template:Party shading/Republican|Republican | 1984 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Terry Everett | Template:Party shading/Republican|Republican | 1992 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Riley | Template:Party shading/Republican| Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Robert Aderholt | Template:Party shading/Republican|Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Robert E. Cramer | Template:Party shading/Democratic | Democratic | 1990 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Spencer Bachus | Template:Party shading/Republican | Republican | 1992 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Earl Hilliard | Template:Party shading/Democratic | Democratic | 1992 | Incumbent re-elected. | Template:Plainlist |
Alaska
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Don Young | Template:Party shading/Republican | Republican | [[1973 Alaska's at-large congressional district special election|1973 Template:Small]] | Incumbent re-elected. | Template:Plainlist |
Arizona
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Matt Salmon | Template:Party shading/Republican | Republican | 1994 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
| Template:Ushr | Ed Pastor | Template:Party shading/Democratic | Democratic | [[1991 Arizona's 2nd congressional district special election|1991 Template:Small]] | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Stump | Template:Party shading/Republican | Republican | 1976Template:Efn | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | John Shadegg | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Kolbe | Template:Party shading/Republican | Republican | 1984 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | J. D. Hayworth | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
Arkansas
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Marion Berry | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Vic Snyder | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Asa Hutchinson | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jay Dickey | Template:Party shading/Republican | Republican | 1992 | Template:Party shading/Democratic | Incumbent lost re-election. Democratic gain. |
Template:Plainlist |
California
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Colorado
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Diana DeGette | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Mark Udall | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Scott McInnis | Template:Party shading/Republican | Republican | 1992 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Schaffer | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Joel Hefley | Template:Party shading/Republican | Republican | 1986 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Tancredo | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
Connecticut
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | John B. Larson | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Sam Gejdenson | Template:Party shading/Democratic | Democratic | 1980 | Template:Party shading/Republican | Incumbent lost re-election. Republican gain. |
Template:Plainlist |
| Template:Ushr | Rosa DeLauro | Template:Party shading/Democratic | Democratic | 1990 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Chris Shays | Template:Party shading/Republican | Republican | 1987 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Maloney | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Nancy Johnson | Template:Party shading/Republican | Republican | 1982 | Incumbent re-elected. | Template:Plainlist |
Delaware
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Mike Castle | Template:Party shading/Republican | Republican | 1992 | Incumbent re-elected. | Template:Plainlist |
Florida
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Georgia
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Hawaii
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Neil Abercrombie | Template:Party shading/Democratic | Democratic | [[1986 Hawaii's 1st congressional district special election|1986 Template:Small]] 1988 Template:Small 1990 |
Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Patsy Mink | Template:Party shading/Democratic | Democratic | 1964 1976 Template:Small [[1990 Hawaii's 2nd congressional district special election|1990 Template:Small]] |
Incumbent re-elected. | Template:Plainlist |
Idaho
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Helen Chenoweth | Template:Party shading/Republican | Republican | 1994 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
| Template:Ushr | Mike Simpson | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
Illinois
Indiana
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Iowa
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Jim Leach | Template:Party shading/Republican | Republican | 1976 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Nussle | Template:Party shading/Republican | Republican | 1990 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Leonard Boswell | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Greg Ganske | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Latham | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
Kansas
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Jerry Moran | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Ryun | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Dennis Moore | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Todd Tiahrt | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
Kentucky
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Ed Whitfield | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ron Lewis | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Anne Northup | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ken Lucas | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Hal Rogers | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ernie Fletcher | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
Louisiana
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | David Vitter | Template:Party shading/Republican | Republican | [[1999 United States House of Representatives elections|1999 Template:Small]] | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | William J. Jefferson | Template:Party shading/Democratic | Democratic | 1990 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Billy Tauzin | Template:Party shading/Republican | Republican | 1980Template:Efn | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim McCrery | Template:Party shading/Republican | Republican | 1988 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | John Cooksey | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Richard Baker | Template:Party shading/Republican | Republican | 1986 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Chris John | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
Maine
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Tom Allen | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | John Baldacci | Template:Party shading/Democratic | Democratic | 1994 | Incumbent re-elected. | Template:Plainlist |
Maryland
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Massachusetts
Michigan
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Minnesota
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Mississippi
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Roger Wicker | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bennie Thompson | Template:Party shading/Democratic | Democratic | 1993 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Chip Pickering | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ronnie Shows | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Gene Taylor | Template:Party shading/Democratic | Democratic | 1989 | Incumbent re-elected. | Template:Plainlist |
Missouri
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Montana
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Rick Hill | Template:Party shading/Republican | Republican | 1996 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
Nebraska
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Doug Bereuter | Template:Party shading/Republican | Republican | 1978 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Lee Terry | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bill Barrett | Template:Party shading/Republican | Republican | 1990 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
Nevada
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Shelley Berkley | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Gibbons | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
New Hampshire
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | John E. Sununu | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Charles Bass | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
New Jersey
New Mexico
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Heather Wilson | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Joe Skeen | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Udall | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
New York
North Carolina
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
North Dakota
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Earl Pomeroy | Template:Party shading/North Dakota Democratic-NPL | Democratic-NPL | 1992 | Incumbent re-elected. | Template:Plainlist |
Ohio
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Oklahoma
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Steve Largent | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Tom Coburn | Template:Party shading/Republican | Republican | 1994 | Template:Party shading/Democratic | Incumbent retired. Democratic gain. |
Template:Plainlist |
| Template:Ushr | Wes Watkins | Template:Party shading/Republican | Republican | 1976 1990 Template:Small 1996 |
Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | J. C. Watts | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Ernest Istook | Template:Party shading/Republican | Republican | 1992 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Frank Lucas | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
Oregon
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | David Wu | Template:Party shading/Democratic | Democratic | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Greg Walden | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Earl Blumenauer | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Peter DeFazio | Template:Party shading/Democratic | Democratic | 1986 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Darlene Hooley | Template:Party shading/Democratic | Democratic | 1996 | Incumbent re-elected. | Template:Plainlist |
Pennsylvania
Rhode Island
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Patrick J. Kennedy | Template:Party shading/Democratic | Democratic | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Robert Weygand | Template:Party shading/Democratic | Democratic | 1996 | Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. Senator. Democratic hold. |
Template:Plainlist |
South Carolina
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Mark Sanford | Template:Party shading/Republican | Republican | 1994 | Template:Party shading/Republican/Hold | Incumbent retired. Republican hold. |
Template:Plainlist |
| Template:Ushr | Floyd Spence | Template:Party shading/Republican | Republican | 1970 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Lindsey Graham | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim DeMint | Template:Party shading/Republican | Republican | 1998 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | John Spratt | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Jim Clyburn | Template:Party shading/Democratic | Democratic | 1992 | Incumbent re-elected. | Template:Plainlist |
South Dakota
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | John Thune | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
Tennessee
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Texas
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Utah
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | James V. Hansen | Template:Party shading/Republican | Republican | 1980 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Merrill Cook | Template:Party shading/Republican | Republican | 1996 | Template:Party shading/Democratic | Incumbent lost renomination. Democratic gain. |
Template:Plainlist |
| Template:Ushr | Chris Cannon | Template:Party shading/Republican | Republican | 1996 | Incumbent re-elected. | Template:Plainlist |
Vermont
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Bernie Sanders | Template:Party shading/Independent | Independent | 1990 | Incumbent re-elected. | Template:Plainlist |
Virginia
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
Washington
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
West Virginia
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Alan Mollohan | Template:Party shading/Democratic | Democratic | 1982 | Incumbent re-elected. | Template:Plainlist |
| Template:Ushr | Bob Wise | Template:Party shading/Democratic | Democratic | 1982 | Template:Party shading/Republican | Incumbent retired to run for Governor of West Virginia. Republican gain. |
Template:Plainlist |
| Template:Ushr | Nick Rahall | Template:Party shading/Democratic | Democratic | 1976 | Incumbent re-elected. | Template:Plainlist |
Wisconsin
Wyoming
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also
| District | Incumbent | Results | Candidates | ||
|---|---|---|---|---|---|
| Member | Party | First elected | |||
| Template:Ushr | Barbara Cubin | Template:Party shading/Republican | Republican | 1994 | Incumbent re-elected. | Template:Plainlist |
See also
Notes
References
Further reading
External links
- United States Election 2000 Web Archive from the U.S. Library of Congress
Template:United States general elections, 2000 Template:U.S. House elections