1898 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 1898 United States House of Representatives elections were held for the most part on November 8, 1898, with Oregon, Maine, and Vermont holding theirs early in either June or September. They were held during the middle of President William McKinley's first term. Elections were held for 357 seats of the United States House of Representatives, representing 45 states, to serve in the 56th United States Congress. Special elections were also held throughout the year.

As in many midterm elections, the President's Republican Party lost seats, but was able to hold a majority over the Democratic Party. The Populist Party also lost many seats, as their movement began to decline. This was likely because many Populists rallied behind William Jennings Bryan's increasingly powerful branch of the Democratic Party, which built the rural economic issues advocated by Populists into their platform. As a result, the Democrats won a number of Western seats as well many in the Mid-Atlantic.

Election summaries

style="background:Template:Party color; width:45.10%" | 161 style="background:Template:Party color; width:2.52%" | 9 style="background:Template:Party color; width:52.38%" | 187
Democratic Template:Efn Republican
State Type Total
seats
colspan=2 Template:Party shading/Democratic | Democratic colspan=2 Template:Party shading/Populist | Populist colspan=2 Template:Party shading/Republican | Republican colspan=2 Template:Party shading/Silver | Silver/
Silver Rep.
Template:Party shading/Democratic | Seats Template:Party shading/Democratic | Change Template:Party shading/Populist | Seats Template:Party shading/Populist | Change Template:Party shading/Republican | Seats Template:Party shading/Republican | Change Template:Party shading/Silver | Seats Template:Party shading/Silver | Change
Alabama District 9 Template:Party shading/Democratic | 8 Template:Party shading/Democratic data-sort-value=1 | Template:Increase 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Republican | 1 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Arkansas District 6 Template:Party shading/Democratic | 6 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
California District 7 Template:Party shading/Democratic | 1 Template:Party shading/Democratic data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Republican | 6 Template:Party shading/Republican data-sort-value=3 | Template:Increase 3 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Colorado District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 1 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 1Template:Efn Template:Party shading/Silver data-sort-value=0 | Template:Steady
Connecticut District 4 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 4 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Delaware At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican data-sort-value=1 | Template:Increase 1 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Florida District 2 Template:Party shading/Democratic | 2 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Georgia District 11 Template:Party shading/Democratic | 11 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Idaho At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 1Template:Efn Template:Party shading/Silver data-sort-value=1 | Template:Increase 1
Illinois District 22 Template:Party shading/Democratic | 8 Template:Party shading/Democratic data-sort-value=3 | Template:Increase 3 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 14 Template:Party shading/Republican data-sort-value=-3 | Template:Decrease 3 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Indiana District 13 Template:Party shading/Democratic | 4 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 9 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Iowa District 11 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 11 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Kansas District
+at-large
8 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 1 Template:Party shading/Populist data-sort-value=-5 | Template:Decrease 5 Template:Party shading/Republican | 7 Template:Party shading/Republican data-sort-value=5 | Template:Increase 5 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Kentucky District 11 Template:Party shading/Democratic | 9 Template:Party shading/Democratic data-sort-value=2 | Template:Increase 2 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Louisiana District 6 Template:Party shading/Democratic | 6 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Maine District 4 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 4 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Maryland District 6 Template:Party shading/Democratic | 2 Template:Party shading/Democratic data-sort-value=2 | Template:Increase 2 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 4 Template:Party shading/Republican data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Massachusetts District 13 Template:Party shading/Democratic | 3 Template:Party shading/Democratic data-sort-value=2 | Template:Increase 2 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 10 Template:Party shading/Republican data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Michigan District 12 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 12 Template:Party shading/Republican data-sort-value=2 | Template:Increase 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Minnesota District 7 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 7 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Mississippi District 7 Template:Party shading/Democratic | 7 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Missouri District 15 Template:Party shading/Democratic | 12 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 3 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Montana At-large 1 Template:Party shading/Democratic | 1 Template:Party shading/Democratic data-sort-value=1 | Template:Increase 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=-1 | Template:Decrease 1
Nebraska District 6 Template:Party shading/Democratic | 1 Template:Party shading/Democratic data-sort-value=1 | Template:Increase 1 Template:Party shading/Populist | 3 Template:Party shading/Populist data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Nevada At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 1 Template:Party shading/Silver data-sort-value=0 | Template:Steady
New Hampshire District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
New Jersey District 8 Template:Party shading/Democratic | 2 Template:Party shading/Democratic data-sort-value=2 | Template:Increase 2 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 6 Template:Party shading/Republican data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
New York District 34 Template:Party shading/Democratic | 18 Template:Party shading/Democratic data-sort-value=1 | Template:Increase 12 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 16 Template:Party shading/Republican data-sort-value=-1 | Template:Decrease 12 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
North Carolina District 9 Template:Party shading/Democratic | 5 Template:Party shading/Democratic data-sort-value=4 | Template:Increase 4 Template:Party shading/Populist | 1Template:Efn Template:Party shading/Populist data-sort-value=-4 | Template:Decrease 4 Template:Party shading/Republican | 3 Template:Party shading/Republican data-sort-value=0 | Template:Steady 1 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
North Dakota At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Ohio District 21 Template:Party shading/Democratic | 6 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 15 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Oregon District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Pennsylvania District
+2 at-large
30 Template:Party shading/Democratic | 10 Template:Party shading/Democratic data-sort-value=7 | Template:Increase 7 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 20 Template:Party shading/Republican data-sort-value=-7 | Template:Decrease 7 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Rhode Island District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
South Carolina District 7 Template:Party shading/Democratic | 7 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
South Dakota At-large 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=-2 | Template:Decrease 2 Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=2 | Template:Increase 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Tennessee District 10 Template:Party shading/Democratic | 8 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Texas District 13 Template:Party shading/Democratic | 12 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Utah At-large 1 Template:Party shading/Democratic | 1 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Vermont District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Virginia District 10 Template:Party shading/Democratic | 10 Template:Party shading/Democratic data-sort-value=4 | Template:Increase 4 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican data-sort-value=-4 | Template:Decrease 4 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Washington At-large 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican data-sort-value=2 | Template:Increase 2 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=-1 | Template:Decrease 1
West Virginia District 4 Template:Party shading/Democratic | 1 Template:Party shading/Democratic data-sort-value=1 | Template:Increase 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 3 Template:Party shading/Republican data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Wisconsin District 10 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=0 | Template:Steady Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 10 Template:Party shading/Republican data-sort-value=0 | Template:Steady Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Wyoming At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic data-sort-value=-1 | Template:Decrease 1 Template:Party shading/Populist | 0 Template:Party shading/Populist data-sort-value=0 | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican data-sort-value=1 | Template:Increase 1 Template:Party shading/Silver | 0 Template:Party shading/Silver data-sort-value=0 | Template:Steady
Total 357 Template:Party shading/Democratic | 161
Template:Small
Template:Party shading/Democratic | Template:Increase 37 Template:Party shading/Populist | 6Template:Efn
Template:Small
Template:Party shading/Populist | Template:Decrease 16 Template:Party shading/Republican | 187
Template:Small
Template:Party shading/Republican | Template:Decrease 20 Template:Party shading/Silver | 3Template:Efn
Template:Small
Template:Party shading/Silver | Template:Decrease 1

Template:Bar box

Template:Bar box

The previous elections of 1896 saw the election of 24 Populists, 2 Silver Republicans, and a Silver Party member.

House seats by party holding plurality in state
Template:Legend   Template:Legend
Template:Legend   Template:Legend
Template:Legend Template:Legend Template:Legend
Net gain in party representation
Template:Legend   Template:Legend
Template:Legend   Template:Legend
Template:Legend Template:Legend Template:Legend
Template:Legend

Special elections

Template:Expand section

Template:USCongressElectionTableHead}

|- ! Template:Ushr | William V. Sullivan | Template:Party shading/Democratic | Democratic | 1896 | Template:Party shading/Democratic/Hold | Incumbent resigned when appointed U.S. Senator.
New member elected July 5, 1898.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr

|- ! Template:Ushr

|- ! Template:Ushr

|- ! Template:Ushr

|- ! Template:Ushr | William F. Love | Template:Party shading/Democratic | Democratic | 1896 | Template:Party shading/Democratic/Hold | Incumbent died October 16, 1898.
New member elected November 29, 1898.
Democratic hold. | nowrap | Template:Plainlist |- !Template:Ushr | John Simpkins | Template:Party shading/Republican | Republican | 1894 | Template:Party shading/Republican/Hold | Incumbent died March 27, 1898.
Republican hold. | nowrap | Template:Plainlist |}

Election dates

All the states held their elections November 8, 1898, except for 3 states, with 8 seats among them:

Alabama

Template:See also

Arkansas

Template:See also

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | John All Barham | Template:Party shading/Republican | Republican | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Marion De Vries | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel G. Hilborn | Template:Party shading/Republican | Republican | 1894 | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | James G. Maguire | Template:Party shading/Democratic | Democratic | 1892 | Template:Party shading/Republican | Incumbent retired to run for California Governor.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Eugene F. Loud | Template:Party shading/Republican | Republican | 1890 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles A. Barlow | Template:Party shading/Populist | Populist | 1900 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Curtis H. Castle | Template:Party shading/Populist | Populist | 1896 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|}

Colorado

Template:See also

Connecticut

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | E. Stevens Henry | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Nehemiah D. Sperry | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles A. Russell | Template:Party shading/Republican/Text | 1886 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ebenezer J. Hill | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Delaware

Template:See also

Florida

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Stephen M. Sparkman | Template:Party shading/Democratic | Democratic | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Robert Wyche Davis | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Georgia

Template:See also

Idaho

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | James Gunn | Template:Party shading/Populist | Populist | 1896 | Template:Party shading/Silver Republican | Incumbent lost re-election.
Silver Republican gain. | nowrap | Template:Plainlist

|}

Illinois

Template:See also

Indiana

Template:See also

Iowa

Template:See also

Kansas

Template:See also

Kentucky

Template:See also

Louisiana

Template:See also

Maine

Template:See also

Maryland

Template:See also

Massachusetts

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | George P. Lawrence | Template:Party shading/Republican | Republican | 1897 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frederick H. Gillett | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Joseph H. Walker | Template:Party shading/Republican | Republican | 1888 | Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | George W. Weymouth | Template:Party shading/Republican | Republican | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William S. Knox | Template:Party shading/Republican | Republican | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William H. Moody | Template:Party shading/Republican | Republican | 1895 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William Emerson Barrett | Template:Party shading/Republican | Republican | 1894 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel W. McCall | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John F. Fitzgerald | Template:Party shading/Democratic | Democratic | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel J. Barrows | Template:Party shading/Republican | Republican | 1896 | Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles F. Sprague | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William C. Lovering | Template:Party shading/Republican | Republican | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William S. Greene | Template:Party shading/Republican | Republican | 1898 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Michigan

Template:See also

Minnesota

Template:See also Template:USCongressElectionTableHead |- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Mississippi

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | John M. Allen | Template:Party shading/Democratic | Democratic | 1884 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas Spight | Template:Party shading/Democratic | Democratic | 1898 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas C. Catchings | Template:Party shading/Democratic | Democratic | 1884 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Andrew F. Fox | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John S. Williams | Template:Party shading/Democratic | Democratic | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | colspan=3 | Vacant (incumbent died October 16, 1898) | Template:Party shading/Democratic/Hold | Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Patrick Henry | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Missouri

Template:See also

Montana

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Charles S. Hartman | Template:Party shading/Silver Republican | Silver Republican | 1892 | Template:Party shading/Democratic |Incumbent retired.
Democratic gain. | nowrap | Template:Plainlist

|}

Nebraska

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Jesse B. Strode | Template:Party shading/Republican | Republican | 1894 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | David H. Mercer | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel Maxwell | Template:Party shading/Populist | Populist | 1896 | Template:Party shading/Democratic | Incumbent retired.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | William L. Stark | Template:Party shading/Populist | Populist | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Roderick D. Sutherland | Template:Party shading/Populist | Populist | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William L. Greene | Template:Party shading/Populist | Populist | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Nevada

Template:See also

New Hampshire

Template:See also

New Jersey

Template:See also

New York

Template:See also

North Carolina

Template:See also

North Dakota

Template:See also

Template:USCongressElectionTableHead

