1958 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 1958 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 86th United States Congress. They were held for the most part on November 4, 1958, in the middle of Dwight Eisenhower's second presidential term, while Maine held theirs on September 8. There were 436 seats during these elections: 435 from the reapportionment in accordance with the 1950 census, and one seat for Alaska, the new state that would officially join the union on January 3, 1959.

The economy was suffering the Recession of 1958, which Democrats blamed on Eisenhower. The President's Republican Party lost 48 seats in this midterm election, increasing the Democratic Party's majority to a commanding level that Republicans would not be able to overcome for another 36 years.<ref>Template:Cite news</ref> Another factor which may have contributed to the Democratic gains include public consternation over the launch of Sputnik and Cold War politics.

Disappointment with the results led House Republicans to replace Minority Leader Joseph W. Martin Jr. with his deputy, Charles Halleck.

Overall results

394 incumbent members sought reelection, but 3 were defeated in primaries and 37 defeated in the general election for a total of 354 incumbents winning.Template:Sfn

style="background:Template:Party color; width:64.91%" | 283 style="background:Template:Party color; width:35.09%" | 153
Democratic Republican
Party Total seats Change Seat percentage Vote percentage Popular Vote
Template:Party color cell Democratic 283 Template:Gain 49 64.9% 56.0% 25,604,679
Template:Party color cell Republican 153 Template:Loss 48 35.1% 43.6% 19,931,409
Template:Party color cell Liberal 0 Template:Steady 0.0% 0.2% 72,215
Template:Party color cell Independent 0 Template:Steady 0.0% 0.1% 30,503
Template:Party color cell Prohibition 0 Template:Steady 0.0% <0.1% 8,816
Template:Party color cell Socialist Labor 0 Template:Steady 0.0% <0.1% 8,097
Template:Party color cell Conservative 0 Template:Steady 0.0% <0.1% 3,444
Template:Party color cell Constitution 0 Template:Steady 0.0% <0.1% 2,953
Template:Party color cell Decency and Vigilance 0 Template:Steady 0.0% <0.1% 2,478
Template:Party color cell Taxation With Representation 0 Template:Steady 0.0% <0.1% 1,718
Template:Party color cell Unity for Justice 0 Template:Steady 0.0% <0.1% 1,221
Template:Party color cell Keep People Working 0 Template:Steady 0.0% <0.1% 782
Template:Party color cell The People's Friend 0 Template:Steady 0.0% <0.1% 580
Template:Party color cell Freedom Through Victory 0 Template:Steady 0.0% <0.1% 550
Template:Party color cell Socialist 0 Template:Steady 0.0% <0.1% 538
Template:Party color cell Independents for Economy 0 Template:Steady 0.0% <0.1% 409
Template:Party color cell Light a Candle 0 Template:Steady 0.0% <0.1% 336
Template:Party color cell Taxpayer's Only Friend 0 Template:Steady 0.0% <0.1% 277
Template:Party color cell Social Democratic 0 Template:Steady 0.0% <0.1% 268
Template:Party color cell Progress-Integrity-Economy 0 Template:Steady 0.0% <0.1% 103
Template:Party color cell Others 0 Template:Steady 0.0% 0.1% 47,618
Totals 436Template:Efn Template:Gain 1 100.0% 100.0% 45,718,994

Source: Election Statistics - Office of the Clerk

Template:Bar box Template:Bar box

Results shaded according to winners share of the popular vote
House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

Special elections

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Henderson L. Lanham Template:Party shading/Democratic | Democratic 1946 Template:Party shading/Democratic/Hold | Incumbent died November 10, 1957.
New member elected January 8, 1958.
Democratic hold.
Successor was subsequently re-elected in November.
Template:Plainlist
Template:Ushr W. Sterling Cole Template:Party shading/Republican | Republican 1934 Template:Party shading/Republican/Hold | Incumbent resigned December 1, 1957 to become the first Director of the IAEA.
New member elected January 14, 1958.
Republican hold.
Winner was subsequently re-elected in November.
Template:Plainlist
Template:Ushr Augustine B. Kelley Template:Party shading/Democratic | Democratic 1940 Template:Party shading/Democratic/Hold | Incumbent died November 20, 1957.
New member elected January 21, 1958.
Democratic hold.
Successor was subsequently re-elected in November.
Template:Plainlist
Template:Ushr Jere Cooper Template:Party shading/Democratic | Democratic 1928 Template:Party shading/Democratic/Hold | Incumbent died December 18, 1957.
New member elected February 1, 1958.
Democratic hold.
Successor was subsequently re-elected in November.
Template:Plainlist
Template:Ushr August H. Andresen Template:Party shading/Republican | Republican 1924
1932 Template:Small
1934
Template:Party shading/Republican/Hold | Incumbent died January 14, 1958.
New member elected February 18, 1958.
Republican hold.
Successor was subsequently re-elected in November.
Template:Plainlist
Template:Ushr Earl Chudoff Template:Party shading/Democratic | Democratic 1948 Template:Party shading/Democratic/Hold | Incumbent resigned January 5, 1958, after being elected judge of the Philadelphia Court of Common Pleas No. 1.
New member elected May 20, 1958.
Democratic hold.
Successor was subsequently re-elected in November.
Template:Plainlist

Alabama

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Frank W. Boykin Template:Party shading/Democratic | Democratic [[1935 Alabama's 1st congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George M. Grant Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr George W. Andrews Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Kenneth A. Roberts Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert Rains Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Armistead I. Selden Jr. Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Elliott Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert E. Jones Jr. Template:Party shading/Democratic | Democratic [[1947 Alabama's 8th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George Huddleston Jr. Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist

Alaska

Template:See also

Borough Results
District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr None (new district) Template:Party shading/Democratic | New seat.
Democratic gain.
Template:Plainlist

Arizona

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr John J. Rhodes Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Stewart Udall Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist

Arkansas

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Ezekiel C. Gathings Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Wilbur Mills Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr James William Trimble Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Oren Harris Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Brooks Hays Template:Party shading/Democratic | Democratic 1942 Template:Party shading/Democratic/Hold | Incumbent lost re-election.
Democratic hold.
Template:Plainlist
Template:Ushr William F. Norrell Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Hubert B. Scudder Template:Party shading/Republican | Republican 1948 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Clair Engle Template:Party shading/Democratic | Democratic [[1943 California's 2nd congressional district special election|1943 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr John E. Moss Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Mailliard Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Shelley Template:Party shading/Democratic | Democratic [[1949 California's 5th congressional district special election|1949 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Baldwin Jr. Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr John J. Allen Jr. Template:Party shading/Republican | Republican 1946 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr George P. Miller Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Arthur Younger Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles Gubser Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John J. McFall Template:Party shading/Democratic | Democratic 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr B. F. Sisk Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles M. Teague Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Harlan Hagen Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Gordon L. McDonough Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald L. Jackson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil R. King Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Craig Hosmer Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Chet Holifield Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr H. Allen Smith Template:Party shading/Republican | Republican 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Edgar W. Hiestand Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph F. Holt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Clyde Doyle Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Glenard P. Lipscomb Template:Party shading/Republican | Republican [[1953 California's 24th congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Patrick J. Hillings Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent retired to run for Attorney General of California.
Democratic gain.
Template:Plainlist
Template:Ushr James Roosevelt Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry R. Sheppard Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr James B. Utt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Dalip Singh Saund Template:Party shading/Democratic | Democratic 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Wilson Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist

Colorado

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Byron G. Rogers Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Hill Template:Party shading/Republican | Republican 1940 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr John Chenoweth Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Wayne N. Aspinall Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist

Connecticut

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Edwin H. May Jr. Template:Party shading/Republican | Republican 1956 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Horace Seely-Brown Jr. Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Albert W. Cretella Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Albert P. Morano Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr James T. Patterson Template:Party shading/Republican | Republican 1946 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Antoni Sadlak Template:Party shading/Republican | Republican 1946 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist

Delaware

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Hal Haskell Template:Party shading/Republican | Republican 1956 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist

Florida

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William C. Cramer Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles E. Bennett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Sikes Template:Party shading/Democratic | Democratic 1940
1944 Template:Small
1974
Incumbent re-elected. Template:Plainlist
Template:Ushr Dante Fascell Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Syd Herlong Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Rogers Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr James A. Haley Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald Ray Matthews Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist

Georgia

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Prince Hulon Preston Jr. Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr J. L. Pilcher Template:Party shading/Democratic | Democratic [[1953 Georgia's 2nd congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Tic Forrester Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John Flynt Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr James C. Davis Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Vinson Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr Harlan Mitchell Template:Party shading/Democratic | Democratic 1958 Incumbent re-elected. Template:Plainlist
Template:Ushr Iris Faircloth Blitch Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Phillip M. Landrum Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Brown Template:Party shading/Democratic | Democratic [[1933 Georgia's 10th congressional district special election|1933 Template:Small]] Incumbent re-elected. Template:Plainlist

Idaho

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Gracie Pfost Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Hamer H. Budge Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist

Illinois

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William L. Dawson Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Barratt O'Hara Template:Party shading/Democratic | Democratic 1948
1950 Template:Small
1952
Incumbent re-elected. Template:Plainlist
Template:Ushr Emmet F. Byrne Template:Party shading/Republican | Republican 1956 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Vacant Template:Party shading/Republican/Hold | William E. McVey (R) died August 10, 1958.
Republican hold.
Template:Plainlist
Template:Ushr John C. Kluczynski Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. O'Brien Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Roland V. Libonati Template:Party shading/Democratic | Democratic [[1957 Illinois's 7th congressional district special election|1957 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas S. Gordon Template:Party shading/Democratic | Democratic 1942 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Sidney R. Yates Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold R. Collier Template:Party shading/Republican | Republican 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Timothy P. Sheehan Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Charles A. Boyle Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Marguerite S. Church Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Vacant Template:Party shading/Republican/Hold | Russell W. Keeney (R) died January 11, 1958.
Republican hold.
Template:Plainlist
Template:Ushr Noah M. Mason Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Leo E. Allen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leslie C. Arends Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert H. Michel Template:Party shading/Republican | Republican 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert B. Chiperfield Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Vacant Template:Party shading/Republican/Hold | Sid Simpson (R) died October 26, 1958.
Republican hold.
Template:Plainlist
Template:Ushr Peter F. Mack Jr. Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William L. Springer Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles W. Vursell Template:Party shading/Republican | Republican 1942 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Melvin Price Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Kenneth J. Gray Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist

Indiana

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Ray Madden Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Halleck Template:Party shading/Republican | Republican [[1935 Indiana's 2nd congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr F. Jay Nimtz Template:Party shading/Republican | Republican 1956 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr E. Ross Adair Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John V. Beamer Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Cecil M. Harden Template:Party shading/Republican | Republican 1948 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr William G. Bray Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Winfield K. Denton Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Earl Wilson Template:Party shading/Republican | Republican 1940 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Ralph Harvey Template:Party shading/Republican | Republican [[1947 Indiana's 10th congressional district special election|1947 Template:Small]] Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Charles B. Brownson Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist

Iowa

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Fred Schwengel Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry O. Talle Template:Party shading/Republican | Republican 1938 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr H. R. Gross Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Karl M. LeCompte Template:Party shading/Republican | Republican 1938 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Paul Cunningham Template:Party shading/Republican | Republican 1940 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Merwin Coad Template:Party shading/Democratic | Democratic 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Ben F. Jensen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Hoeven Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist

Kansas

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William H. Avery Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Errett P. Scrivner Template:Party shading/Republican | Republican [[1943 Kansas's 2nd congressional district special election|1943 Template:Small]] Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Myron V. George Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Edward Herbert Rees Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Floyd Breeding Template:Party shading/Democratic | Democratic 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Wint Smith Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist

Kentucky

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Noble Jones Gregory Template:Party shading/Democratic | Democratic 1936 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist
Template:Ushr William Natcher Template:Party shading/Democratic | Democratic [[1953 Kentucky's 2nd congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John M. Robsion Jr. Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Frank Chelf Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Brent Spence Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr John C. Watts Template:Party shading/Democratic | Democratic 1951 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl D. Perkins Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene Siler Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist

Louisiana

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr F. Edward Hébert Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Hale Boggs Template:Party shading/Democratic | Democratic 1940
1942 Template:Small
1946
Incumbent re-elected. Template:Plainlist
Template:Ushr Edwin E. Willis Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Overton Brooks Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Otto Passman Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr James H. Morrison Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr T. Ashton Thompson Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Vacant Template:Party shading/Democratic/Hold | George S. Long (D) died March 22, 1958.
Democratic hold.
Template:Plainlist

Maine

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Robert Hale Template:Party shading/Republican | Republican 1942 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Frank M. Coffin Template:Party shading/Democratic | Democratic 1956 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford McIntire Template:Party shading/Republican | Republican [[1951 Maine's 3rd congressional district special election|1951 Template:Small]] Incumbent re-elected. Template:Plainlist

Maryland

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Edward T. Miller Template:Party shading/Republican | Republican 1946 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr James Devereux Template:Party shading/Republican | Republican 1950 Template:Party shading/Democratic | Incumbent retired to run for Governor of Maryland.
Democratic gain.
Template:Plainlist
Template:Ushr Edward Garmatz Template:Party shading/Democratic | Democratic [[1947 Maryland's 3rd congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George Fallon Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard Lankford Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr DeWitt Hyde Template:Party shading/Republican | Republican 1952 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Samuel Friedel Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist

Massachusetts

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr John W. Heselton Template:Party shading/Republican | Republican 1944 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Edward Boland Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Philip J. Philbin Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Donohue Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Edith Nourse Rogers Template:Party shading/Republican | Republican [[1925 Massachusetts's 5th congressional district special election|1925 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr William H. Bates Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. Lane Template:Party shading/Democratic | Democratic [[1941 Massachusetts's 7th congressional district special election|1941 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Torbert Macdonald Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald W. Nicholson Template:Party shading/Republican | Republican [[1947 Massachusetts's 9th congressional district special election|1947 Template:Small]] Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Laurence Curtis Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Tip O'Neill Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. McCormack Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard B. Wigglesworth Template:Party shading/Republican | Republican 1928 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Joseph W. Martin Jr. Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist

Michigan

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Thaddeus M. Machrowicz Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr George Meader Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr August E. Johansen Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
