1906 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:More citations needed Template:Infobox election The 1906 United States House of Representatives elections were held for the most part on November 6, 1906, with Oregon, Maine, and Vermont holding theirs early in either June or September. They occurred in the middle of President Theodore Roosevelt's second term. Elections were held for 386 seats of the United States House of Representatives, representing 45 states, to serve in the 60th United States Congress (Oklahoma would later gain statehood in 1907 and increase the House membership to 391).

As in many midterm elections, the President's Republican Party lost seats to the opposition Democratic Party, but retained a large overall majority. Dissatisfaction with working conditions and resentment toward union busting among industrial laborers in the Mid-Atlantic and Midwest caused these groups to turn out to the polls in large numbers in support of the Democratic Party. However, gains in these regions were not enough to remove the Republican majority or the firm support that the party held among the middle class.

Special elections

Template:See also

District Incumbent Results Candidates
Senator Party First elected
Template:Ushr None (new seat) Template:Party shading/Democratic | New seat.
New delegate elected August 14, 1906 to finish the current term.
Democratic gain.
Successor did not run for election to the next term; see below.
Template:Plainlist
Template:Ushr James Gillett Template:Party shading/Republican | Republican 1902 Template:Party shading/Republican/Hold | Incumbent resigned.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Rufus E. Lester Template:Party shading/Democratic | Democratic 1888 Template:Party shading/Democratic/Hold | Incumbent died.
New member elected November 6, 1906.
Democratic hold.
Template:Plainlist
Template:Ushr Robert R. Hitt Template:Party shading/Republican | Republican 1882 Template:Party shading/Republican/Hold | Incumbent died September 20, 1906.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Newton W. Gilbert Template:Party shading/Republican | Republican 1904 Template:Party shading/Republican/Hold | Incumbent resigned November 6, 1906, after being appointed judge of the court of first instance at Manila, Philippines.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Timothy Sullivan Template:Party shading/Democratic | Democratic 1902 Template:Party shading/Democratic/Hold | Incumbent resigned July 27, 1906.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Robert Adams Jr. Template:Party shading/Republican | Republican 1893 Template:Party shading/Republican/Hold | Incumbent died June 1, 1906.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr George A. Castor Template:Party shading/Republican | Republican 1903 Template:Party shading/Republican/Hold | Incumbent died February 19, 1906.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr George R. Patterson Template:Party shading/Republican | Republican 1900 Template:Party shading/Republican/Hold | Incumbent died March 21, 1906.
New member elected November 6, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Claude A. Swanson Template:Party shading/Democratic | Democratic 1892 Template:Party shading/Democratic/Hold | Incumbent resigned January 30, 1906, after being elected Governor of Virginia.
New member elected November 6, 1906.
Democratic hold.
Template:Plainlist
Template:Ushr Henry C. Adams Template:Party shading/Republican | Republican 1902 Template:Party shading/Republican/Hold | Incumbent died July 9, 1906.
New member elected September 4, 1906.
Republican hold.
Template:Plainlist
Template:Ushr Rockwood Hoar Template:Party shading/Republican | Republican 1904 Template:Party shading/Republican/Hold | Incumbent died November 1, 1906.
New member elected December 18, 1906.
Republican hold.
Template:Plainlist

Election summaries

style="background:Template:Party color; width:42.71%" | 167 style="background:Template:Party color; width:0.26%" | 1 style="background:Template:Party color; width:57.03%" | 223
Democratic Template:Efn Republican
State Type Total
seats
colspan=2 Template:Party shading/Democratic|Democratic colspan=2 Template:Party shading/Republican|Republican
Template:Party shading/Democratic|Seats Template:Party shading/Democratic|Change Template:Party shading/Republican|Seats Template:Party shading/Republican|Change
Alabama District 9 Template:Party shading/Democratic | 9 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
Arkansas District 7 Template:Party shading/Democratic | 7 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
California District 8 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 8 Template:Party shading/Republican | Template:Steady
Colorado District
+at-large
3 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 3 Template:Party shading/Republican | Template:Steady
Connecticut District
+at-large
5 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 5 Template:Party shading/Republican | Template:Steady
Delaware At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
Florida District 3 Template:Party shading/Democratic | 3 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
Georgia District 11 Template:Party shading/Democratic | 11 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
Idaho At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
Illinois District 25 Template:Party shading/Democratic | 5 Template:Party shading/Democratic | Template:Increase 4 Template:Party shading/Republican | 20 Template:Party shading/Republican | Template:Decrease 4
Indiana District 13 Template:Party shading/Democratic | 4 Template:Party shading/Democratic | Template:Increase 2 Template:Party shading/Republican | 9 Template:Party shading/Republican | Template:Decrease 2
Iowa District 11 Template:Party shading/Democratic | 1 Template:Party shading/Democratic | Template:Increase 1 Template:Party shading/Republican | 10 Template:Party shading/Republican | Template:Decrease 1
Kansas DistrictTemplate:Efn 8 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 8 Template:Party shading/Republican | Template:Steady
Kentucky District 11 Template:Party shading/Democratic | 7 Template:Party shading/Democratic | Template:Decrease 2 Template:Party shading/Republican | 4 Template:Party shading/Republican | Template:Increase 2
Louisiana District 7 Template:Party shading/Democratic | 7 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
MaineTemplate:Efn District 4 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 4 Template:Party shading/Republican | Template:Steady
Maryland District 6 Template:Party shading/Democratic | 3 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 3 Template:Party shading/Republican | Template:Steady
Massachusetts District 14 Template:Party shading/Democratic | 3 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 11 Template:Party shading/Republican | Template:Steady
Michigan District 12 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 12 Template:Party shading/Republican | Template:Steady
Minnesota District 9 Template:Party shading/Democratic | 1 Template:Party shading/Democratic | Template:Increase 1 Template:Party shading/Republican | 8 Template:Party shading/Republican | Template:Decrease 1
Mississippi District 8 Template:Party shading/Democratic | 8 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
Missouri District 16 Template:Party shading/Democratic | 12 Template:Party shading/Democratic | Template:Increase 5 Template:Party shading/Republican | 4 Template:Party shading/Republican | Template:Decrease 5
Montana At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
Nebraska District 6 Template:Party shading/Democratic | 1 Template:Party shading/Democratic | Template:Increase 1 Template:Party shading/Republican | 5 Template:Party shading/Republican | Template:Decrease 1
Nevada At-large 1 Template:Party shading/Democratic | 1 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
New Hampshire District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
New Jersey District 10 Template:Party shading/Democratic | 4 Template:Party shading/Democratic | Template:Increase 3 Template:Party shading/Republican | 6 Template:Party shading/Republican | Template:Decrease 3
New York District 37 Template:Party shading/Democratic | 11 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 26Template:Efn Template:Party shading/Republican | Template:Steady
North Carolina District 10 Template:Party shading/Democratic | 10 Template:Party shading/Democratic | Template:Increase 1 Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Decrease 1
North Dakota District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
Ohio District 21 Template:Party shading/Democratic | 5 Template:Party shading/Democratic | Template:Increase 4 Template:Party shading/Republican | 16 Template:Party shading/Republican | Template:Decrease 4
OregonTemplate:Efn District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
Pennsylvania District 32 Template:Party shading/Democratic | 7 Template:Party shading/Democratic | Template:Increase 6 Template:Party shading/Republican | 25 Template:Party shading/Republican | Template:Decrease 6
Rhode Island District 2 Template:Party shading/Democratic | 1 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
South Carolina District 7 Template:Party shading/Democratic | 7 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
South Dakota At-large 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
Tennessee District 10 Template:Party shading/Democratic | 8 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
Texas District 16 Template:Party shading/Democratic | 16 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 0 Template:Party shading/Republican | Template:Steady
Utah At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
VermontTemplate:Efn District 2 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 2 Template:Party shading/Republican | Template:Steady
Virginia District 10 Template:Party shading/Democratic | 9 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
Washington At-large 3 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 3 Template:Party shading/Republican | Template:Steady
West Virginia District 5 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 5 Template:Party shading/Republican | Template:Steady
Wisconsin District 11 Template:Party shading/Democratic | 2 Template:Party shading/Democratic | Template:Increase 1 Template:Party shading/Republican | 9 Template:Party shading/Republican | Template:Decrease 1
Wyoming At-large 1 Template:Party shading/Democratic | 0 Template:Party shading/Democratic | Template:Steady Template:Party shading/Republican | 1 Template:Party shading/Republican | Template:Steady
TotalTemplate:Efn 386 Template:Party shading/Democratic | 167
Template:Small
Template:Party shading/Democratic | Template:Increase 27 Template:Party shading/Republican | 223Template:Efn
Template:Small
Template:Party shading/Republican | Template:Decrease 27

Template:Bar boxTemplate:Bar box

House seats by party holding plurality in state
Template:Small
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Net gain in party representation
Template:Small
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

Election dates

In 1906, three states, with 8 seats among them, held elections early:

Oklahoma was admitted in 1907 and held its first congressional elections on September 17, 1907.

Alabama

Template:See also

Arkansas

Template:See also

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:USCongressElectionTableHead |- ! Template:Ushr | James Gillett | Template:Party shading/Republican | Republican | 1902 | Template:Party shading/Republican/Hold | Incumbent retired to run for Governor of California.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Duncan E. McKinlay | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Joseph R. Knowland | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Julius Kahn | Template:Party shading/Republican | Republican | 1898 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Everis A. Hayes | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James C. Needham | Template:Party shading/Republican | Republican | 1898 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James McLachlan | Template:Party shading/Republican | Republican | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Sylvester C. Smith | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Colorado

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Robert W. Bonynge | Template:Party shading/Republican/Text | 1902 (contest) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Herschel M. Hogg | Template:Party shading/Republican/Text | 1902 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Franklin E. Brooks | Template:Party shading/Republican/Text | 1902 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist |}

Connecticut

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | E. Stevens Henry | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:PlainlistTemplate:Collapsible list

|- ! Template:Ushr | Nehemiah D. Sperry | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:PlainlistTemplate:Collapsible list

|- ! Template:Ushr | Edwin W. Higgins | Template:Party shading/Republican/Text | 1905 (special) | Incumbent re-elected. | nowrap | Template:PlainlistTemplate:Collapsible list

|- ! Template:Ushr | Ebenezer J. Hill | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:PlainlistTemplate:Collapsible list

|- ! Template:Ushr | George L. Lilley | Template:Party shading/Republican/Text | 1904 | Incumbent re-elected. | nowrap | Template:PlainlistTemplate:Collapsible list |}

Delaware

Template:See also

Florida

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

District Incumbent Party First
elected
Result Candidates
Template:Ushr Stephen M. Sparkman Template:Party shading/Democratic | Democratic 1894 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Clark Template:Party shading/Democratic | Democratic 1904 Incumbent re-elected. Template:Plainlist
Template:Ushr William B. Lamar Template:Party shading/Democratic | Democratic 1902 Incumbent re-elected. Template:Plainlist

Georgia

Template:See also

Idaho

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Burton L. French | Template:Party shading/Republican | Republican | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Illinois

Template:See also

Indiana

Template:See also

Iowa

Template:See also

Kansas

Template:See also

District Incumbent Party First elected
Kansas 1 Charles Curtis Republican 1892
Kansas 2 Charles Frederick Scott Republican 1900
Kansas 3 Philip Campbell Republican 1902
Kansas 4 James Monroe Miller Republican 1898
Kansas 5 William Calderhead Republican 1898
Kansas 6 William Reeder Republican 1898
Kansas 7 Edmund Madison Republican 1900
Kansas 8 Victor Murdock Republican 1903 Special

Kentucky

Template:See also

Louisiana

Template:See also

Maine

Template:See also

Maryland

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

District Incumbent Party First
elected
Result Candidates
Template:Ushr Thomas Alexander Smith Template:Party shading/Democratic | Democratic 1904 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr J. Frederick C. Talbott Template:Party shading/Democratic | Democratic 1902 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank C. Wachter Template:Party shading/Republican | Republican 1898 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr John Gill Jr. Template:Party shading/Democratic | Democratic 1904 Incumbent re-elected. Template:Plainlist
Template:Ushr Sydney E. Mudd I Template:Party shading/Republican | Republican 1896 Incumbent re-elected. Template:Plainlist
Template:Ushr George A. Pearre Template:Party shading/Republican | Republican 1898 Incumbent re-elected. Template:Plainlist

Massachusetts

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | George P. Lawrence | Template:Party shading/Republican | Republican | 1897 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frederick H. Gillett | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | colspan="3"|Vacant | Template:Party shading/Republican/Hold | Incumbent died November 1, 1906.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles Q. Tirrell | Template:Party shading/Republican | Republican | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Butler Ames | Template:Party shading/Republican | Republican | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Augustus P. Gardner | Template:Party shading/Republican | Republican | 1902 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ernest W. Roberts | Template:Party shading/Republican | Republican | 1898 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel W. McCall | Template:Party shading/Republican | Republican | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John A. Keliher | Template:Party shading/Democratic | Democratic | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William S. McNary | Template:Party shading/Democratic | Democratic | 1902 | Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | John Andrew Sullivan | Template:Party shading/Democratic | Democratic | 1902 | Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold. | nowrap | Template:Plainlist |- ! Template:Ushr | John W. Weeks | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap |Template:Plainlist

|- ! Template:Ushr | William S. Greene | Template:Party shading/Republican | Republican | 1898 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William C. Lovering | Template:Party shading/Republican | Republican | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Michigan

Template:See also

Minnesota

Template:See also Template:USCongressElectionTableHead |- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892 | Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1894 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1892
1902 (lost)
1904 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1902 | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1902 | Incumbent re-elected. | nowrap | Template:Party stripeTemplate:Aye Andrew Volstead (Republican) 100%

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Template:Sortname | Template:Party shading/Republican/Text | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Mississippi

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Ezekiel S. Candler Jr. | Template:Party shading/Democratic | Democratic | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas Spight | Template:Party shading/Democratic | Democratic | 1898 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Benjamin G. Humphreys II | Template:Party shading/Democratic | Democratic | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Wilson S. Hill | Template:Party shading/Democratic | Democratic | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Adam M. Byrd | Template:Party shading/Democratic | Democratic | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Eaton J. Bowers | Template:Party shading/Democratic | Democratic | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frank A. McLain | Template:Party shading/Democratic | Democratic | 1898 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John S. Williams | Template:Party shading/Democratic | Democratic | 1892 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Missouri

Template:See also

Montana

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Joseph M. Dixon | Template:Party shading/Republican | Republican | 1902 | Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. senator.
Republican hold. | nowrap | Template:Plainlist

|}

Nebraska

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Ernest M. Pollard | Template:Party shading/Republican | Republican | 1905 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John L. Kennedy | Template:Party shading/Republican | Republican | 1904 | Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | John McCarthy | Template:Party shading/Republican | Republican | 1902 | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edmund H. Hinshaw | Template:Party shading/Republican | Republican | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | George W. Norris | Template:Party shading/Republican | Republican | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Moses Kinkaid | Template:Party shading/Republican | Republican | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Nevada

Template:See also

New Hampshire

Template:See also

New Jersey

Template:See also

New York

Template:See also

North Carolina

Template:See also

North Dakota

Template:See also

Template:USCongressElectionTableHead

|- ! rowspan=2 | Template:Ushr
Template:Small | Thomas F. Marshall | Template:Party shading/Republican | Republican | nowrap | 1900 | Incumbent re-elected. | nowrap rowspan=2 | Template:Plainlist

|- | Asle Gronna | Template:Party shading/Republican | Republican | nowrap | 1904 | Incumbent re-elected.

|}

Ohio

Template:See also

Oregon

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Binger Hermann | Template:Party shading/Republican | Republican | 1903 (special) | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist |- ! Template:Ushr | John N. Williamson | Template:Party shading/Republican | Republican | 1902 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist |}

Pennsylvania

Template:See also

Rhode Island

Template:See also

South Carolina

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

District Incumbent Party First
elected
Result Candidates
Template:Ushr George Swinton Legaré Template:Party shading/Democratic | Democratic 1902 Incumbent re-elected. Template:Plainlist
Template:Ushr James O. Patterson Template:Party shading/Democratic | Democratic 1904 Incumbent re-elected. Template:Plainlist
Template:Ushr Wyatt Aiken Template:Party shading/Democratic | Democratic 1902 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph T. Johnson Template:Party shading/Democratic | Democratic 1900 Incumbent re-elected. Template:Plainlist
Template:Ushr David E. Finley Template:Party shading/Democratic | Democratic 1898 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Edwin Ellerbe Template:Party shading/Democratic | Democratic 1904 Incumbent re-elected. Template:Plainlist
Template:Ushr A. Frank Lever Template:Party shading/Democratic | Democratic 1901 (special) Incumbent re-elected. Template:Plainlist

South Dakota

Template:See also

Template:USCongressElectionTableHead

|- ! rowspan=2 | Template:Ushr
Template:Small | Charles H. Burke | Template:Party shading/Republican | Republican | 1898 | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | rowspan=2 nowrap | Template:Plainlist

|- | Eben Martin | Template:Party shading/Republican | Republican | 1900 | Template:Party shading/Republican/Hold | Incumbent retired to run for U.S. senator.
Republican hold.

|}

Tennessee

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Walter P. Brownlow | Template:Party shading/Republican | Republican | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Nathan W. Hale | Template:Party shading/Republican | Republican | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John A. Moon | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Mounce G. Butler | Template:Party shading/Democratic | Democratic | 1904 | Template:Party shading/Democratic/Hold |Incumbent lost renomination.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | William C. Houston | Template:Party shading/Democratic | Democratic | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John W. Gaines | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Lemuel P. Padgett | Template:Party shading/Democratic | Democratic | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thetus W. Sims | Template:Party shading/Democratic | Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Finis J. Garrett | Template:Party shading/Democratic | Democratic | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Malcolm R. Patterson | Template:Party shading/Democratic | Democratic | 1900 | Template:Party shading/Democratic/Hold |Incumbent retired to run for Governor.
Democratic hold. | Template:Plainlist

|}

Texas

Template:See also

Utah

Template:See also

Vermont

Template:See also Template:USCongressElectionTableHead |- ! Template:Ushr | David J. Foster | Template:Party shading/Republican | Republican | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Kittredge Haskins | Template:Party shading/Republican | Republican | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Virginia

Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | William A. Jones | Template:Party shading/Democratic/Text | 1890 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Harry L. Maynard | Template:Party shading/Democratic/Text | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John Lamb | Template:Party shading/Democratic/Text | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Robert G. Southall | Template:Party shading/Democratic/Text | 1902 | Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward W. Saunders | Template:Party shading/Democratic/Text | 1906 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Carter Glass | Template:Party shading/Democratic/Text | 1901 (special) | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James Hay | Template:Party shading/Democratic |Democratic | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John Franklin Rixey | Template:Party shading/Democratic/Text | 1896 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Campbell Slemp | Template:Party shading/Republican/Text | 1902 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry D. Flood | Template:Party shading/Democratic |Democratic | 1900 | Incumbent re-elected. | nowrap | Template:Plainlist |}

Washington

Template:See also

West Virginia

Template:See also

Template:USCongressElectionTableHead

