1956 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox election The 1956 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 85th United States Congress. They were held for the most part on November 6, 1956, while Maine held theirs on September 10. They coincided with the re-election of President Dwight D. Eisenhower.

With no major national issues and the economic upswing of the 1950s in full force, voters generally chose to uphold the status quo, keeping the Republican president and the Democratic Congress.

Overall results

410 incumbent members sought reelection, but 6 were defeated in primaries and 15 defeated in the general election for a total of 389 incumbents winning.Template:Sfn

234 201
Democratic Republican
Party Seats Change Seat percentage Vote percentage Popular Vote
Template:Party color cell Democratic 234 Template:Increase 2 53.8% 51.2% 30,062,042
Template:Party color cell Republican 201 Template:Decrease 2 46.2% 48.7% 28,698,083
Template:Party color cell Liberal 0 Template:Steady 0.0% 0.1% 68,130
Template:Party color cell Independent 0 Template:Steady 0.0% <0.1% 15,848
Template:Party color cell Prohibition 0 Template:Steady 0.0% <0.1% 12,298
Template:Party color cell Independent Teacher Veteran 0 Template:Steady 0.0% <0.1% 5,468
Template:Party color cell Independent Veteran 0 Template:Steady 0.0% <0.1% 4,155
Template:Party color cell Conservative 0 Template:Steady 0.0% <0.1% 4,066
Template:Party color cell Constitution 0 Template:Steady 0.0% <0.1% 3,619
Template:Party color cell Decency in Government 0 Template:Steady 0.0% <0.1% 2,459
Template:Party color cell Progress Through Freedom 0 Template:Steady 0.0% <0.1% 2,246
Template:Party color cell Socialist Labor 0 Template:Steady 0.0% <0.1% 2,217
Template:Party color cell Socialist 0 Template:Steady 0.0% <0.1% 1,743
Template:Party color cell Free Honest Elections 0 Template:Steady 0.0% <0.1% 466
Template:Party color cell Socialist Workers 0 Template:Steady 0.0% <0.1% 303
Template:Party color cell Social Democratic 0 Template:Steady 0.0% <0.1% 260
Template:Party color cell American Third 0 Template:Steady 0.0% <0.1% 146
Template:Party color cell Others 0 Template:Steady 0.0% <0.1% 2,194
Totals 435 Template:Steady 100.0% 100.0% 58,885,743
Source: Election Statistics - Office of the Clerk

Template:Bar box Template:Bar box

House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend

Special elections

In these special elections, the winner was seated during 1956 or before January 3, 1957; ordered by election date.

District Incumbent Results Candidates
Member Party First elected
Template:Ushr Vera D. Buchanan Template:Party shading/Democratic | Democratic 1950 Template:Party shading/Democratic/Hold | Incumbent died November 26, 1955.
New member elected January 24, 1956.
Democratic hold.
Template:Plainlist
Template:Ushr Sidney A. Fine Template:Party shading/Democratic | Democratic 1950 Template:Party shading/Democratic/Hold | Incumbent resigned January 2, 1956.
New member elected February 7, 1956.
Democratic hold.
Template:Plainlist
Template:Ushr William T. Granahan Template:Party shading/Democratic | Democratic 1944
[[1946 United States House of Representatives elections in Pennsylvania|1946 Template:Small]]
1948
Template:Party shading/Democratic/Hold | Incumbent died May 25, 1956.
New member elected November 6, 1956.
Democratic hold.
Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Frank W. Boykin Template:Party shading/Democratic | Democratic [[1935 Alabama's 1st congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George M. Grant Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr George W. Andrews Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Kenneth A. Roberts Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert Rains Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Armistead I. Selden Jr. Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Elliott Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert E. Jones Jr. Template:Party shading/Democratic | Democratic [[1947 Alabama's 8th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George Huddleston Jr. Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr John Jacob Rhodes Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Stewart Udall Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Ezekiel C. Gathings Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Wilbur Mills Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr James William Trimble Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Oren Harris Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Brooks Hays Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr William F. Norrell Template:Party shading/Democratic | Democratic 1938 Incumbent re-elected. Template:Plainlist

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Hubert B. Scudder Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Clair Engle Template:Party shading/Democratic | Democratic [[1943 California's 2nd congressional district special election|1943 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John E. Moss Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Mailliard Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Shelley Template:Party shading/Democratic | Democratic [[1949 California's 5th congressional district special election|1949 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Baldwin Jr. Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr John J. Allen Jr. Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr George P. Miller Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Arthur Younger Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles Gubser Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Leroy Johnson Template:Party shading/Republican | Republican 1942 Template:Party shading/Democratic | Incumbent lost re-election.
New member elected.
Democratic gain.
Template:Plainlist
Template:Ushr B. F. Sisk Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles M. Teague Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Harlan Hagen Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Gordon L. McDonough Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald L. Jackson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil R. King Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Craig Hosmer Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Chet Holifield Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Vacant Template:Party shading/Republican/Hold | John Carl Hinshaw (R) died August 5, 1956.
New member elected.
Republican hold.
Template:Plainlist
Template:Ushr Edgar W. Hiestand Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph F. Holt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Clyde Doyle Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Glenard P. Lipscomb Template:Party shading/Republican | Republican [[1953 California's 24th congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Patrick J. Hillings Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr James Roosevelt Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry R. Sheppard Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr James B. Utt Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John Phillips Template:Party shading/Republican | Republican 1942 Template:Party shading/Democratic | Incumbent retired.
New member elected.
Democratic gain.
Template:Plainlist
Template:Ushr Bob Wilson Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Byron G. Rogers Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr William S. Hill Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr John Chenoweth Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Wayne N. Aspinall Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Thomas J. Dodd Template:Party shading/Democratic | Democratic 1952 Template:Party shading/Republican | Retired to run for U. S. Senate.
Republican gain.
Template:Plainlist
Template:Ushr Horace Seely-Brown Jr. Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert W. Cretella Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert P. Morano Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr James T. Patterson Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Antoni Sadlak Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Harris McDowell Template:Party shading/Democratic | Democratic 1954 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr William C. Cramer Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles E. Bennett Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Bob Sikes Template:Party shading/Democratic | Democratic 1940
1944 Template:Small
1974
Incumbent re-elected. Template:Plainlist
Template:Ushr Dante Fascell Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Syd Herlong Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Rogers Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr James A. Haley Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald Ray Matthews Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Prince Hulon Preston Jr. Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr J. L. Pilcher Template:Party shading/Democratic | Democratic [[1953 Georgia's 2nd congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Tic Forrester Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John Flynt Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr James C. Davis Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Vinson Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr Henderson Lovelace Lanham Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Iris Faircloth Blitch Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Phillip M. Landrum Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Brown Template:Party shading/Democratic | Democratic [[1933 Georgia's 10th congressional district special election|1933 Template:Small]] Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Gracie Pfost Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Hamer H. Budge Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr William L. Dawson Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Barratt O'Hara Template:Party shading/Democratic | Democratic 1948
1950 Template:Small
1952
Incumbent re-elected. Template:Plainlist
Template:Ushr James C. Murray Template:Party shading/Democratic | Democratic 1954 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr William E. McVey Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John C. Kluczynski Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. O'Brien Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr James Bowler Template:Party shading/Democratic | Democratic [[1953 Illinois's 7th congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas S. Gordon Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Sidney R. Yates Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard W. Hoffman Template:Party shading/Republican | Republican 1948 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Timothy P. Sheehan Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Boyle Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Marguerite S. Church Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Vacant Template:Party shading/Republican/Hold | Chauncey W. Reed (R) died February 9, 1956.
Republican hold.
Template:Plainlist
Template:Ushr Noah M. Mason Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Leo E. Allen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leslie C. Arends Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold H. Velde Template:Party shading/Republican | Republican 1948 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Robert B. Chiperfield Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Sid Simpson Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Peter F. Mack Jr. Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William L. Springer Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles W. Vursell Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Melvin Price Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Kenneth J. Gray Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Ray Madden Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Halleck Template:Party shading/Republican | Republican [[1935 Indiana's 2nd congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Shepard Crumpacker Template:Party shading/Republican | Republican 1950 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr E. Ross Adair Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John V. Beamer Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Cecil M. Harden Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr William G. Bray Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Winfield K. Denton Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Earl Wilson Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Ralph Harvey Template:Party shading/Republican | Republican [[1947 Indiana's 10th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Brownson Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Fred Schwengel Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry O. Talle Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr H. R. Gross Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Karl M. LeCompte Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Cunningham Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr James I. Dolliver Template:Party shading/Republican | Republican 1944 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Ben F. Jensen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles B. Hoeven Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr William H. Avery Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Errett P. Scrivner Template:Party shading/Republican | Republican [[1943 Kansas's 2nd congressional district special election|1943 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Myron V. George Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Herbert Rees Template:Party shading/Republican | Republican 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford R. Hope Template:Party shading/Republican | Republican 1926 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Wint Smith Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Noble Jones Gregory Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr William Natcher Template:Party shading/Democratic | Democratic [[1953 Kentucky's 2ng congressional district special election|1953 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John M. Robsion Jr. Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Chelf Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Brent Spence Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr John C. Watts Template:Party shading/Democratic | Democratic [[1951 Kentucky's 6th congressional district special election|1951 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Carl D. Perkins Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene Siler Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr F. Edward Hébert Template:Party shading/Democratic | Democratic 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Hale Boggs Template:Party shading/Democratic | Democratic 1940
1942 Template:Small
1946
Incumbent re-elected. Template:Plainlist
Template:Ushr Edwin E. Willis Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Overton Brooks Template:Party shading/Democratic | Democratic 1936 Incumbent re-elected. Template:Plainlist
Template:Ushr Otto Passman Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr James H. Morrison Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr T. Ashton Thompson Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr George S. Long Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Robert Hale Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles P. Nelson Template:Party shading/Republican | Republican 1948 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist
Template:Ushr Clifford McIntire Template:Party shading/Republican | Republican [[1951 Maine's 3rd congressional district special election|1951 Template:Small]] Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Edward T. Miller Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr James Devereux Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Garmatz Template:Party shading/Democratic | Democratic [[1947 Maryland's 3rd congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr George Fallon Template:Party shading/Democratic | Democratic 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard Lankford Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr DeWitt Hyde Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Samuel Friedel Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr John W. Heselton Template:Party shading/Republican | Republican 1944 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward Boland Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Philip J. Philbin Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Harold Donohue Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Edith Nourse Rogers Template:Party shading/Republican | Republican [[1925 Massachusetts's 5th congressional district special election|1925 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr William H. Bates Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. Lane Template:Party shading/Democratic | Democratic [[1941 Massachusetts's 7th congressional district special election|1941 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Torbert Macdonald Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald W. Nicholson Template:Party shading/Republican | Republican [[1947 Massachusetts's 9th congressional district special election|1947 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Laurence Curtis Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Tip O'Neill Template:Party shading/Democratic | Democratic 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. McCormack Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Dick Wigglesworth Template:Party shading/Republican | Republican 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph W. Martin Jr. Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Thaddeus M. Machrowicz Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr George Meader Template:Party shading/Republican | Republican 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr August E. Johansen Template:Party shading/Republican | Republican 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Clare Hoffman Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Gerald Ford Template:Party shading/Republican | Republican 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald Hayworth Template:Party shading/Democratic | Democratic 1954 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Jesse P. Wolcott Template:Party shading/Republican | Republican 1930 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Alvin Morell Bentley Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Ruth Thompson Template:Party shading/Republican | Republican 1950 Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold.
Template:Plainlist
Template:Ushr Elford Albin Cederberg Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr Victor A. Knox Template:Party shading/Republican | Republican 1952 Incumbent re-elected. Template:Plainlist
Template:Ushr John B. Bennett Template:Party shading/Republican | Republican 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles Diggs Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr Louis C. Rabaut Template:Party shading/Democratic | Democratic 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr John D. Dingell Jr. Template:Party shading/Democratic | Democratic [[1955 Michigan's 15th congressional district special election|1955 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John Lesinski Jr. Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Martha Griffiths Template:Party shading/Democratic | Democratic 1954 Incumbent re-elected. Template:Plainlist
Template:Ushr George A. Dondero Template:Party shading/Republican | Republican 1932 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr August H. Andresen Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph P. O'Hara Template:Party shading/Republican | Republican 1940 Incumbent re-elected. Template:Plainlist
Template:Ushr Roy Wier Template:Party shading/DFL | Democratic-Farmer-Labor 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene McCarthy Template:Party shading/DFL | Democratic-Farmer-Labor 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr Walter Judd Template:Party shading/Republican | Republican 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred Marshall Template:Party shading/DFL | Democratic-Farmer-Labor 1948 Incumbent re-elected. Template:Plainlist
Template:Ushr H. Carl Andersen Template:Party shading/Republican | Republican 1938 Incumbent re-elected. Template:Plainlist
Template:Ushr John Blatnik Template:Party shading/DFL | Democratic-Farmer-Labor 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr Coya Knutson Template:Party shading/DFL | Democratic-Farmer-Labor 1954 Incumbent re-elected. Template:Plainlist
District Incumbent Results Candidates
Senator Party First elected
Template:Ushr Thomas Abernethy Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
Template:Ushr Jamie Whitten Template:Party shading/Democratic | Democratic [[1941 Mississippi's 2nd congressional district special election|1941 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Frank E. Smith Template:Party shading/Democratic | Democratic 1950 Incumbent re-elected. Template:Plainlist
Template:Ushr John Bell Williams Template:Party shading/Democratic | Democratic 1946 Incumbent re-elected. Template:Plainlist
Template:Ushr W. Arthur Winstead Template:Party shading/Democratic | Democratic 1942 Incumbent re-elected. Template:Plainlist
