1928 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Infobox election The 1928 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 71st United States Congress. They were held for the most part on November 6, 1928, while Maine held theirs on September 10. They coincided with the election of President Herbert Hoover.

The strength of the U.S. economy resulted in Hoover's Republican Party victory in the election, helping them to scoop up 32 House seats, almost all from the opposition Democratic Party, thus increasing their majority. The big business-supported wing of the Republican Party continued to cement control. Republican gains proved even larger than anticipated during this election cycle, as an internal party feud over the Prohibition issue weakened Democratic standing. Losses of several rural, Protestant Democratic seats can be somewhat linked to anti-Catholic sentiments directed toward the party's presidential candidate, Al Smith.

However, this would be the last time for 68 years that a Republican House was re-elected. This is the last time that Republicans won the House popular vote by double-digits.

Results summary

style="background:Template:Party color; width:37.70%" | 164 style="background:Template:Party color; width:0.23%" | 1 style="background:Template:Party color; width:62.07%" | 270
Democratic Template:Efn Republican

Source: Election Statistics - Office of the Clerk

Template:Bar box

Results shaded according to winners share of the vote
Changes in seats
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend
House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend
Template:Legend Template:Legend

Special elections

In these special elections, the winner was elected during 1928; ordered by election date, then by district.

Template:USCongressElectionTableHead

|- ! Template:Ushr | William R. Green | Template:Party shading/Republican | Republican | [[1911 Iowa's 9th congressional district special election|1911 Template:Small]] | Template:Party shading/Republican/Hold | Incumbent resigned March 31, 1928, after being appointed to the U.S. Court of Claims.
New member elected June 4, 1928.
Republican hold.
Winner later lost election to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | William B. Bowling | Template:Party shading/Democratic | Democratic | 1920 | Template:Party shading/Democratic/Hold | Incumbent resigned August 16, 1928, after being appointed judge of the 5th Judicial Circuit of Alabama.
New member elected November 6, 1928.
Democratic hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | James A. Gallivan | Template:Party shading/Democratic | Democratic | 1914 | Template:Party shading/Democratic/Hold | Incumbent died April 3, 1928.
New member elected November 6, 1928.
Democratic hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | Louis A. Frothingham | Template:Party shading/Republican | Republican | 1920 | Template:Party shading/Republican/Hold | Incumbent died August 23, 1928.
New member elected November 6, 1928.
Republican hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thaddeus C. Sweet | Template:Party shading/Republican | Republican | [[1923 New York's 32nd congressional district special election|1923 Template:Small]] | Template:Party shading/Republican/Hold | Incumbent died May 1, 1928.
New member elected November 6, 1928.
Republican hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | Nicholas J. Sinnott | Template:Party shading/Republican | Republican | 1912 | Template:Party shading/Republican/Hold | Incumbent resigned May 31, 1928, after being appointed to the U.S. Court of Claims.
New member elected November 6, 1928.
Republican hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas S. Butler | Template:Party shading/Republican | Republican | 1896 | Template:Party shading/Republican/Hold | Incumbent died May 26, 1928.
New member elected November 6, 1928.
Republican hold.
Winner also elected to the next term; see below. | nowrap | Template:Plainlist

|}

Alabama

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | John McDuffie | Template:Party shading/Democratic | Democratic | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | J. Lister Hill | Template:Party shading/Democratic | Democratic | [[1923 Alabama's 2nd congressional district special election|1923 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry B. Steagall | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Lamar Jeffers | Template:Party shading/Democratic | Democratic | [[1921 Alabama's 4th congressional district special election|1921 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William B. Bowling | Template:Party shading/Democratic | Democratic | 1920 | Template:Party shading/Democratic/Hold | Incumbent resigned August 16, 1928, to become judge of the 5th Judicial Circuit of Alabama.
Democratic hold.
Winner also elected to finish the term, see above. | nowrap | Template:Plainlist

|- ! Template:Ushr | William B. Oliver | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Miles C. Allgood | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward B. Almon | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | George Huddleston | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William B. Bankhead | Template:Party shading/Democratic | Democratic | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Arizona

Template:See also

Results by county
Douglas: Template:Legend0 Template:Legend0 Template:Legend0 Template:Legend0

Template:USCongressElectionTableHead |- ! Template:Ushr | Lewis W. Douglas | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Alaska Territory

See Non-voting delegates, below.

Arkansas

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | William J. Driver | Template:Party shading/Democratic | Democratic | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William A. Oldfield | Template:Party shading/Democratic | Democratic | 1908 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John N. Tillman | Template:Party shading/Democratic | Democratic | 1914 | Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Otis Wingo | Template:Party shading/Democratic | Democratic | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Heartsill Ragon | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James B. Reed | Template:Party shading/Democratic | Democratic | [[1923 Arizona's 6th congressional district special election|1923 Template:Small]] | Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Tilman B. Parks | Template:Party shading/Democratic | Democratic | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

California

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:See also

Template:USCongressElectionTableHead

|- ! Template:Ushr | Clarence F. Lea | Template:Party shading/Democratic | Democratic | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Harry Lane Englebright | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles F. Curry | Template:Party shading/Republican | Republican | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Florence Prag Kahn | Template:Party shading/Republican | Republican | [[1925 California's 4th congressional district special election|1925 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Richard J. Welch | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Albert E. Carter | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry E. Barbour | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Arthur M. Free | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William E. Evans | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Joe Crail | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Philip D. Swing | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Colorado

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | S. Harrison White | Template:Party shading/Democratic | Democratic | [[1927 Colorado's 1st congressional district special election|1927 Template:Small]] | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles B. Timberlake | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Guy U. Hardy | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward T. Taylor | Template:Party shading/Democratic | Democratic | 1908 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Connecticut

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | E. Hart Fenn | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Richard P. Freeman | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John Q. Tilson | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Schuyler Merritt | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James P. Glynn | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Delaware

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Robert G. Houston | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Florida

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Herbert J. Drane | Template:Party shading/Democratic | Democratic | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Robert A. Green | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Tom Yon | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William J. Sears | Template:Party shading/Democratic | Democratic | 1914 | Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold. | nowrap | Template:Plainlist

|}

Georgia

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Charles Gordon Edwards | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward E. Cox | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles R. Crisp | Template:Party shading/Democratic | Democratic | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William C. Wright | Template:Party shading/Democratic | Democratic | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Leslie Jasper Steele | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Samuel Rutherford | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Malcolm C. Tarver | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles H. Brand | Template:Party shading/Democratic | Democratic | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas Montgomery Bell | Template:Party shading/Democratic | Democratic | 1904 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Carl Vinson | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William C. Lankford | Template:Party shading/Democratic | Democratic | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William W. Larsen | Template:Party shading/Democratic | Democratic | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Hawaii Territory

See Non-voting delegates, below.

Idaho

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Burton L. French | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Addison T. Smith | Template:Party shading/Republican | Republican | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Illinois

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Martin B. Madden | Template:Party shading/Republican | Republican | 1904 | Template:Party shading/Republican/Hold | Incumbent died April 27, 1928.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Morton D. Hull | Template:Party shading/Republican | Republican | [[1923 Illinois's 2nd congressional district special election|1923 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Elliott W. Sproul | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas A. Doyle | Template:Party shading/Democratic | Democratic | [[1923 Illinois's 4th congressional district special election|1923 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Adolph J. Sabath | Template:Party shading/Democratic | Democratic | 1906 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James T. Igoe | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | M. Alfred Michaelson | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Stanley H. Kunz | Template:Party shading/Democratic | Democratic | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frederick A. Britten | Template:Party shading/Republican | Republican | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Carl R. Chindblom | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frank R. Reid | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John T. Buckbee | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William Richard Johnson | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John Clayton Allen | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward John King | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William E. Hull | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Homer W. Hall | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William P. Holaday | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Charles Adkins | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry T. Rainey | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | J. Earl Major | Template:Party shading/Democratic | Democratic | 1926 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward M. Irwin | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William W. Arnold | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas Sutler Williams | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edward E. Denison | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! rowspan=2 | Template:Ushr
Template:Small | Richard Yates Jr. | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | rowspan=2 nowrap | Template:SmallTemplate:Plainlist

|- | Henry Riggs Rathbone | Template:Party shading/Republican | Republican | 1922 | Template:Party shading/Republican/Hold | Incumbent died July 15, 1928.
Republican hold.

|}

Indiana

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Harry E. Rowbottom | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Arthur H. Greenwood | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frank Gardner | Template:Party shading/Democratic | Democratic | 1922 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Harry C. Canfield | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Noble J. Johnson | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Richard N. Elliott | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ralph E. Updike | Template:Party shading/Republican | Republican | 1924 | Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Albert H. Vestal | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Fred S. Purnell | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William R. Wood | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Albert R. Hall | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | David Hogg | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Andrew J. Hickey | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Iowa

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | William F. Kopp | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | F. Dickinson Letts | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Thomas J. B. Robinson | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Gilbert N. Haugen | Template:Party shading/Republican | Republican | 1898 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Cyrenus Cole | Template:Party shading/Republican | Republican | [[1921 Iowa's 5th congressional district special election|1921 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | C. William Ramseyer | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Cassius C. Dowell | Template:Party shading/Republican | Republican | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Lloyd Thurston | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Earl W. Vincent | Template:Party shading/Republican | Republican | [[1928 Iowa's 9th congressional district special election|1928 Template:Small]] | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | L. J. Dickinson | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William D. Boies | Template:Party shading/Republican | Republican | 1918 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|}

Kansas

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Daniel R. Anthony Jr. | Template:Party shading/Republican | Republican | [[1907 Kansas's 1st congressional district special election|1907 Template:Small]] | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ulysses Samuel Guyer | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William H. Sproul | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Homer Hoch | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James G. Strong | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Hays B. White | Template:Party shading/Republican | Republican | 1918 | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Clifford R. Hope | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William A. Ayres | Template:Party shading/Democratic | Democratic | 1914
1920 Template:Small
1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Kentucky

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | William Voris Gregory | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | David Hayes Kincheloe | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John William Moore | Template:Party shading/Democratic | Democratic | [[1925 Kentucky's 3rd congressional district special election|1925 Template:Small]] | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry D. Moorman | Template:Party shading/Democratic | Democratic | 1926 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Maurice Thatcher | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Orie Solomon Ware | Template:Party shading/Democratic | Democratic | 1926 | Template:Party shading/Republican | Incumbent retired.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Virgil Chapman | Template:Party shading/Democratic | Democratic | 1924 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ralph W. E. Gilbert | Template:Party shading/Democratic | Democratic | 1920 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Fred M. Vinson | Template:Party shading/Democratic | Democratic | 1924 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Katherine Langley | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John M. Robsion | Template:Party shading/Republican | Republican | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Louisiana

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | James O'Connor | Template:Party shading/Democratic | Democratic | 1918 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James Z. Spearing | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Whitmell P. Martin | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John N. Sandlin | Template:Party shading/Democratic | Democratic | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Riley J. Wilson | Template:Party shading/Democratic | Democratic | 1914 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Bolivar E. Kemp | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | René L. De Rouen | Template:Party shading/Democratic | Democratic | [[1927 Louisiana's 7th congressional district special election|1927 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | James Benjamin Aswell | Template:Party shading/Democratic | Democratic | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Maine

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Carroll L. Beedy | Template:Party shading/Republican | Republican | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Wallace H. White | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | John E. Nelson | Template:Party shading/Republican | Republican | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Ira G. Hersey | Template:Party shading/Republican | Republican | 1916 | Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold. | nowrap | Template:Plainlist

|}

Maryland

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | T. Alan Goldsborough | Template:Party shading/Democratic | Democratic | 1920 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William P. Cole Jr. | Template:Party shading/Democratic | Democratic | 1926 | Template:Party shading/Republican | Incumbent lost re-election.
Republican gain. | nowrap | Template:Plainlist

|- ! Template:Ushr | Vincent L. Palmisano | Template:Party shading/Democratic | Democratic | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | J. Charles Linthicum | Template:Party shading/Democratic | Democratic | 1910 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Stephen W. Gambrill | Template:Party shading/Democratic | Democratic | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frederick N. Zihlman | Template:Party shading/Republican | Republican | 1916 | Incumbent re-elected. | nowrap | Template:Plainlist

|}

Massachusetts

Template:See also Template:USCongressElectionTableHead

|- ! Template:Ushr | Allen T. Treadway | Template:Party shading/Republican | Republican | 1912 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Henry L. Bowles | Template:Party shading/Republican | Republican | [[1925 Massachusetts's 2nd congressional district special election|1925 Template:Small]] | Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frank H. Foss | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | George R. Stobbs | Template:Party shading/Republican | Republican | 1924 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Edith Nourse Rogers | Template:Party shading/Republican | Republican | [[1925 Massachusetts's 5th congressional district special election|1925 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | A. Piatt Andrew | Template:Party shading/Republican | Republican | [[1921 Massachusetts's 6th congressional district special election|1921 Template:Small]] | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | William P. Connery Jr. | Template:Party shading/Democratic | Democratic | 1922 | Incumbent re-elected. | nowrap | Template:Plainlist

|- ! Template:Ushr | Frederick W. Dallinger | Template:Party shading/Republican | Republican | 1926 | Incumbent re-elected. | nowrap | Template:Plainlist

