1936 United States House of Representatives elections

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

Template:Short description Template:Use mdy dates Template:Infobox election The 1936 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 75th United States Congress. They were held for the most part on November 3, 1936, while Maine held theirs on September 14. They coincided with President Franklin D. Roosevelt's landslide re-election. Roosevelt's Democratic Party gained twelve net seats from the Republican Party, bringing them above a three-fourths majority. This was the largest majority since Reconstruction, as the last time a party won so decisively was in 1866.<ref name="house">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> To date, this was the last time that any party held three-quarters of all House seats, as well as the last time that a party won more than 300 House seats.

Significant representation from the Progressives of Wisconsin and Farmer–Labor Party of Minnesota was also seen, as these two liberal populist groups gained a foothold.<ref>Template:Cite journal</ref>

The 1936 elections showed the continuing trust of the American people in Roosevelt to guide the nation out of the Great Depression. Despite setbacks, most had faith in the New Deal and elected leaders who supported its measures. This was the last of four straight elections where Republicans lost seats in Congress due to the lingering effects of the Depression.<ref name="cnn">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Overall results

style="background:Template:Party color; width:76.78%" | 334 style="background:Template:Party color; width:2.99%" | 13 style="background:Template:Party color; width:20.23%" | 88
Democratic Template:Efn Republican

Source: Election Statistics – Office of the Clerk

Template:Bar boxTemplate:Bar box

Results shaded according to winning candidate's share of the popular vote
Composition of the House after the election
House seats by party holding plurality in state
Template:Legend Template:Legend
Template:Legend Template:Legend Template:Legend
Template:Legend Template:Legend Template:Legend
Net gain in states' seats
Template:Legend
Template:Legend
Template:Legend Template:Legend Template:Legend
Template:Legend

Special elections

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Francisco A. Delgado Template:Party shading/Nacionalista | Nacionalista 1934 Template:Party shading/Hold | Incumbent resigned February 14, 1936, after a successor qualified in accordance to a new form of government.
New resident commissioner appointed February 14, 1936.
Nacionalista hold.
Winner was to hold office at the pleasure of the President of the Philippines.
Template:Plainlist
Template:Ushr Charles V. Truax Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent died August 9, 1935.
New member elected November 3, 1936.
Democratic hold.
Winner was not elected to the next term; see below.
Template:Plainlist
Template:Ushr Mell G. Underwood Template:Party shading/Democratic | Democratic 1922 Template:Party shading/Democratic/Hold | Incumbent resigned April 10, 1936, after being appointed to the U.S. District Court for the Southern District of Ohio.
New member elected November 3, 1936.
Democratic hold.
Winner was not elected to the next term; see below.
Template:Plainlist
Template:Ushr John J. McSwain Template:Party shading/Democratic | Democratic 1920 Template:Party shading/Democratic/Hold | Incumbent died August 6, 1936.
New member elected November 3, 1936.
Democratic hold.
Winner was also elected to the next term; see below.
Template:Plainlist

Alabama

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Frank W. Boykin Template:Party shading/Democratic | Democratic [[1935 Alabama's 1st congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr J. Lister Hill Template:Party shading/Democratic | Democratic [[1923 Alabama's 2nd congressional district special election|1923 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Henry B. Steagall Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam Hobbs Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Joe Starnes Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr William Bacon Oliver Template:Party shading/Democratic | Democratic 1914 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr William B. Bankhead Template:Party shading/Democratic | Democratic 1916 Incumbent re-elected. Template:Plainlist
Template:Ushr Archibald Hill Carmichael Template:Party shading/Democratic | Democratic [[1933 Alabama's 8th congressional district special election|1933 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr George Huddleston Template:Party shading/Democratic | Democratic 1914 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist

Arizona

Template:See also

Results by county
Murdock: Template:Legend0 Template:Legend0 Template:Legend0
District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Isabella Greenway Template:Party shading/Democratic | Democratic [[1933 Arizona's at-large congressional district special election|1933 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist

Arkansas

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William J. Driver Template:Party shading/Democratic | Democratic 1920 Incumbent re-elected. Template:Plainlist
Template:Ushr John E. Miller Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Claude Fuller Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr William B. Cravens Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr David D. Terry Template:Party shading/Democratic | Democratic [[1933 Arkansas's 5th congressional district special election|1933 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr John L. McClellan Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Tilman B. Parks Template:Party shading/Democratic | Democratic 1920 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist

California

California's results

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Clarence F. Lea Template:Party shading/Democratic | Democratic 1916 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry Lane Englebright Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank H. Buck Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Florence Prag Kahn Template:Party shading/Republican | Republican [[1925 California's 4th congressional district special election|1925 Template:Small]] Template:Party shading/Progressive (Wisconsin) | Incumbent lost re-election.
Progressive gain.
Template:Plainlist
Template:Ushr Richard J. Welch Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert E. Carter Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr John H. Tolan Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John J. McGrath Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Bertrand W. Gearhart Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Henry E. Stubbs Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr John S. McGroarty Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John H. Hoeppel Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist
Template:Ushr Charles Kramer Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas F. Ford Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr John M. Costello Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John F. Dockweiler Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles J. Colden Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Byron N. Scott Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Sam L. Collins Template:Party shading/Republican | Republican 1932 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr George Burnham Template:Party shading/Republican | Republican 1932 Template:Party shading/Democratic | Incumbent retired.
Democratic gain.
Template:Plainlist

Colorado

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Lawrence Lewis Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred N. Cummings Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr John Andrew Martin Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward T. Taylor Template:Party shading/Democratic | Democratic 1908 Incumbent re-elected. Template:Plainlist

Connecticut

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Herman P. Kopplemann Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr William L. Higgins Template:Party shading/Republican | Republican 1932 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr James A. Shanley Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Schuyler Merritt Template:Party shading/Republican | Republican 1932 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr J. Joseph Smith Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr William M. Citron Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist

Delaware

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr J. George Stewart Template:Party shading/Republican | Republican 1934 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist

Florida

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr J. Hardin Peterson Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert A. Green Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Millard Caldwell Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Mark Wilcox Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr William J. Sears
Redistricted from the at-large district
Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist

Georgia

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Hugh Peterson Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward E. Cox Template:Party shading/Democratic | Democratic 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr Bryant T. Castellow Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Emmett Marshall Owen Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Robert Ramspeck Template:Party shading/Democratic | Democratic [[1929 Georgia's 5th congressional district special election|1929 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Carl Vinson Template:Party shading/Democratic | Democratic 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr Malcolm C. Tarver Template:Party shading/Democratic | Democratic 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Braswell Deen Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr B. Frank Whelchel Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul Brown Template:Party shading/Democratic | Democratic [[1933 Georgia's 10th congressional district special election|1933 Template:Small]] Incumbent re-elected. Template:Plainlist

Idaho

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Compton I. White Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr D. Worth Clark Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist

Illinois

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Arthur W. Mitchell Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Raymond S. McKeough Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward A. Kelly Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry P. Beam Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Adolph J. Sabath Template:Party shading/Democratic | Democratic 1906 Incumbent re-elected. Template:Plainlist
Template:Ushr Thomas J. O'Brien Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leonard W. Schuetz Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Leo Kocialkowski Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr James McAndrews Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Ralph E. Church Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Chauncey W. Reed Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John T. Buckbee Template:Party shading/Republican | Republican 1926 Template:Party shading/Republican/Hold | Incumbent retired.
Republican hold.
Template:Plainlist
Template:Ushr Leo E. Allen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Chester C. Thompson Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr J. Leroy Adair Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Everett Dirksen Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Leslie C. Arends Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr James A. Meeks Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Donald C. Dobbins Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Scott W. Lucas Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Harry H. Mason Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.
Template:Plainlist
Template:Ushr Edwin M. Schaefer Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr William W. Arnold Template:Party shading/Democratic | Democratic 1922 Template:Party shading/Democratic/Hold | Incumbent resigned June 25, 1936 to become a member of the U.S. Board of Tax Appeals.
Democratic hold.
Template:Plainlist
Template:Ushr Claude V. Parsons Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Kent E. Keller Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Michael L. Igoe Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Democratic/Hold | Incumbent resigned June 2, 1935 to become a U.S. Attorney.
Democratic hold.
Template:Plainlist
Template:Ushr Martin A. Brennan Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired.
Democratic hold.

Indiana

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William T. Schulte Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles A. Halleck Template:Party shading/Republican | Republican [[1935 Indiana's 2nd congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Samuel B. Pettengill Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr James I. Farley Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Glenn Griswold Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Virginia E. Jenckes Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Arthur H. Greenwood Template:Party shading/Democratic | Democratic 1922 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. Boehne Jr. Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Eugene B. Crowe Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Finly Hutchinson Gray Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr William H. Larrabee Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Louis Ludlow Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist

Iowa

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Edward C. Eicher Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Bernhard M. Jacobsen Template:Party shading/Democratic | Democratic 1930 Template:Party shading/Democratic/Hold | Incumbent died.
Democratic hold.
Template:Plainlist
Template:Ushr John W. Gwynne Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred Biermann Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Lloyd Thurston Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr Hubert Utterback Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Republican | Incumbent retired to run for U.S. senator.
Republican gain.
Template:Plainlist
Template:Ushr Otha Wearin Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred C. Gilchrist Template:Party shading/Republican | Republican 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Guy Gillette Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist

Kansas

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr William P. Lambertson Template:Party shading/Republican | Republican 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Ulysses Samuel Guyer Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward White Patterson Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Randolph Carpenter Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Republican | Incumbent retired.
Republican gain.
Template:Plainlist
Template:Ushr John Mills Houston Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Frank Carlson Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Clifford R. Hope Template:Party shading/Republican | Republican 1926 Incumbent re-elected. Template:Plainlist

Kentucky

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr W. Voris Gregory Template:Party shading/Democratic | Democratic 1926 Template:Party shading/Democratic/Hold | Incumbent died.
Democratic hold.
Template:Plainlist
Template:Ushr Glover H. Cary Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Emmet O'Neal Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Edward W. Creal Template:Party shading/Democratic | Democratic [[1935 Kentucky's 4th congressional district special election|1935 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Brent Spence Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Virgil Chapman Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Andrew J. May Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred M. Vinson Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr John M. Robsion Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist

Louisiana

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Joachim O. Fernández Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Paul H. Maloney Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Numa F. Montet Template:Party shading/Democratic | Democratic [[1929 Louisiana's 3rd congressional district special election|1929 Template:Small]] Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist
Template:Ushr John N. Sandlin Template:Party shading/Democratic | Democratic 1920 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr Riley J. Wilson Template:Party shading/Democratic | Democratic 1914 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist
Template:Ushr Jared Y. Sanders Jr. Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Democratic/Hold | Incumbent lost renomination.
Democratic hold.
Template:Plainlist
Template:Ushr René L. De Rouen Template:Party shading/Democratic | Democratic [[1927 Louisiana's 7th congressional district special election|1927 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr Cleveland Dear Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired to run for Governor of Louisiana.
Democratic hold.
Template:Plainlist

Maine

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Simon M. Hamlin Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr Edward C. Moran Jr. Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Republican | Incumbent retired.
Republican gain.
Template:Plainlist
Template:Ushr Owen Brewster Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist

Maryland

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr T. Alan Goldsborough Template:Party shading/Democratic | Democratic 1920 Incumbent re-elected. Template:Plainlist
Template:Ushr William P. Cole Jr. Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Vincent L. Palmisano Template:Party shading/Democratic | Democratic 1926 Incumbent re-elected. Template:Plainlist
Template:Ushr Ambrose Jerome Kennedy Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Stephen W. Gambrill Template:Party shading/Democratic | Democratic 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr David J. Lewis Template:Party shading/Democratic | Democratic 1930 Incumbent re-elected. Template:Plainlist

Massachusetts

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr Allen T. Treadway Template:Party shading/Republican | Republican 1912 Incumbent re-elected. Template:Plainlist
Template:Ushr William J. Granfield Template:Party shading/Democratic | Democratic 1930 Template:Party shading/Republican | Incumbent retired.
Republican gain.
Template:Plainlist
Template:Ushr Joseph E. Casey Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Pehr G. Holmes Template:Party shading/Republican | Republican 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Edith Nourse Rogers Template:Party shading/Republican | Republican [[1925 Massachusetts's 5th congressional district special election|1925 Template:Small]] Incumbent re-elected. Template:Plainlist
Template:Ushr A. Piatt Andrew Template:Party shading/Republican | Republican [[1921 Massachusetts's 6th congressional district special election|1921 Template:Small]] Template:Party shading/Republican/Hold | Incumbent died.
Republican hold.
Template:Plainlist
Template:Ushr William P. Connery Jr. Template:Party shading/Democratic | Democratic 1922 Incumbent re-elected. Template:Plainlist
Template:Ushr Arthur D. Healey Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard M. Russell Template:Party shading/Democratic | Democratic 1934 Template:Party shading/Republican | Incumbent lost re-election.
Republican gain.
Template:Plainlist
Template:Ushr George H. Tinkham Template:Party shading/Republican | Republican 1914 Incumbent re-elected. Template:Plainlist
Template:Ushr John Patrick Higgins Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John W. McCormack Template:Party shading/Democratic | Democratic 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Richard B. Wigglesworth Template:Party shading/Republican | Republican 1928 Incumbent re-elected. Template:Plainlist
Template:Ushr Joseph W. Martin Jr. Template:Party shading/Republican | Republican 1924 Incumbent re-elected. Template:Plainlist
Template:Ushr Charles L. Gifford Template:Party shading/Republican | Republican 1922 Incumbent re-elected. Template:Plainlist

Michigan

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr George G. Sadowski Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr Earl C. Michener Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Verner Main Template:Party shading/Republican | Republican [[1935 Michigan's 3rd congressional district special election|1935 Template:Small]] Template:Party shading/Republican/Hold | Incumbent lost renomination.
Republican hold.
Template:Plainlist
Template:Ushr Clare Hoffman Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Carl E. Mapes Template:Party shading/Republican | Republican 1912 Incumbent re-elected. Template:Plainlist
Template:Ushr William W. Blackney Template:Party shading/Republican | Republican 1934 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Jesse P. Wolcott Template:Party shading/Republican | Republican 1930 Incumbent re-elected. Template:Plainlist
Template:Ushr Fred L. Crawford Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Albert J. Engel Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Roy O. Woodruff Template:Party shading/Republican | Republican 1920 Incumbent re-elected. Template:Plainlist
Template:Ushr Prentiss M. Brown Template:Party shading/Democratic | Democratic 1932 Template:Party shading/Democratic/Hold | Incumbent retired to run for U.S. senator.
Democratic hold.
Template:Plainlist
Template:Ushr Frank Eugene Hook Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Clarence J. McLeod Template:Party shading/Republican | Republican 1922 Template:Party shading/Democratic | Incumbent lost re-election.
Democratic gain.
Template:Plainlist
Template:Ushr Louis C. Rabaut Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr John Dingell Sr. Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr John Lesinski Sr. Template:Party shading/Democratic | Democratic 1932 Incumbent re-elected. Template:Plainlist
Template:Ushr George A. Dondero Template:Party shading/Republican | Republican 1932 Incumbent re-elected. Template:Plainlist

Minnesota

Minnesota's Results

Template:See also

District Incumbent This race
Member Party First elected Results Candidates
Template:Ushr August H. Andresen Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Elmer Ryan Template:Party shading/Democratic | Democratic 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Ernest Lundeen Template:Party shading/Farmer–Labor | Farmer–Labor 1932 Template:Party shading/Farmer–Labor/Hold | Incumbent retired to run for U.S. senator.
Farmer–Labor hold.
Template:Plainlist
Template:Ushr Melvin Maas Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
Template:Ushr Theodore Christianson Template:Party shading/Republican | Republican 1934 Template:Party shading/Farmer–Labor | Incumbent retired to run for U.S. senator.
Farmer–Labor gain.
Template:Plainlist
Template:Ushr Harold Knutson Template:Party shading/Republican | Republican 1934 Incumbent re-elected. Template:Plainlist
